Donation

Gold

Get 1750 Gold. No questions asked.

Win rate
50.4%
Pick rate
2.8%
Games
6.3M
Lead
+0.6
Ranked on 0 champions
SSS0SS0S0
By pick roundRound 1: 48.7% · 25 gamesRound 2: 51.4% · 38,719 games (strongest round)Round 3: 50.6% · 55,471 gamesRound 4: 48.7% · 56,506 games

Community combos

Champions for this augment

Champions: 173
#By pick round
1Draven6.7%+0.550.5%95,411Round 1: not enough gamesRound 2: 54.2% · 540 games (strongest round)Round 3: 50.0% · 606 gamesRound 4: 49.0% · 625 games
2Kha'Zix5.0%+1.450.1%68,198Round 1: not enough gamesRound 2: 50.8% · 311 games (strongest round)Round 3: 48.7% · 468 gamesRound 4: 46.4% · 464 games
3Talon5.0%+1.051.0%55,518Round 1: not enough gamesRound 2: 47.7% · 233 gamesRound 3: 49.4% · 360 games (strongest round)Round 4: 47.4% · 395 games
4Pyke5.0%+0.348.1%56,736Round 1: not enough gamesRound 2: 48.7% · 400 gamesRound 3: 49.6% · 503 games (strongest round)Round 4: 48.7% · 546 games
5Qiyana4.7%+1.347.5%38,540Round 1: not enough gamesRound 2: 49.4% · 209 gamesRound 3: 52.9% · 287 games (strongest round)Round 4: 46.2% · 298 games
6Zed4.7%+1.751.2%96,720Round 1: not enough gamesRound 2: 53.0% · 528 games (strongest round)Round 3: 52.1% · 731 gamesRound 4: 50.9% · 808 games
7Jayce4.6%+0.147.3%87,328Round 1: not enough gamesRound 2: 49.2% · 500 games (strongest round)Round 3: 47.2% · 713 gamesRound 4: 47.0% · 736 games
8Karthus4.4%+0.348.4%112,417Round 1: not enough gamesRound 2: 49.4% · 476 gamesRound 3: 50.8% · 968 games (strongest round)Round 4: 50.2% · 1,104 games
9Master Yi4.3%+1.556.7%103,325Round 1: not enough gamesRound 2: 55.9% · 513 games (strongest round)Round 3: 55.2% · 673 gamesRound 4: 55.1% · 588 games
10Ambessa4.2%+2.455.5%42,132Round 1: not enough gamesRound 2: 51.9% · 231 gamesRound 3: 51.0% · 379 gamesRound 4: 53.0% · 406 games (strongest round)
11Evelynn4.2%+2.351.1%7,676Round 1: not enough gamesRound 2: 51.0% · 150 gamesRound 3: 44.8% · 150 gamesRound 4: 51.8% · 150 games (strongest round)
12Kayn4.1%+2.055.0%70,858Round 1: not enough gamesRound 2: 55.2% · 282 games (strongest round)Round 3: 51.7% · 410 gamesRound 4: 48.6% · 412 games
13Aurelion Sol4.0%-0.550.0%97,701Round 1: not enough gamesRound 2: 50.6% · 419 games (strongest round)Round 3: 48.3% · 673 gamesRound 4: 45.7% · 739 games
14LeBlanc4.0%+0.845.2%29,512Round 1: not enough gamesRound 2: 45.0% · 245 gamesRound 3: 47.2% · 368 games (strongest round)Round 4: 43.9% · 350 games
15Lee Sin3.8%+0.847.1%56,741Round 1: not enough gamesRound 2: 45.3% · 337 gamesRound 3: 46.8% · 561 games (strongest round)Round 4: 45.8% · 563 games
16Aphelios3.7%+2.451.5%35,615Round 1: not enough gamesRound 2: 50.4% · 213 games (strongest round)Round 3: 50.1% · 283 gamesRound 4: 48.9% · 287 games
17Mel3.7%-0.446.3%59,414Round 1: not enough gamesRound 2: 47.2% · 412 games (strongest round)Round 3: 46.0% · 615 gamesRound 4: 43.7% · 586 games
18Malzahar3.7%-0.251.2%55,420Round 1: not enough gamesRound 2: 51.0% · 350 games (strongest round)Round 3: 49.9% · 576 gamesRound 4: 48.2% · 603 games
19Samira3.7%+1.148.5%39,919Round 1: not enough gamesRound 2: 50.7% · 260 games (strongest round)Round 3: 47.8% · 354 gamesRound 4: 50.7% · 394 games
20Camille3.7%+2.251.6%25,920Round 1: not enough gamesRound 2: 50.5% · 150 gamesRound 3: 51.6% · 179 games (strongest round)Round 4: 45.7% · 197 games
21Ashe3.6%-0.643.5%115,443Round 1: not enough gamesRound 2: 45.4% · 574 games (strongest round)Round 3: 41.9% · 803 gamesRound 4: 40.9% · 798 games
22Akali3.6%+0.945.6%23,517Round 1: not enough gamesRound 2: 43.7% · 174 gamesRound 3: 48.0% · 270 games (strongest round)Round 4: 43.1% · 311 games
23Naafiri3.5%+2.047.7%22,849Round 1: not enough gamesRound 2: 46.8% · 150 games (strongest round)Round 3: 46.0% · 173 gamesRound 4: 43.3% · 165 games
24Katarina3.4%+1.050.5%56,627Round 1: not enough gamesRound 2: 53.3% · 357 gamesRound 3: 54.2% · 546 games (strongest round)Round 4: 49.3% · 514 games
25Viego3.4%+1.153.9%37,060Round 1: not enough gamesRound 2: 52.3% · 193 gamesRound 3: 55.2% · 244 games (strongest round)Round 4: 51.9% · 224 games
26Rumble3.4%+0.950.5%48,974Round 1: not enough gamesRound 2: 50.7% · 265 gamesRound 3: 52.9% · 454 games (strongest round)Round 4: 49.7% · 442 games
27Graves3.3%+0.351.1%84,844Round 1: not enough gamesRound 2: 53.6% · 312 games (strongest round)Round 3: 51.8% · 406 gamesRound 4: 50.9% · 493 games
28Rek'Sai3.3%+0.551.1%5,264Round 1: not enough gamesRound 2: 54.0% · 129 gamesRound 3: 54.8% · 150 games (strongest round)Round 4: 52.1% · 150 games
29Kalista3.3%+1.249.1%19,264Round 1: not enough gamesRound 2: 50.2% · 177 gamesRound 3: 50.9% · 238 games (strongest round)Round 4: 49.9% · 209 games
30Pantheon3.3%+1.852.7%44,092Round 1: not enough gamesRound 2: 49.6% · 271 gamesRound 3: 50.3% · 370 games (strongest round)Round 4: 48.0% · 366 games
31Rengar3.3%+2.051.7%50,988Round 1: not enough gamesRound 2: 49.0% · 201 gamesRound 3: 47.7% · 309 gamesRound 4: 50.9% · 284 games (strongest round)
32Kennen3.2%+0.645.4%21,356Round 1: not enough gamesRound 2: 48.5% · 207 gamesRound 3: 43.8% · 241 gamesRound 4: 49.1% · 247 games (strongest round)
33Jhin3.2%+0.348.7%86,405Round 1: not enough gamesRound 2: 48.7% · 520 gamesRound 3: 50.4% · 726 games (strongest round)Round 4: 46.7% · 777 games
34Gangplank3.2%-0.549.5%60,134Round 1: not enough gamesRound 2: 56.1% · 380 games (strongest round)Round 3: 56.0% · 474 gamesRound 4: 52.4% · 555 games
35Aatrox3.2%+1.248.1%42,060Round 1: not enough gamesRound 2: 48.0% · 193 gamesRound 3: 51.0% · 310 games (strongest round)Round 4: 45.7% · 267 games
36Fiddlesticks3.2%+0.448.5%27,274Round 1: not enough gamesRound 2: 47.0% · 228 gamesRound 3: 50.5% · 307 games (strongest round)Round 4: 48.0% · 314 games
37Taliyah3.2%+0.849.5%16,382Round 1: not enough gamesRound 2: 48.1% · 150 games (strongest round)Round 3: 42.9% · 208 gamesRound 4: 44.7% · 197 games
38Kled3.2%+0.350.9%6,266Round 1: not enough gamesRound 2: 49.0% · 130 gamesRound 3: 50.5% · 150 games (strongest round)Round 4: 48.0% · 146 games
39Gnar3.1%-0.246.1%25,834Round 1: not enough gamesRound 2: 44.1% · 223 gamesRound 3: 44.2% · 331 games (strongest round)Round 4: 43.7% · 336 games
40Orianna3.1%+0.549.1%23,520Round 1: not enough gamesRound 2: 54.9% · 252 games (strongest round)Round 3: 53.9% · 401 gamesRound 4: 49.8% · 343 games
41Yasuo3.1%+1.259.5%79,386Round 1: not enough gamesRound 2: 62.3% · 407 games (strongest round)Round 3: 56.1% · 477 gamesRound 4: 58.0% · 538 games
42Hwei3.0%-0.452.4%35,180Round 1: not enough gamesRound 2: 54.7% · 226 games (strongest round)Round 3: 54.0% · 355 gamesRound 4: 51.1% · 378 games
43Locke3.0%+0.947.4%24,947Round 1: not enough gamesRound 2: 50.3% · 181 games (strongest round)Round 3: 49.6% · 274 gamesRound 4: 48.8% · 295 games
44Yone3.0%+1.957.4%62,669Round 1: not enough gamesRound 2: 56.0% · 303 games (strongest round)Round 3: 54.3% · 385 gamesRound 4: 52.0% · 472 games
45Nocturne3.0%+1.351.2%28,119Round 1: not enough gamesRound 2: 54.3% · 166 games (strongest round)Round 3: 51.8% · 241 gamesRound 4: 53.1% · 222 games
46Shaco3.0%-0.248.1%65,163Round 1: not enough gamesRound 2: 53.3% · 424 games (strongest round)Round 3: 50.7% · 535 gamesRound 4: 45.6% · 552 games
47Lissandra2.9%+1.749.7%21,775Round 1: not enough gamesRound 2: 50.9% · 168 games (strongest round)Round 3: 49.6% · 221 gamesRound 4: 48.0% · 214 games
48Akshan2.9%+1.046.5%17,890Round 1: not enough gamesRound 2: 43.7% · 150 gamesRound 3: 48.6% · 239 games (strongest round)Round 4: 43.3% · 237 games
49Annie2.9%+1.150.2%14,492Round 1: not enough gamesRound 2: 48.5% · 159 gamesRound 3: 47.8% · 235 gamesRound 4: 50.2% · 250 games (strongest round)
50Ornn2.9%+0.247.2%29,935Round 1: not enough gamesRound 2: 43.1% · 163 gamesRound 3: 44.7% · 257 games (strongest round)Round 4: 43.6% · 285 games
51Syndra2.9%+0.351.2%34,557Round 1: not enough gamesRound 2: 52.2% · 241 games (strongest round)Round 3: 50.3% · 369 gamesRound 4: 47.0% · 378 games
52Xerath2.9%-0.548.9%50,540Round 1: not enough gamesRound 2: 47.5% · 232 gamesRound 3: 47.6% · 425 games (strongest round)Round 4: 43.8% · 531 games
53Viktor2.9%-0.152.0%34,000Round 1: not enough gamesRound 2: 52.3% · 185 games (strongest round)Round 3: 51.8% · 300 gamesRound 4: 48.0% · 385 games
54Varus2.9%-0.247.9%62,765Round 1: not enough gamesRound 2: 50.3% · 404 gamesRound 3: 51.1% · 613 games (strongest round)Round 4: 45.7% · 582 games
55Zoe2.9%-0.746.7%15,127Round 1: not enough gamesRound 2: 48.1% · 150 gamesRound 3: 50.8% · 219 games (strongest round)Round 4: 46.9% · 219 games
56Malphite2.9%-0.148.8%73,662Round 1: not enough gamesRound 2: 47.1% · 455 games (strongest round)Round 3: 46.9% · 588 gamesRound 4: 46.6% · 665 games
57Kassadin2.9%0.051.5%22,744Round 1: not enough gamesRound 2: 52.4% · 151 gamesRound 3: 54.7% · 215 games (strongest round)Round 4: 52.0% · 232 games
58Teemo2.9%-0.953.7%88,079Round 1: not enough gamesRound 2: 55.4% · 423 games (strongest round)Round 3: 49.7% · 660 gamesRound 4: 53.3% · 668 games
59Sion2.9%+0.350.9%40,449Round 1: not enough gamesRound 2: 54.8% · 212 games (strongest round)Round 3: 54.2% · 290 gamesRound 4: 48.1% · 293 games
60Twitch2.9%+2.049.1%52,641Round 1: not enough gamesRound 2: 51.2% · 314 games (strongest round)Round 3: 46.2% · 410 gamesRound 4: 48.3% · 461 games
61Caitlyn2.8%+0.550.5%82,118Round 1: not enough gamesRound 2: 50.7% · 491 gamesRound 3: 52.1% · 681 games (strongest round)Round 4: 48.4% · 753 games
62Elise2.8%+1.350.1%6,304Round 1: not enough gamesRound 2: 47.2% · 131 gamesRound 3: 48.4% · 150 games (strongest round)Round 4: 45.2% · 150 games
63Sett2.8%+1.252.6%67,517Round 1: not enough gamesRound 2: 54.4% · 287 gamesRound 3: 55.0% · 472 gamesRound 4: 55.2% · 453 games (strongest round)
64Singed2.8%+0.450.2%41,216Round 1: not enough gamesRound 2: 53.3% · 297 gamesRound 3: 54.0% · 488 games (strongest round)Round 4: 51.0% · 497 games
65Nunu & Willump2.8%+1.347.6%14,551Round 1: not enough gamesRound 2: 48.5% · 150 games (strongest round)Round 3: 46.1% · 224 gamesRound 4: 46.6% · 202 games
66Ryze2.8%+0.552.8%74,748Round 1: not enough gamesRound 2: 57.8% · 330 games (strongest round)Round 3: 53.0% · 581 gamesRound 4: 56.1% · 576 games
67Vayne2.8%+0.850.7%63,488Round 1: not enough gamesRound 2: 53.7% · 373 games (strongest round)Round 3: 51.6% · 462 gamesRound 4: 50.6% · 456 games
68Udyr2.8%+0.849.4%40,482Round 1: not enough gamesRound 2: 50.3% · 259 gamesRound 3: 50.3% · 368 gamesRound 4: 54.6% · 375 games (strongest round)
69Urgot2.8%+1.046.8%19,696Round 1: not enough gamesRound 2: 45.9% · 163 gamesRound 3: 47.9% · 238 gamesRound 4: 50.4% · 250 games (strongest round)
70Jinx2.8%+1.549.9%55,771Round 1: not enough gamesRound 2: 48.9% · 383 gamesRound 3: 50.6% · 504 games (strongest round)Round 4: 49.0% · 567 games
71Cassiopeia2.7%+0.946.8%12,774Round 1: not enough gamesRound 2: 50.6% · 150 games (strongest round)Round 3: 47.9% · 228 gamesRound 4: 49.1% · 208 games
72Brand2.7%-0.348.5%77,813Round 1: not enough gamesRound 2: 46.7% · 390 gamesRound 3: 49.7% · 603 games (strongest round)Round 4: 43.7% · 685 games
73Irelia2.7%+1.552.6%19,507Round 1: not enough gamesRound 2: 48.7% · 150 gamesRound 3: 55.7% · 191 games (strongest round)Round 4: 51.2% · 209 games
74Jarvan IV2.7%+1.548.7%56,302Round 1: not enough gamesRound 2: 47.9% · 292 gamesRound 3: 48.8% · 396 games (strongest round)Round 4: 46.4% · 387 games
75Lillia2.7%+0.154.4%52,632Round 1: not enough gamesRound 2: 56.2% · 285 games (strongest round)Round 3: 52.6% · 404 gamesRound 4: 52.4% · 392 games
76Kayle2.7%+0.856.0%39,153Round 1: not enough gamesRound 2: 54.7% · 232 gamesRound 3: 56.5% · 314 gamesRound 4: 56.7% · 291 games (strongest round)
77Kog'Maw2.7%+0.549.2%33,930Round 1: not enough gamesRound 2: 47.7% · 298 gamesRound 3: 46.9% · 408 gamesRound 4: 48.2% · 426 games (strongest round)
78Quinn2.7%+2.047.5%12,733Round 1: not enough gamesRound 2: 47.3% · 150 games (strongest round)Round 3: 47.2% · 150 gamesRound 4: 46.9% · 159 games
79Kindred2.7%+2.348.5%18,983Round 1: not enough gamesRound 2: 45.4% · 150 gamesRound 3: 47.2% · 150 gamesRound 4: 47.4% · 182 games (strongest round)
80Yunara2.6%+1.550.8%36,055Round 1: not enough gamesRound 2: 46.3% · 267 gamesRound 3: 53.4% · 350 games (strongest round)Round 4: 46.2% · 384 games
81Vel'Koz2.6%-0.949.8%32,192Round 1: not enough gamesRound 2: 48.1% · 224 gamesRound 3: 50.2% · 356 games (strongest round)Round 4: 47.1% · 450 games
82Riven2.6%+2.451.2%18,742Round 1: not enough gamesRound 2: 53.7% · 150 games (strongest round)Round 3: 52.7% · 150 gamesRound 4: 51.1% · 150 games
83Ahri2.6%+0.652.8%32,379Round 1: not enough gamesRound 2: 52.2% · 318 gamesRound 3: 54.0% · 456 games (strongest round)Round 4: 53.3% · 477 games
84Zeri2.6%+2.049.1%12,349Round 1: not enough gamesRound 2: 52.9% · 150 games (strongest round)Round 3: 52.5% · 166 gamesRound 4: 46.0% · 186 games
85Nidalee2.6%-0.247.0%41,175Round 1: not enough gamesRound 2: 50.4% · 277 games (strongest round)Round 3: 47.5% · 402 gamesRound 4: 46.7% · 389 games
86Xayah2.6%+1.849.8%24,638Round 1: not enough gamesRound 2: 52.6% · 221 games (strongest round)Round 3: 49.3% · 246 gamesRound 4: 47.9% · 230 games
87Bard2.6%+0.346.3%7,169Round 1: not enough gamesRound 2: 48.4% · 150 gamesRound 3: 51.7% · 175 games (strongest round)Round 4: 47.5% · 165 games
88Galio2.6%+1.452.2%32,141Round 1: not enough gamesRound 2: 52.8% · 225 games (strongest round)Round 3: 49.8% · 412 gamesRound 4: 52.1% · 357 games
89Skarner2.6%+0.248.2%11,285Round 1: not enough gamesRound 2: 48.8% · 150 gamesRound 3: 49.9% · 160 games (strongest round)Round 4: 47.7% · 151 games
90Neeko2.6%+0.146.2%14,876Round 1: not enough gamesRound 2: 42.6% · 150 gamesRound 3: 47.8% · 184 games (strongest round)Round 4: 39.9% · 194 games
91Vladimir2.5%+1.949.6%40,060Round 1: not enough gamesRound 2: 52.9% · 189 gamesRound 3: 53.7% · 298 games (strongest round)Round 4: 49.8% · 280 games
92Blitzcrank2.5%-0.446.0%39,302Round 1: not enough gamesRound 2: 46.0% · 300 games (strongest round)Round 3: 44.1% · 494 gamesRound 4: 44.4% · 429 games
93Lux2.5%-0.348.0%37,442Round 1: not enough gamesRound 2: 43.9% · 232 gamesRound 3: 47.2% · 392 games (strongest round)Round 4: 43.5% · 424 games
94Braum2.5%+1.148.7%13,417Round 1: not enough gamesRound 2: 44.8% · 150 gamesRound 3: 50.1% · 183 games (strongest round)Round 4: 45.9% · 150 games
95Fiora2.5%+2.158.7%31,082Round 1: not enough gamesRound 2: 60.6% · 156 games (strongest round)Round 3: 59.1% · 221 gamesRound 4: 57.5% · 249 games
96Dr. Mundo2.5%-0.450.3%46,783Round 1: not enough gamesRound 2: 51.4% · 211 games (strongest round)Round 3: 48.7% · 373 gamesRound 4: 48.8% · 375 games
97Corki2.5%-0.150.8%36,085Round 1: not enough gamesRound 2: 51.3% · 178 games (strongest round)Round 3: 50.2% · 245 gamesRound 4: 50.8% · 313 games
98Aurora2.5%+0.951.4%37,835Round 1: not enough gamesRound 2: 55.1% · 216 games (strongest round)Round 3: 52.8% · 325 gamesRound 4: 50.1% · 320 games
99Heimerdinger2.5%-0.250.3%19,414Round 1: not enough gamesRound 2: 50.5% · 161 gamesRound 3: 50.0% · 244 gamesRound 4: 52.6% · 236 games (strongest round)
100Sivir2.5%+1.548.0%26,184Round 1: not enough gamesRound 2: 46.5% · 201 gamesRound 3: 52.6% · 297 games (strongest round)Round 4: 46.4% · 300 games
101Ziggs2.5%0.048.6%31,611Round 1: not enough gamesRound 2: 49.6% · 227 games (strongest round)Round 3: 49.2% · 348 gamesRound 4: 47.5% · 340 games
102Gragas2.4%+0.549.9%27,828Round 1: not enough gamesRound 2: 48.3% · 214 gamesRound 3: 52.7% · 318 games (strongest round)Round 4: 48.0% · 362 games
103Amumu2.4%+0.148.8%25,239Round 1: not enough gamesRound 2: 51.2% · 199 games (strongest round)Round 3: 50.7% · 313 gamesRound 4: 48.2% · 339 games
104Vex2.4%+0.350.6%11,803Round 1: not enough gamesRound 2: 50.4% · 150 gamesRound 3: 51.7% · 155 games (strongest round)Round 4: 50.8% · 162 games
105Renata Glasc2.4%-0.350.2%9,039Round 1: not enough gamesRound 2: 50.6% · 150 gamesRound 3: 48.1% · 156 gamesRound 4: 51.5% · 157 games (strongest round)
106Vi2.4%+0.949.2%17,598Round 1: not enough gamesRound 2: 44.5% · 150 gamesRound 3: 46.5% · 230 gamesRound 4: 53.5% · 214 games (strongest round)
107Nautilus2.4%+0.649.5%36,909Round 1: not enough gamesRound 2: 49.2% · 213 games (strongest round)Round 3: 47.1% · 314 gamesRound 4: 47.8% · 320 games
108Darius2.4%+0.650.1%38,520Round 1: not enough gamesRound 2: 51.1% · 175 games (strongest round)Round 3: 49.1% · 251 gamesRound 4: 46.1% · 275 games
109Lucian2.4%+1.652.8%70,753Round 1: not enough gamesRound 2: 51.3% · 414 games (strongest round)Round 3: 50.5% · 565 gamesRound 4: 48.0% · 592 games
110Bel'Veth2.4%+1.456.2%23,589Round 1: not enough gamesRound 2: 51.6% · 150 games (strongest round)Round 3: 51.4% · 195 gamesRound 4: 50.8% · 159 games
111Rammus2.4%+2.749.2%21,077Round 1: not enough gamesRound 2: 48.6% · 154 gamesRound 3: 49.8% · 199 games (strongest round)Round 4: 46.3% · 210 games
112Fizz2.4%+0.251.0%47,677Round 1: not enough gamesRound 2: 53.6% · 205 games (strongest round)Round 3: 48.4% · 336 gamesRound 4: 48.8% · 324 games
113Tristana2.4%+1.448.0%38,753Round 1: not enough gamesRound 2: 50.5% · 251 gamesRound 3: 52.2% · 314 games (strongest round)Round 4: 48.4% · 330 games
114Zaahen2.4%+1.256.3%16,113Round 1: not enough gamesRound 2: 54.4% · 150 games (strongest round)Round 3: 53.5% · 174 gamesRound 4: 50.9% · 150 games
115Yuumi2.4%-0.351.5%15,353Round 1: not enough gamesRound 2: 51.9% · 180 games (strongest round)Round 3: 51.0% · 237 gamesRound 4: 51.7% · 185 games
116Thresh2.3%+0.651.4%36,133Round 1: not enough gamesRound 2: 56.6% · 249 games (strongest round)Round 3: 50.9% · 410 gamesRound 4: 48.7% · 416 games
117Diana2.3%+0.848.3%19,601Round 1: not enough gamesRound 2: 48.6% · 150 games (strongest round)Round 3: 47.6% · 163 gamesRound 4: 44.9% · 159 games
118Sejuani2.3%+0.648.7%19,717Round 1: not enough gamesRound 2: 52.5% · 150 gamesRound 3: 53.0% · 165 games (strongest round)Round 4: 51.2% · 152 games
119Hecarim2.3%+0.552.5%56,245Round 1: not enough gamesRound 2: 54.7% · 363 games (strongest round)Round 3: 52.5% · 472 gamesRound 4: 52.6% · 481 games
120Garen2.3%+1.848.0%37,534Round 1: not enough gamesRound 2: 48.1% · 212 gamesRound 3: 48.0% · 267 gamesRound 4: 50.1% · 311 games (strongest round)
121Maokai2.3%+0.649.9%38,864Round 1: not enough gamesRound 2: 49.6% · 234 gamesRound 3: 49.9% · 358 games (strongest round)Round 4: 46.8% · 323 games
122Morgana2.3%-0.952.6%53,411Round 1: not enough gamesRound 2: 52.3% · 320 gamesRound 3: 52.3% · 500 gamesRound 4: 52.4% · 506 games (strongest round)
123Wukong2.3%+0.752.5%33,742Round 1: not enough gamesRound 2: 56.8% · 163 games (strongest round)Round 3: 53.1% · 302 gamesRound 4: 47.2% · 267 games
124Ezreal2.3%-0.346.6%60,476Round 1: not enough gamesRound 2: 47.7% · 336 games (strongest round)Round 3: 45.0% · 520 gamesRound 4: 41.0% · 540 games
125Nilah2.3%+1.753.4%4,518Round 1: not enough gamesRound 2: not enough gamesRound 3: 48.3% · 107 gamesRound 4: 50.0% · 130 games (strongest round)
126Cho'Gath2.3%-0.146.9%36,272Round 1: not enough gamesRound 2: 46.0% · 214 gamesRound 3: 49.1% · 322 games (strongest round)Round 4: 45.6% · 322 games
127K'Sante2.3%+1.946.1%14,855Round 1: not enough gamesRound 2: 46.0% · 150 games (strongest round)Round 3: 41.2% · 159 gamesRound 4: 42.6% · 184 games
128Kai'Sa2.3%-0.349.3%70,141Round 1: not enough gamesRound 2: 51.2% · 444 games (strongest round)Round 3: 49.6% · 584 gamesRound 4: 46.8% · 538 games
129Ekko2.2%0.055.1%44,683Round 1: not enough gamesRound 2: 53.4% · 203 games (strongest round)Round 3: 53.4% · 295 gamesRound 4: 52.2% · 326 games
130Veigar2.2%-0.549.1%34,859Round 1: not enough gamesRound 2: 48.9% · 197 gamesRound 3: 50.3% · 301 games (strongest round)Round 4: 48.5% · 326 games
131Renekton2.2%+2.448.7%12,050Round 1: not enough gamesRound 2: 46.4% · 150 gamesRound 3: 47.2% · 150 gamesRound 4: 48.1% · 150 games (strongest round)
132Zac2.2%+0.745.3%12,099Round 1: not enough gamesRound 2: 47.7% · 150 games (strongest round)Round 3: 45.7% · 150 gamesRound 4: 45.3% · 150 games
133Rell2.2%+0.453.7%24,628Round 1: not enough gamesRound 2: 52.1% · 150 gamesRound 3: 58.3% · 192 games (strongest round)Round 4: 56.4% · 203 games
134Azir2.2%+2.150.1%10,281Round 1: not enough gamesRound 2: 51.6% · 150 gamesRound 3: 52.7% · 171 games (strongest round)Round 4: 48.0% · 183 games
135Briar2.2%+2.352.4%18,039Round 1: not enough gamesRound 2: 52.3% · 150 games (strongest round)Round 3: 50.4% · 150 gamesRound 4: 45.9% · 150 games
136Twisted Fate2.2%-0.856.3%52,262Round 1: not enough gamesRound 2: 55.2% · 262 gamesRound 3: 56.4% · 390 games (strongest round)Round 4: 52.9% · 369 games
137Warwick2.2%+1.051.3%10,766Round 1: not enough gamesRound 2: 51.0% · 150 gamesRound 3: 51.9% · 150 gamesRound 4: 52.6% · 150 games (strongest round)
138Smolder2.2%-0.747.9%59,465Round 1: not enough gamesRound 2: 49.4% · 271 games (strongest round)Round 3: 47.6% · 358 gamesRound 4: 48.2% · 436 games
139Shen2.1%+1.051.9%21,190Round 1: not enough gamesRound 2: 48.5% · 176 games (strongest round)Round 3: 47.9% · 232 gamesRound 4: 46.4% · 199 games
140Lulu2.1%+0.848.6%7,320Round 1: not enough gamesRound 2: 55.1% · 152 games (strongest round)Round 3: 48.6% · 170 gamesRound 4: 54.7% · 150 games
141Zyra2.1%-0.949.2%22,105Round 1: not enough gamesRound 2: 47.8% · 202 gamesRound 3: 49.6% · 280 games (strongest round)Round 4: 48.5% · 281 games
142Olaf2.1%+0.249.2%8,339Round 1: not enough gamesRound 2: 54.5% · 150 games (strongest round)Round 3: 52.9% · 150 gamesRound 4: 49.9% · 150 games
143Sylas2.1%+0.850.5%41,055Round 1: not enough gamesRound 2: 47.9% · 190 gamesRound 3: 49.7% · 295 games (strongest round)Round 4: 48.8% · 249 games
144Leona2.1%+0.551.3%29,040Round 1: not enough gamesRound 2: 51.6% · 169 gamesRound 3: 52.3% · 259 games (strongest round)Round 4: 48.1% · 252 games
145Poppy2.1%+1.353.2%19,709Round 1: not enough gamesRound 2: 50.9% · 150 gamesRound 3: 53.2% · 160 games (strongest round)Round 4: 50.4% · 150 games
146Trundle2.0%0.051.7%42,517Round 1: not enough gamesRound 2: 56.5% · 266 games (strongest round)Round 3: 52.6% · 358 gamesRound 4: 50.8% · 303 games
147Ivern2.0%+0.251.3%3,257Round 1: not enough gamesRound 2: 50.6% · 150 games (strongest round)Round 3: 46.9% · 150 gamesRound 4: 46.2% · 150 games
148Karma2.0%-0.748.0%16,969Round 1: not enough gamesRound 2: 55.2% · 150 games (strongest round)Round 3: 52.8% · 193 gamesRound 4: 53.3% · 231 games
149Tahm Kench2.0%0.054.0%57,947Round 1: not enough gamesRound 2: 52.8% · 319 gamesRound 3: 53.0% · 448 gamesRound 4: 53.5% · 395 games (strongest round)
150Mordekaiser2.0%+0.146.6%32,731Round 1: not enough gamesRound 2: 52.1% · 175 games (strongest round)Round 3: 50.2% · 207 gamesRound 4: 49.6% · 209 games
151Miss Fortune2.0%-0.150.8%62,852Round 1: not enough gamesRound 2: 53.2% · 414 games (strongest round)Round 3: 51.8% · 550 gamesRound 4: 49.8% · 549 games
152Nasus2.0%+0.250.8%23,880Round 1: not enough gamesRound 2: 51.4% · 167 games (strongest round)Round 3: 50.2% · 204 gamesRound 4: 50.5% · 198 games
153Xin Zhao2.0%+0.756.6%39,863Round 1: not enough gamesRound 2: 60.8% · 258 games (strongest round)Round 3: 60.2% · 314 gamesRound 4: 57.7% · 290 games
154Gwen2.0%+2.359.0%19,036Round 1: not enough gamesRound 2: 61.2% · 150 games (strongest round)Round 3: 59.4% · 150 gamesRound 4: 60.7% · 150 games
155Tryndamere2.0%+1.252.6%28,854Round 1: not enough gamesRound 2: 50.0% · 173 games (strongest round)Round 3: 49.1% · 210 gamesRound 4: 49.2% · 227 games
156Alistar1.9%-0.650.8%23,320Round 1: not enough gamesRound 2: 53.6% · 176 gamesRound 3: 54.7% · 250 games (strongest round)Round 4: 51.7% · 267 games
157Senna1.9%+0.346.1%41,430Round 1: not enough gamesRound 2: 48.4% · 273 games (strongest round)Round 3: 47.3% · 308 gamesRound 4: 47.6% · 318 games
158Yorick1.9%+0.745.6%5,045Round 1: not enough gamesRound 2: not enough gamesRound 3: 46.1% · 133 games (strongest round)Round 4: 43.7% · 109 games
159Nami1.9%+0.449.8%6,953Round 1: not enough gamesRound 2: 52.8% · 150 games (strongest round)Round 3: 49.2% · 167 gamesRound 4: 48.8% · 150 games
160Janna1.9%-0.751.3%9,759Round 1: not enough gamesRound 2: 52.6% · 150 gamesRound 3: 53.8% · 150 games (strongest round)Round 4: 47.0% · 150 games
161Milio1.9%+0.349.4%10,018Round 1: not enough gamesRound 2: 47.4% · 150 gamesRound 3: 45.5% · 150 gamesRound 4: 48.0% · 150 games (strongest round)
162Swain1.8%-0.748.4%39,813Round 1: not enough gamesRound 2: 48.6% · 224 gamesRound 3: 48.9% · 289 games (strongest round)Round 4: 46.5% · 326 games
163Jax1.8%+0.353.9%26,871Round 1: not enough gamesRound 2: 60.2% · 151 games (strongest round)Round 3: 59.2% · 195 gamesRound 4: 59.0% · 192 games
