Augment ranking
Augments: 229
| # | Best on | |||||
|---|---|---|---|---|---|---|
| 1 | Prismatic | SSS 20SS 15S 15 | 3.9% | 51.8% | ||
| 2 | Gold | SSS 18SS 15S 9 | 4.4% | 50.7% | ||
| 3 | Prismatic | SSS 15SS 23S 15 | 4.6% | 50.9% | ||
| 4 | Gold | SSS 14SS 22S 18 | 4.6% | 54.5% | ||
| 5 | Silver | SSS 14SS 11S 8 | 2.7% | 51.4% | ||
| 6 | Prismatic | SSS 12SS 7S 4 | 2.6% | 51.4% | ||
| 7 | Prismatic | SSS 10SS 3S 2 | 2.2% | 51.6% | ||
| 8 | Prismatic | SSS 8SS 3S 5 | 3.1% | 52.4% | ||
| 9 | Silver | SSS 7SS 28S 21 | 4.4% | 51.1% | ||
| 10 | Gold | SSS 7SS 15S 19 | 4.7% | 51.0% | ||
| 11 | Gold | SSS 7SS 11S 23 | 4.5% | 52.5% | ||
| 12 | Gold | SSS 6SS 4S 10 | 5.1% | 51.0% | ||
| 13 | Gold | SSS 6SS 3S 2 | 0.6% | 53.3% | ||
| 14 | Gold | SSS 5SS 12S 0 | 4.1% | 48.6% | ||
| 15 | Prismatic | SSS 4SS 23S 12 | 6.4% | 49.0% | ||
| 16 | Gold | SSS 4SS 16S 8 | 3.7% | 50.7% | ||
| 17 | Prismatic | SSS 4SS 5S 10 | 3.2% | 53.8% | ||
| 18 | Silver | SSS 4SS 5S 2 | 1.3% | 51.3% | ||
| 19 | Silver | SSS 4SS 5S 0 | 0.4% | 50.8% | ||
| 20 | Prismatic | SSS 4SS 4S 0 | 2.8% | 46.9% | ||
| 21 | Gold | SSS 4SS 1S 6 | 2.1% | 49.9% | ||
| 22 | Prismatic | SSS 3SS 4S 3 | 1.4% | 57.9% | ||
| 23 | Prismatic | SSS 3SS 1S 4 | 1.6% | 49.0% | ||
| 24 | Gold | SSS 3SS 1S 0 | 0.6% | 49.6% | ||
| 25 | Gold | SSS 2SS 23S 17 | 6.6% | 50.5% | ||
| 26 | Silver | SSS 2SS 14S 7 | 2.3% | 50.6% | ||
| 27 | Silver | SSS 2SS 4S 2 | 4.4% | 47.1% | ||
| 28 | Silver | SSS 2SS 3S 8 | 2.6% | 50.8% | ||
| 29 | Prismatic | SSS 2SS 2S 6 | 3.8% | 48.0% | ||
| 30 | Gold | SSS 2SS 2S 3 | 0.9% | 51.2% | ||
| 31 | Prismatic | SSS 2SS 0S 0 | 1.6% | 47.6% | ||
| 32 | Gold | SSS 2SS 0S 0 | 0.4% | 50.7% | ||
| 33 | Silver | SSS 1SS 9S 5 | 2.0% | 52.5% | ||
| 34 | Gold | SSS 1SS 8S 11 | 3.3% | 49.2% | ||
| 35 | Gold | SSS 1SS 8S 6 | 3.4% | 49.3% | ||
| 36 | Prismatic | SSS 1SS 5S 4 | 0.9% | 49.5% | ||
| 37 | Prismatic | SSS 1SS 5S 2 | 1.2% | 47.3% | ||
| 38 | Prismatic | SSS 1SS 5S 2 | 0.8% | 51.4% | ||
| 39 | Silver | SSS 1SS 4S 14 | 1.2% | 51.5% | ||
| 40 | Silver | SSS 1SS 4S 9 | 3.3% | 48.9% | ||
| 41 | Gold | SSS 1SS 4S 6 | 1.4% | 48.6% | ||
| 42 | Gold | SSS 1SS 4S 4 | 2.3% | 49.7% | ||
| 43 | Silver | SSS 1SS 2S 9 | 2.1% | 48.5% | ||
| 44 | Silver | SSS 1SS 2S 3 | 0.6% | 48.0% | ||
| 45 | Prismatic | SSS 1SS 2S 1 | 0.2% | 51.1% | ||
| 46 | Prismatic | SSS 1SS 1S 4 | 0.2% | 50.7% | ||
| 47 | Prismatic | SSS 1SS 1S 3 | 0.8% | 48.9% | ||
| 48 | Silver | SSS 1SS 1S 0 | 1.5% | 51.3% | ||
| 49 | Silver | SSS 1SS 1S 0 | 1.4% | 46.9% | ||
| 50 | Silver | SSS 1SS 0S 2 | 0.5% | 50.5% | ||
| 51 | Gold | SSS 1SS 0S 1 | 2.6% | 47.9% | ||
| 52 | Prismatic | SSS 1SS 0S 1 | 0.7% | 51.6% | ||
| 53 | Prismatic | SSS 1SS 0S 1 | 0.5% | 49.0% | ||
| 54 | Gold | SSS 1SS 0S 0 | 1.1% | 50.4% | ||
| 55 | Gold | SSS 0SS 45S 32 | 9.4% | 52.0% | ||
| 56 | Gold | SSS 0SS 18S 15 | 3.1% | 51.1% | ||
| 57 | Silver | SSS 0SS 16S 12 | 2.4% | 50.2% | ||
| 58 | Gold | SSS 0SS 13S 59 | 7.8% | 50.4% | ||
| 59 | Gold | SSS 0SS 12S 37 | 7.3% | 49.3% | ||
| 60 | Silver | SSS 0SS 12S 21 | 3.5% | 49.2% | ||
| 61 | Silver | SSS 0SS 12S 8 | 2.7% | 47.9% | ||
| 62 | Prismatic | SSS 0SS 8S 15 | 3.0% | 52.3% | ||
| 63 | Silver | SSS 0SS 7S 4 | 0.8% | 51.7% | ||
| 64 | Silver | SSS 0SS 7S 2 | 0.3% | 50.4% | ||
| 65 | Prismatic | SSS 0SS 6S 12 | 2.1% | 49.3% | ||
| 66 | Gold | SSS 0SS 5S 19 | 4.9% | 54.4% | ||
| 67 | Gold | SSS 0SS 5S 16 | 2.3% | 49.7% | ||
| 68 | Silver | SSS 0SS 5S 14 | 1.3% | 51.1% | ||
| 69 | Silver | SSS 0SS 5S 1 | 1.9% | 48.5% | ||
| 70 | Silver | SSS 0SS 4S 2 | 1.7% | 49.3% | ||
| 71 | Prismatic | SSS 0SS 4S 2 | 1.2% | 49.0% | ||
| 72 | Silver | SSS 0SS 3S 17 | 3.2% | 50.4% | ||
| 73 | Prismatic | SSS 0SS 3S 8 | 2.3% | 50.8% | ||
| 74 | Prismatic | SSS 0SS 3S 5 | 1.5% | 47.6% | ||
| 75 | Prismatic | SSS 0SS 3S 5 | 1.1% | 49.0% | ||
| 76 | Gold | SSS 0SS 3S 5 | 0.3% | 52.7% | ||
| 77 | Prismatic | SSS 0SS 3S 3 | 2.0% | 46.7% | ||
| 78 | Gold | SSS 0SS 3S 2 | 2.0% | 47.0% | ||
| 79 | Gold | SSS 0SS 3S 2 | 0.3% | 49.4% | ||
| 80 | Prismatic | SSS 0SS 3S 1 | 0.3% | 48.4% | ||
| 81 | Gold | SSS 0SS 2S 18 | 5.1% | 51.7% | ||
| 82 | Gold | SSS 0SS 2S 13 | 2.5% | 49.6% | ||
| 83 | Gold | SSS 0SS 2S 11 | 2.3% | 48.4% | ||
| 84 | Gold | SSS 0SS 2S 8 | 2.3% | 49.0% | ||
| 85 | Silver | SSS 0SS 2S 4 | 1.5% | 51.5% | ||
| 86 | Prismatic | SSS 0SS 2S 4 | 1.0% | 49.0% | ||
| 87 | Prismatic | SSS 0SS 1S 15 | 3.0% | 52.1% | ||
| 88 | Prismatic | SSS 0SS 1S 14 | 1.9% | 52.7% | ||
| 89 | Prismatic | SSS 0SS 1S 12 | 2.8% | 49.3% | ||
| 90 | Prismatic | SSS 0SS 1S 11 | 3.8% | 53.4% | ||
| 91 | Silver | SSS 0SS 1S 11 | 3.0% | 49.3% | ||
| 92 | Gold | SSS 0SS 1S 11 | 2.8% | 48.6% | ||
| 93 | Gold | SSS 0SS 1S 5 | 1.9% | 48.4% | ||
| 94 | Silver | SSS 0SS 1S 4 | 1.2% | 49.7% | ||
| 95 | Silver | SSS 0SS 1S 3 | 1.3% | 48.9% | ||
| 96 | Prismatic | SSS 0SS 1S 2 | 2.4% | 48.7% | ||
| 97 | Silver | SSS 0SS 1S 1 | 2.1% | 50.6% | ||
| 98 | Gold | SSS 0SS 1S 1 | 1.5% | 49.3% | ||
| 99 | Gold | SSS 0SS 1S 1 | 1.3% | 48.7% | ||
| 100 | Prismatic | SSS 0SS 1S 1 | 1.2% | 47.6% | ||
| 101 | Gold | SSS 0SS 1S 1 | 0.3% | 48.2% | ||
| 102 | Gold | SSS 0SS 1S 0 | 0.6% | 45.9% | ||
| 103 | Gold | SSS 0SS 0S 73 | 9.1% | 49.9% | ||
| 104 | Prismatic | SSS 0SS 0S 17 | 3.9% | 51.7% | ||
| 105 | Gold | SSS 0SS 0S 15 | 3.5% | 50.6% | ||
| 106 | Silver | SSS 0SS 0S 10 | 3.0% | 52.5% | ||
| 107 | Gold | SSS 0SS 0S 9 | 2.5% | 50.1% | ||
| 108 | Silver | SSS 0SS 0S 7 | 2.3% | 49.0% | ||
| 109 | Silver | SSS 0SS 0S 7 | 2.2% | 51.9% | ||
| 110 | Silver | SSS 0SS 0S 6 | 0.6% | 52.9% | ||
| 111 | Prismatic | SSS 0SS 0S 6 | 0.2% | 57.4% | ||
| 112 | Silver | SSS 0SS 0S 5 | 1.7% | 51.0% | ||
| 113 | Gold | SSS 0SS 0S 5 | 0.2% | 53.3% | ||
| 114 | Gold | SSS 0SS 0S 4 | 0.9% | 52.5% | ||
| 115 | Gold | SSS 0SS 0S 3 | 3.1% | 47.6% | ||
| 116 | Gold | SSS 0SS 0S 3 | 3.0% | 47.7% | ||
| 117 | Silver | SSS 0SS 0S 3 | 1.2% | 48.1% | ||
| 118 | Gold | SSS 0SS 0S 3 | 0.3% | 48.9% | ||
| 119 | Silver | SSS 0SS 0S 2 | 4.4% | 49.0% | ||
| 120 | Silver | SSS 0SS 0S 2 | 1.7% | 48.1% | ||
| 121 | Prismatic | SSS 0SS 0S 2 | 1.6% | 48.0% | ||
| 122 | Silver | SSS 0SS 0S 2 | 1.3% | 50.9% | ||
| 123 | Prismatic | SSS 0SS 0S 2 | 1.3% | 49.2% | ||
| 124 | Silver | SSS 0SS 0S 2 | 1.0% | 53.4% | ||
| 125 | Gold | SSS 0SS 0S 2 | 0.2% | 48.4% | ||
| 126 | Prismatic | SSS 0SS 0S 2 | 0.2% | 53.0% | ||
| 127 | Gold | SSS 0SS 0S 1 | 3.3% | 50.9% | ||
| 128 | Prismatic | SSS 0SS 0S 1 | 1.9% | 51.4% | ||
| 129 | Gold | SSS 0SS 0S 1 | 1.7% | 49.9% | ||
| 130 | Prismatic | SSS 0SS 0S 1 | 1.6% | 48.0% | ||
| 131 | Prismatic | SSS 0SS 0S 1 | 1.1% | 49.7% | ||
| 132 | Gold | SSS 0SS 0S 1 | 1.1% | 46.9% | ||
| 133 | Gold | SSS 0SS 0S 1 | 1.1% | 49.0% | ||
| 134 | Silver | SSS 0SS 0S 1 | 0.9% | 52.4% | ||
| 135 | Gold | SSS 0SS 0S 1 | 0.9% | 46.8% | ||
| 136 | Gold | SSS 0SS 0S 1 | 0.8% | 48.5% | ||
| 137 | Silver | SSS 0SS 0S 1 | 0.6% | 48.0% | ||
| 138 | Silver | SSS 0SS 0S 1 | 0.6% | 48.6% | ||
| 139 | Gold | SSS 0SS 0S 0 | 3.3% | 52.8% | ||
| 140 | Prismatic | SSS 0SS 0S 0 | 3.2% | 49.9% | ||
| 141 | Gold | SSS 0SS 0S 0 | 2.8% | 46.9% | ||
| 142 | Gold | SSS 0SS 0S 0 | 2.8% | 50.4% | ||
| 143 | Gold | SSS 0SS 0S 0 | 2.7% | 47.3% | ||
| 144 | Gold | SSS 0SS 0S 0 | 2.6% | 48.7% | ||
| 145 | Gold | SSS 0SS 0S 0 | 2.5% | 46.9% | ||
| 146 | Gold | SSS 0SS 0S 0 | 2.4% | 50.6% | ||
| 147 | Gold | SSS 0SS 0S 0 | 2.2% | 47.8% | ||
| 148 | Gold | SSS 0SS 0S 0 | 2.1% | 49.9% | ||
| 149 | Prismatic | SSS 0SS 0S 0 | 2.0% | 46.1% | ||
| 150 | Gold | SSS 0SS 0S 0 | 1.9% | 48.9% | ||
| 151 | Gold | SSS 0SS 0S 0 | 1.8% | 47.1% | ||
| 152 | Gold | SSS 0SS 0S 0 | 1.7% | 50.0% | ||
| 153 | Gold | SSS 0SS 0S 0 | 1.7% | 50.4% | ||
| 154 | Prismatic | SSS 0SS 0S 0 | 1.6% | 50.8% | ||
| 155 | Gold | SSS 0SS 0S 0 | 1.6% | 51.9% | ||
| 156 | Gold | SSS 0SS 0S 0 | 1.6% | 47.1% | ||
| 157 | Silver | SSS 0SS 0S 0 | 1.6% | 50.7% | ||
| 158 | Silver | SSS 0SS 0S 0 | 1.5% | 50.8% | ||
| 159 | Gold | SSS 0SS 0S 0 | 1.5% | 48.9% | ||
| 160 | Gold | SSS 0SS 0S 0 | 1.4% | 48.4% | ||
| 161 | Prismatic | SSS 0SS 0S 0 | 1.4% | 48.3% | ||
| 162 | Silver | SSS 0SS 0S 0 | 1.4% | 50.6% | ||
| 163 | Gold | SSS 0SS 0S 0 | 1.4% | 49.8% | ||
| 164 | Gold | SSS 0SS 0S 0 | 1.3% | 49.5% | ||
| 165 | Gold | SSS 0SS 0S 0 | 1.2% | 49.2% | ||
| 166 | Silver | SSS 0SS 0S 0 | 1.2% | 48.3% | ||
| 167 | Silver | SSS 0SS 0S 0 | 1.1% | 48.4% | ||
| 168 | Gold | SSS 0SS 0S 0 | 1.1% | 47.1% | ||
| 169 | Silver | SSS 0SS 0S 0 | 1.1% | 48.5% | ||
| 170 | Gold | SSS 0SS 0S 0 | 1.1% | 47.6% | ||
| 171 | Silver | SSS 0SS 0S 0 | 1.0% | 51.3% | ||
| 172 | Gold | SSS 0SS 0S 0 | 1.0% | 45.5% | ||
| 173 | Gold | SSS 0SS 0S 0 | 1.0% | 48.3% | ||
| 174 | Gold | SSS 0SS 0S 0 | 0.9% | 44.7% | ||
| 175 | Silver | SSS 0SS 0S 0 | 0.9% | 45.6% | ||
| 176 | Prismatic | SSS 0SS 0S 0 | 0.9% | 51.9% | ||
| 177 | Silver | SSS 0SS 0S 0 | 0.9% | 47.3% | ||
| 178 | Gold | SSS 0SS 0S 0 | 0.9% | 50.3% | ||
| 179 | Prismatic | SSS 0SS 0S 0 | 0.9% | 49.2% | ||
| 180 | Gold | SSS 0SS 0S 0 | 0.9% | 49.5% | ||
| 181 | Silver | SSS 0SS 0S 0 | 0.9% | 50.4% | ||
| 182 | Prismatic | SSS 0SS 0S 0 | 0.8% | 50.0% | ||
| 183 | Prismatic | SSS 0SS 0S 0 | 0.8% | 46.5% | ||
| 184 | Gold | SSS 0SS 0S 0 | 0.8% | 46.7% | ||
| 185 | Gold | SSS 0SS 0S 0 | 0.8% | 49.2% | ||
| 186 | Prismatic | SSS 0SS 0S 0 | 0.8% | 50.8% | ||
| 187 | Silver | SSS 0SS 0S 0 | 0.7% | 49.5% | ||
| 188 | Silver | SSS 0SS 0S 0 | 0.7% | 49.5% | ||
| 189 | Prismatic | SSS 0SS 0S 0 | 0.7% | 49.2% | ||
| 190 | Prismatic | SSS 0SS 0S 0 | 0.7% | 50.3% | ||
| 191 | Silver | SSS 0SS 0S 0 | 0.7% | 49.1% | ||
| 192 | Prismatic | SSS 0SS 0S 0 | 0.6% | 45.9% | ||
| 193 | Silver | SSS 0SS 0S 0 | 0.6% | 49.6% | ||
| 194 | Prismatic | SSS 0SS 0S 0 | 0.6% | 47.9% | ||
| 195 | Silver | SSS 0SS 0S 0 | 0.6% | 48.1% | ||
| 196 | Gold | SSS 0SS 0S 0 | 0.5% | 45.6% | ||
| 197 | Silver | SSS 0SS 0S 0 | 0.5% | 51.4% | ||
| 198 | Gold | SSS 0SS 0S 0 | 0.5% | 48.1% | ||
| 199 | Prismatic | SSS 0SS 0S 0 | 0.5% | 45.5% | ||
| 200 | Prismatic | SSS 0SS 0S 0 | 0.5% | 44.5% | ||
| 201 | Prismatic | SSS 0SS 0S 0 | 0.5% | 53.6% | ||
| 202 | Silver | SSS 0SS 0S 0 | 0.4% | 48.2% | ||
| 203 | Prismatic | SSS 0SS 0S 0 | 0.4% | 47.4% | ||
| 204 | Gold | SSS 0SS 0S 0 | 0.4% | 45.1% | ||
| 205 | Prismatic | SSS 0SS 0S 0 | 0.3% | 50.0% | ||
| 206 | Gold | SSS 0SS 0S 0 | 0.3% | 47.9% | ||
| 207 | Gold | SSS 0SS 0S 0 | 0.3% | 47.4% | ||
| 208 | Gold | SSS 0SS 0S 0 | 0.3% | 47.9% | ||
| 209 | Prismatic | SSS 0SS 0S 0 | 0.3% | 49.9% | ||
| 210 | Prismatic | SSS 0SS 0S 0 | 0.3% | 48.1% | ||
| 211 | Silver | SSS 0SS 0S 0 | 0.3% | 48.2% | ||
| 212 | Gold | SSS 0SS 0S 0 | 0.3% | 47.7% | ||
| 213 | Gold | SSS 0SS 0S 0 | 0.3% | 49.2% | ||
| 214 | Prismatic | SSS 0SS 0S 0 | 0.2% | 48.7% | ||
| 215 | Silver | SSS 0SS 0S 0 | 0.2% | 49.1% | ||
| 216 | Prismatic | SSS 0SS 0S 0 | 0.2% | 46.9% | ||
| 217 | Gold | SSS 0SS 0S 0 | 0.2% | 48.6% | ||
| 218 | Silver | SSS 0SS 0S 0 | 0.2% | 47.0% | ||
| 219 | Prismatic | SSS 0SS 0S 0 | 0.2% | 48.3% | ||
| 220 | Silver | SSS 0SS 0S 0 | 0.2% | 45.3% | ||
| 221 | Gold | SSS 0SS 0S 0 | 0.2% | 46.9% | ||
| 222 | Gold | SSS 0SS 0S 0 | 0.2% | 47.5% | ||
| 223 | Gold | SSS 0SS 0S 0 | 0.1% | 53.8% | ||
| 224 | Prismatic | SSS 0SS 0S 0 | 0.1% | 50.3% | ||
| 225 | Silver | SSS 0SS 0S 0 | 0.1% | 46.3% | ||
| 226 | Prismatic | SSS 0SS 0S 0 | 0.1% | 48.5% | ||
| 227 | Silver | SSS 0SS 0S 0 | <0.1% | 47.9% | ||
| 228 | Silver | SSS 0SS 0S 0 | <0.1% | 47.5% | ||
| 229 | Silver | SSS 0SS 0S 0 | <0.1% | 51.0% |
No augment matches these filters.