Augment ranking

Augments: 229
#Best on
1GoliathPrismaticSSS 20SS 15S 153.9%51.8%+17
2Tank EngineGoldSSS 18SS 15S 94.4%50.7%+15
3EurekaPrismaticSSS 15SS 23S 154.6%50.9%+12
4Armored ImpactGoldSSS 14SS 22S 184.6%54.5%+11
5Heavy HitterSilverSSS 14SS 11S 82.7%51.4%+11
6Dual WieldPrismaticSSS 12SS 7S 42.6%51.4%+9
7Infernal ConduitPrismaticSSS 10SS 3S 22.2%51.6%+7
8Mystic PunchPrismaticSSS 8SS 3S 53.1%52.4%+5
9Blunt ForceSilverSSS 7SS 28S 214.4%51.1%+4
10Warlock JuiceboxGoldSSS 7SS 15S 194.7%51.0%+4
11Still HereGoldSSS 7SS 11S 234.5%52.5%+4
12Ethereal WeaponGoldSSS 6SS 4S 105.1%51.0%+3
13Enchanting ButterfliesGoldSSS 6SS 3S 20.6%53.3%+3
14Upgrade Infinity EdgeGoldSSS 5SS 12S 04.1%48.6%+2
15Jeweled GauntletPrismaticSSS 4SS 23S 126.4%49.0%+1
16Soul SiphonGoldSSS 4SS 16S 83.7%50.7%+1
17Back To BasicsPrismaticSSS 4SS 5S 103.2%53.8%+1
18Spin To WinSilverSSS 4SS 5S 21.3%51.3%+1
19First-Aid KitSilverSSS 4SS 5S 00.4%50.8%+1
20Big ShotPrismaticSSS 4SS 4S 02.8%46.9%+1
21MarksmageGoldSSS 4SS 1S 62.1%49.9%+1
22Draw Your SwordPrismaticSSS 3SS 4S 31.4%57.9%
23DashingPrismaticSSS 3SS 1S 41.6%49.0%
24MinionmancerGoldSSS 3SS 1S 00.6%49.6%
25Shrink EngineGoldSSS 2SS 23S 176.6%50.5%
26Upgrade Death's DanceSilverSSS 2SS 14S 72.3%50.6%
27Ultimate RecursionSilverSSS 2SS 4S 24.4%47.1%
28ZealotSilverSSS 2SS 3S 82.6%50.8%
29ArchmagePrismaticSSS 2SS 2S 63.8%48.0%
30BONK!GoldSSS 2SS 2S 30.9%51.2%
31OverloadedPrismaticSSS 2SS 0S 01.6%47.6%
32Terrain'dGoldSSS 2SS 0S 00.4%50.7%
33Shadow RunnerSilverSSS 1SS 9S 52.0%52.5%
34Scopier WeaponsGoldSSS 1SS 8S 113.3%49.2%
35VulnerabilityGoldSSS 1SS 8S 63.4%49.3%
36Courage of the ColossusPrismaticSSS 1SS 5S 40.9%49.5%
37Fey MagicPrismaticSSS 1SS 5S 21.2%47.3%
38Circle of DeathPrismaticSSS 1SS 5S 20.8%51.4%
39Flow of SpiritSilverSSS 1SS 4S 141.2%51.5%
40Purist - CasterSilverSSS 1SS 4S 93.3%48.9%
41Lil' Extra HelpGoldSSS 1SS 4S 61.4%48.6%
42Jeweled BraceletGoldSSS 1SS 4S 42.3%49.7%
43Dive BomberSilverSSS 1SS 2S 92.1%48.5%
44BolsteredSilverSSS 1SS 2S 30.6%48.0%
45Group HugPrismaticSSS 1SS 2S 10.2%51.1%
46Protein ShakePrismaticSSS 1SS 1S 40.2%50.7%
47Spell SplitPrismaticSSS 1SS 1S 30.8%48.9%
48Mind to MatterSilverSSS 1SS 1S 01.5%51.3%
49Ultimate UnstoppableSilverSSS 1SS 1S 01.4%46.9%
50Don't Change the ChannelSilverSSS 1SS 0S 20.5%50.5%
51Skilled SniperGoldSSS 1SS 0S 12.6%47.9%
52Echo CastPrismaticSSS 1SS 0S 10.7%51.6%
53TripleshotPrismaticSSS 1SS 0S 10.5%49.0%
54OverflowGoldSSS 1SS 0S 01.1%50.4%
55BEES!!!GoldSSS 0SS 45S 329.4%52.0%
56Steel Your HeartGoldSSS 0SS 18S 153.1%51.1%
57DeftSilverSSS 0SS 16S 122.4%50.2%
58HEAVYGoldSSS 0SS 13S 597.8%50.4%
59RecursionGoldSSS 0SS 12S 377.3%49.3%
60ADAPtSilverSSS 0SS 12S 213.5%49.2%
61Upgrade CollectorSilverSSS 0SS 12S 82.7%47.9%
62Clown CollegePrismaticSSS 0SS 8S 153.0%52.3%
63Stay ResoluteSilverSSS 0SS 7S 40.8%51.7%
64Sonic BoomSilverSSS 0SS 7S 20.3%50.4%
65Scopiest WeaponsPrismaticSSS 0SS 6S 122.1%49.3%
66The Boom and the BassGoldSSS 0SS 5S 194.9%54.4%
67Celestial BodyGoldSSS 0SS 5S 162.3%49.7%
68Upgrade ImmolateSilverSSS 0SS 5S 141.3%51.1%
69Ice ColdSilverSSS 0SS 5S 11.9%48.5%
70Upgrade Zhonya'sSilverSSS 0SS 4S 21.7%49.3%
71Tap DancerPrismaticSSS 0SS 4S 21.2%49.0%
72GoredrinkSilverSSS 0SS 3S 173.2%50.4%
73Final FormPrismaticSSS 0SS 3S 82.3%50.8%
74Double TapPrismaticSSS 0SS 3S 51.5%47.6%
75Master of DualityPrismaticSSS 0SS 3S 51.1%49.0%
76SonataGoldSSS 0SS 3S 50.3%52.7%
77Ultimate RevolutionPrismaticSSS 0SS 3S 32.0%46.7%
78It's Killing TimeGoldSSS 0SS 3S 22.0%47.0%
79All For YouGoldSSS 0SS 3S 20.3%49.4%
80Empowered By The FaithfulPrismaticSSS 0SS 3S 10.3%48.4%
81Take'em Down Down DownGoldSSS 0SS 2S 185.1%51.7%
82Upgrade StormsurgeGoldSSS 0SS 2S 132.5%49.6%
83Critical RhythmGoldSSS 0SS 2S 112.3%48.4%
84POWERGoldSSS 0SS 2S 82.3%49.0%
85Tank It Or Leave ItSilverSSS 0SS 2S 41.5%51.5%
86CrueltyPrismaticSSS 0SS 2S 41.0%49.0%
87Giant SlayerPrismaticSSS 0SS 1S 153.0%52.1%
88Ultra HydraPrismaticSSS 0SS 1S 141.9%52.7%
89Biggest Snowball EverPrismaticSSS 0SS 1S 122.8%49.3%
90Mad ScientistPrismaticSSS 0SS 1S 113.8%53.4%
91Twin FireSilverSSS 0SS 1S 113.0%49.3%
92Magic MissileGoldSSS 0SS 1S 112.8%48.6%
93Ravenous BindGoldSSS 0SS 1S 51.9%48.4%
94Slap AroundSilverSSS 0SS 1S 41.2%49.7%
95SiphonSilverSSS 0SS 1S 31.3%48.9%
96Ultimate AwakeningPrismaticSSS 0SS 1S 22.4%48.7%
97Leg DaySilverSSS 0SS 1S 12.1%50.6%
98Upgrade SheenGoldSSS 0SS 1S 11.5%49.3%
99Double TimeGoldSSS 0SS 1S 11.3%48.7%
100Can't Touch ThisPrismaticSSS 0SS 1S 11.2%47.6%
101RejuvenationGoldSSS 0SS 1S 10.3%48.2%
102Chain ReactionGoldSSS 0SS 1S 00.6%45.9%
103Transmute: PrismaticGoldSSS 0SS 0S 739.1%49.9%
104Infinite RecursionPrismaticSSS 0SS 0S 173.9%51.7%
105Phenomenal EvilGoldSSS 0SS 0S 153.5%50.6%
106Escape PlanSilverSSS 0SS 0S 103.0%52.5%
107THRASHGoldSSS 0SS 0S 92.5%50.1%
108Witchful ThinkingSilverSSS 0SS 0S 72.3%49.0%
109HomeguardSilverSSS 0SS 0S 72.2%51.9%
110Stackosaurus RexSilverSSS 0SS 0S 60.6%52.9%
111Windspeaker's BlessingPrismaticSSS 0SS 0S 60.2%57.4%
112escAPADeSilverSSS 0SS 0S 51.7%51.0%
113Wee Woo Wee WooGoldSSS 0SS 0S 50.2%53.3%
114Outlaw's GritGoldSSS 0SS 0S 40.9%52.5%
115CRIMSON COBALTGoldSSS 0SS 0S 33.1%47.6%
116Bread And ButterGoldSSS 0SS 0S 33.0%47.7%
117TyphoonSilverSSS 0SS 0S 31.2%48.1%
118Critical HealingGoldSSS 0SS 0S 30.3%48.9%
119Transmute: GoldSilverSSS 0SS 0S 24.4%49.0%
120Scoped WeaponsSilverSSS 0SS 0S 21.7%48.1%
121Titan's ResolvePrismaticSSS 0SS 0S 21.6%48.0%
122Lich BrainSilverSSS 0SS 0S 21.3%50.9%
123Symphony of WarPrismaticSSS 0SS 0S 21.3%49.2%
124Blue BarrierSilverSSS 0SS 0S 21.0%53.4%
125Mercy's StrikeGoldSSS 0SS 0S 20.2%48.4%
126Spirit BombPrismaticSSS 0SS 0S 20.2%53.0%
127From Beginning To EndGoldSSS 0SS 0S 13.3%50.9%
128Wooglet's WitchcapPrismaticSSS 0SS 0S 11.9%51.4%
129From DowntownGoldSSS 0SS 0S 11.7%49.9%
130Triggered InfernoPrismaticSSS 0SS 0S 11.6%48.0%
131Blade WaltzPrismaticSSS 0SS 0S 11.1%49.7%
132PinballGoldSSS 0SS 0S 11.1%46.9%
133RecoilGoldSSS 0SS 0S 11.1%49.0%
134Swift and SafeSilverSSS 0SS 0S 10.9%52.4%
135Divine InterventionGoldSSS 0SS 0S 10.9%46.8%
136PorcupineGoldSSS 0SS 0S 10.8%48.5%
137Trusty WeaponSilverSSS 0SS 0S 10.6%48.0%
138It's Go TimeSilverSSS 0SS 0S 10.6%48.6%
139Weapon of DestinyGoldSSS 0SS 0S 03.3%52.8%
140Transmute: ChaosPrismaticSSS 0SS 0S 03.2%49.9%
141Thread the NeedleGoldSSS 0SS 0S 02.8%46.9%
142DonationGoldSSS 0SS 0S 02.8%50.4%
143Pursuit of HasteGoldSSS 0SS 0S 02.7%47.3%
144Get JinxedGoldSSS 0SS 0S 02.6%48.7%
145Pursuit of PowerGoldSSS 0SS 0S 02.5%46.9%
146Tooth FairyGoldSSS 0SS 0S 02.4%50.6%
147Bread and CheeseGoldSSS 0SS 0S 02.2%47.8%
148Heavy Is The CrownGoldSSS 0SS 0S 02.1%49.9%
149Pandora's BoxPrismaticSSS 0SS 0S 02.0%46.1%
150Get Excited!GoldSSS 0SS 0S 01.9%48.9%
151Bread And JamGoldSSS 0SS 0S 01.8%47.1%
152With HasteGoldSSS 0SS 0S 01.7%50.0%
153Stats on Stats!GoldSSS 0SS 0S 01.7%50.4%
154Urf's ChampionPrismaticSSS 0SS 0S 01.6%50.8%
155Sap MagicGoldSSS 0SS 0S 01.6%51.9%
156NightstalkingGoldSSS 0SS 0S 01.6%47.1%
157ErosionSilverSSS 0SS 0S 01.6%50.7%
158Forged By The MasterSilverSSS 0SS 0S 01.5%50.8%
159FlashyGoldSSS 0SS 0S 01.5%48.9%
160It's CriticalGoldSSS 0SS 0S 01.4%48.4%
161Rite of AscensionPrismaticSSS 0SS 0S 01.4%48.3%
162Ocean SoulSilverSSS 0SS 0S 01.4%50.6%
163Pressure CookerGoldSSS 0SS 0S 01.4%49.8%
164Growth SpurtGoldSSS 0SS 0S 01.3%49.5%
165Dawnbringer's ResolveGoldSSS 0SS 0S 01.2%49.2%
166Infernal SoulSilverSSS 0SS 0S 01.2%48.3%
167Hextech SoulSilverSSS 0SS 0S 01.1%48.4%
168Apex InventorGoldSSS 0SS 0S 01.1%47.1%
169JuicedSilverSSS 0SS 0S 01.1%48.5%
170FirebrandGoldSSS 0SS 0S 01.1%47.6%
171FruitifySilverSSS 0SS 0S 01.0%51.3%
172Shrink RayGoldSSS 0SS 0S 01.0%45.5%
173Endless DecimationGoldSSS 0SS 0S 01.0%48.3%
174Brass BlastGoldSSS 0SS 0S 00.9%44.7%
175Hands off the TalentSilverSSS 0SS 0S 00.9%45.6%
176Omni SoulPrismaticSSS 0SS 0S 00.9%51.9%
177SnowdaySilverSSS 0SS 0S 00.9%47.3%
178Big BrainGoldSSS 0SS 0S 00.9%50.3%
179Ominous PactPrismaticSSS 0SS 0S 00.9%49.2%
180Upgrade Ravenous HydraGoldSSS 0SS 0S 00.9%49.5%
181Lonely WarriorSilverSSS 0SS 0S 00.9%50.4%
182Stats on Stats on Stats!PrismaticSSS 0SS 0S 00.8%50.0%
183Holy SnowballPrismaticSSS 0SS 0S 00.8%46.5%
184QuickstepGoldSSS 0SS 0S 00.8%46.7%
185Soul EaterGoldSSS 0SS 0S 00.8%49.2%
186En PassantPrismaticSSS 0SS 0S 00.8%50.8%
187Kill SecuredSilverSSS 0SS 0S 00.7%49.5%
188FireFoxSilverSSS 0SS 0S 00.7%49.5%
189TotentanzPrismaticSSS 0SS 0S 00.7%49.2%
190GoldrendPrismaticSSS 0SS 0S 00.7%50.3%
191Stats!SilverSSS 0SS 0S 00.7%49.1%
192MultishotPrismaticSSS 0SS 0S 00.6%45.9%
193Veil of WardingSilverSSS 0SS 0S 00.6%49.6%
194Stuck In Here With MePrismaticSSS 0SS 0S 00.6%47.9%
195Light 'Em Up!SilverSSS 0SS 0S 00.6%48.1%
196Upgrade Sundered SkyGoldSSS 0SS 0S 00.5%45.6%
197Don't BlinkSilverSSS 0SS 0S 00.5%51.4%
198ImpassableGoldSSS 0SS 0S 00.5%48.1%
199Pin CushionPrismaticSSS 0SS 0S 00.5%45.5%
200Glass CannonPrismaticSSS 0SS 0S 00.5%44.5%
201Hand of BaronPrismaticSSS 0SS 0S 00.5%53.6%
202Adaptive WardSilverSSS 0SS 0S 00.4%48.2%
203Third Times the HarmPrismaticSSS 0SS 0S 00.4%47.4%
204SnowblastGoldSSS 0SS 0S 00.4%45.1%
205HellbentPrismaticSSS 0SS 0S 00.3%50.0%
206Shark TempestGoldSSS 0SS 0S 00.3%47.9%
207Arcane AxiomGoldSSS 0SS 0S 00.3%47.4%
208Searing DawnGoldSSS 0SS 0S 00.3%47.9%
209EarthwakePrismaticSSS 0SS 0S 00.3%49.9%
210Prom QueenPrismaticSSS 0SS 0S 00.3%48.1%
211Mountain SoulSilverSSS 0SS 0S 00.3%48.2%
212Nature is HealingGoldSSS 0SS 0S 00.3%47.7%
213Ok BoomerangGoldSSS 0SS 0S 00.3%49.2%
214Mosh MonsterPrismaticSSS 0SS 0S 00.2%48.7%
215Mighty ShieldSilverSSS 0SS 0S 00.2%49.1%
216Surge FieldPrismaticSSS 0SS 0S 00.2%46.9%
217Shark BaitGoldSSS 0SS 0S 00.2%48.6%
218PoltergeistSilverSSS 0SS 0S 00.2%47.0%
219Squishy Slappy GrabPrismaticSSS 0SS 0S 00.2%48.3%
220Spin Me Right RoundSilverSSS 0SS 0S 00.2%45.3%
221TerrorGoldSSS 0SS 0S 00.2%46.9%
222Pat On The BackGoldSSS 0SS 0S 00.2%47.5%
223DOOMGoldSSS 0SS 0S 00.1%53.8%
224Empyrean PromisePrismaticSSS 0SS 0S 00.1%50.3%
225Gift of the DrownedSilverSSS 0SS 0S 00.1%46.3%
226Upgrade Sword of Blossoming DawnPrismaticSSS 0SS 0S 00.1%48.5%
227FlashbangSilverSSS 0SS 0S 0<0.1%47.9%
228Flash 2SilverSSS 0SS 0S 0<0.1%47.5%
229Sound BarrierSilverSSS 0SS 0S 0<0.1%51.0%