It's Killing Time

Gold

After casting your Ultimate, mark all enemies and store up damage you deal to them. When it ends, detonate the damage.

Win rate
47.0%
Pick rate
2.0%
Games
4.6M
Lead
-2.2
Ranked on 5 champions
SSS0SS3S2
By pick roundRound 1: 46.0% · 36,096 gamesRound 2: 46.8% · 39,886 gamesRound 3: 48.1% · 50,567 games (strongest round)Round 4: 47.3% · 50,737 games

Community combos

Champions for this augment

Champions: 162
#By pick round
1FiddlesticksSS14.1%+0.548.6%121,344Round 1: 50.5% · 1,245 gamesRound 2: 46.1% · 1,228 gamesRound 3: 51.0% · 1,363 games (strongest round)Round 4: 48.7% · 1,382 games
2KennenSS13.5%-0.444.3%88,821Round 1: 43.9% · 877 gamesRound 2: 45.8% · 908 games (strongest round)Round 3: 45.0% · 1,026 gamesRound 4: 45.1% · 923 games
3UdyrSS12.8%+2.150.7%188,112Round 1: 51.1% · 1,569 gamesRound 2: 53.5% · 1,375 games (strongest round)Round 3: 51.7% · 1,560 gamesRound 4: 48.0% · 1,522 games
4KarthusS13.6%-0.247.9%348,438Round 1: 47.1% · 2,571 gamesRound 2: 48.5% · 2,485 gamesRound 3: 49.4% · 3,850 games (strongest round)Round 4: 49.3% · 3,823 games
5KatarinaS13.1%-0.848.7%215,204Round 1: 48.7% · 1,427 gamesRound 2: 48.0% · 1,581 gamesRound 3: 50.8% · 1,723 games (strongest round)Round 4: 50.3% · 1,583 games
6Zoe6.5%-0.247.2%33,820Round 1: 46.6% · 641 gamesRound 2: 46.4% · 680 gamesRound 3: 46.3% · 770 gamesRound 4: 47.2% · 688 games (strongest round)
7Anivia6.3%-0.445.1%34,584Round 1: 44.4% · 762 gamesRound 2: 46.0% · 793 gamesRound 3: 48.6% · 896 games (strongest round)Round 4: 42.8% · 950 games
8LeBlanc4.4%-0.544.0%32,777Round 1: 43.3% · 498 gamesRound 2: 42.0% · 536 gamesRound 3: 44.9% · 715 games (strongest round)Round 4: 42.2% · 703 games
9Kog'Maw3.5%-0.448.2%43,609Round 1: 46.0% · 367 gamesRound 2: 48.2% · 399 gamesRound 3: 47.6% · 545 gamesRound 4: 51.5% · 502 games (strongest round)
10Twitch3.4%-0.546.6%62,848Round 1: 46.5% · 424 gamesRound 2: 46.4% · 532 gamesRound 3: 46.5% · 534 gamesRound 4: 48.7% · 614 games (strongest round)
11Draven1.9%+0.350.4%26,568Round 1: 48.7% · 150 gamesRound 2: 48.9% · 150 gamesRound 3: 50.5% · 165 gamesRound 4: 54.2% · 219 games (strongest round)
12Akshan1.2%-1.044.5%7,502Round 1: 38.4% · 102 gamesRound 2: 41.0% · 130 gamesRound 3: 45.9% · 150 gamesRound 4: 47.4% · 150 games (strongest round)
13Shaco1.0%0.048.4%22,309Round 1: 47.7% · 150 gamesRound 2: 47.9% · 174 gamesRound 3: 47.8% · 158 gamesRound 4: 48.1% · 208 games (strongest round)
14Kassadin8.4%-2.049.5%66,221Round 1: 50.5% · 692 gamesRound 2: 49.6% · 686 gamesRound 3: 52.8% · 799 games (strongest round)Round 4: 52.6% · 799 games
15Zed8.0%-2.347.2%164,563Round 1: 46.6% · 1,271 gamesRound 2: 47.2% · 1,308 gamesRound 3: 48.6% · 1,608 gamesRound 4: 49.5% · 1,583 games (strongest round)
16Samira7.5%-3.743.8%80,952Round 1: 41.5% · 770 gamesRound 2: 40.1% · 793 gamesRound 3: 47.2% · 780 games (strongest round)Round 4: 44.9% · 794 games
17Talon7.3%-1.348.7%81,467Round 1: 45.4% · 555 gamesRound 2: 48.9% · 716 gamesRound 3: 52.0% · 945 games (strongest round)Round 4: 48.1% · 1,016 games
18Teemo6.5%-2.452.3%200,094Round 1: 52.6% · 1,395 games (strongest round)Round 2: 49.9% · 1,331 gamesRound 3: 50.9% · 1,577 gamesRound 4: 49.9% · 1,467 games
19Malphite6.2%-2.946.0%159,017Round 1: 45.9% · 1,372 gamesRound 2: 44.7% · 1,461 gamesRound 3: 46.8% · 1,740 games (strongest round)Round 4: 46.3% · 1,565 games
20Rumble6.1%-1.148.5%88,617Round 1: 50.3% · 810 gamesRound 2: 49.2% · 833 gamesRound 3: 50.3% · 1,074 games (strongest round)Round 4: 48.2% · 1,099 games
21Annie6.0%-1.547.6%29,685Round 1: 46.4% · 459 gamesRound 2: 48.4% · 533 gamesRound 3: 47.2% · 627 gamesRound 4: 50.4% · 551 games (strongest round)
22Neeko5.4%-1.544.6%31,156Round 1: 46.8% · 432 games (strongest round)Round 2: 44.5% · 517 gamesRound 3: 42.7% · 652 gamesRound 4: 42.2% · 604 games
23Ashe5.1%-1.742.3%162,570Round 1: 38.6% · 706 gamesRound 2: 42.8% · 722 gamesRound 3: 38.9% · 933 gamesRound 4: 43.4% · 934 games (strongest round)
24Brand4.7%-1.846.9%132,810Round 1: 45.9% · 907 gamesRound 2: 49.8% · 1,072 games (strongest round)Round 3: 48.2% · 1,677 gamesRound 4: 47.0% · 1,704 games
25Renata Glasc4.5%-2.847.7%16,852Round 1: 50.0% · 269 gamesRound 2: 50.5% · 317 games (strongest round)Round 3: 50.3% · 332 gamesRound 4: 44.8% · 282 games
26Lissandra4.5%-1.346.6%33,337Round 1: 45.4% · 258 gamesRound 2: 47.0% · 320 gamesRound 3: 48.6% · 424 gamesRound 4: 49.7% · 431 games (strongest round)
27Nunu & Willump4.4%-2.344.0%23,150Round 1: 46.3% · 254 games (strongest round)Round 2: 44.3% · 306 gamesRound 3: 46.0% · 392 gamesRound 4: 43.3% · 383 games
28Orianna4.4%-2.546.0%33,754Round 1: 45.9% · 386 gamesRound 2: 49.6% · 546 games (strongest round)Round 3: 47.5% · 716 gamesRound 4: 48.1% · 665 games
29Karma4.2%-2.146.7%34,805Round 1: 43.7% · 677 gamesRound 2: 46.7% · 577 games (strongest round)Round 3: 45.7% · 647 gamesRound 4: 44.1% · 586 games
30Evelynn4.0%-4.244.6%7,359Round 1: 47.9% · 150 games (strongest round)Round 2: 45.0% · 150 gamesRound 3: 44.4% · 169 gamesRound 4: 44.9% · 174 games
31Nocturne3.8%-1.548.3%35,802Round 1: 43.1% · 321 gamesRound 2: 48.3% · 291 gamesRound 3: 48.0% · 334 gamesRound 4: 50.0% · 342 games (strongest round)
32Jarvan IV3.6%-3.144.1%74,387Round 1: 45.1% · 384 games (strongest round)Round 2: 44.7% · 467 gamesRound 3: 42.4% · 675 gamesRound 4: 43.9% · 696 games
33Locke3.3%-3.443.0%27,166Round 1: 45.1% · 271 games (strongest round)Round 2: 44.6% · 316 gamesRound 3: 40.5% · 384 gamesRound 4: 43.0% · 429 games
34Lucian3.2%-1.349.9%95,095Round 1: 43.9% · 491 gamesRound 2: 50.6% · 587 games (strongest round)Round 3: 50.1% · 618 gamesRound 4: 49.1% · 676 games
35Gragas3.2%-1.048.3%36,390Round 1: 46.5% · 289 gamesRound 2: 46.7% · 339 gamesRound 3: 47.0% · 515 games (strongest round)Round 4: 46.1% · 525 games
36Diana3.1%-4.443.0%26,182Round 1: 44.6% · 244 gamesRound 2: 42.5% · 280 gamesRound 3: 47.9% · 344 games (strongest round)Round 4: 41.2% · 342 games
37Naafiri3.1%-2.343.5%20,088Round 1: 41.8% · 152 gamesRound 2: 43.5% · 163 gamesRound 3: 43.5% · 225 games (strongest round)Round 4: 41.5% · 209 games
38Vel'Koz3.1%-2.748.0%37,364Round 1: 51.4% · 377 games (strongest round)Round 2: 48.6% · 514 gamesRound 3: 49.6% · 718 gamesRound 4: 48.3% · 706 games
39Gangplank3.0%-5.045.0%55,479Round 1: 47.4% · 262 gamesRound 2: 45.7% · 330 gamesRound 3: 48.0% · 388 gamesRound 4: 48.1% · 496 games (strongest round)
40Qiyana2.9%-4.541.7%23,946Round 1: 39.9% · 170 gamesRound 2: 41.6% · 200 gamesRound 3: 41.6% · 272 games (strongest round)Round 4: 40.9% · 245 games
41Amumu2.9%-3.045.7%29,655Round 1: 46.6% · 284 gamesRound 2: 48.5% · 380 games (strongest round)Round 3: 45.5% · 466 gamesRound 4: 44.7% · 507 games
42Lux2.8%-2.545.8%41,998Round 1: 49.0% · 439 gamesRound 2: 46.3% · 504 gamesRound 3: 50.9% · 705 games (strongest round)Round 4: 44.4% · 711 games
43Swain2.8%-3.745.4%59,333Round 1: 42.9% · 397 gamesRound 2: 45.6% · 490 gamesRound 3: 46.2% · 668 gamesRound 4: 46.7% · 669 games (strongest round)
44Blitzcrank2.6%-1.744.7%41,265Round 1: 42.3% · 359 gamesRound 2: 45.5% · 453 games (strongest round)Round 3: 44.4% · 646 gamesRound 4: 40.6% · 658 games
45Sett2.6%-2.748.7%61,193Round 1: 47.5% · 294 gamesRound 2: 47.9% · 336 gamesRound 3: 49.1% · 458 games (strongest round)Round 4: 46.8% · 430 games
46Akali2.6%-1.643.1%16,748Round 1: 44.9% · 150 gamesRound 2: 45.0% · 203 gamesRound 3: 45.8% · 284 games (strongest round)Round 4: 40.2% · 272 games
47Corki2.5%-1.849.1%37,001Round 1: 48.3% · 317 gamesRound 2: 45.2% · 337 gamesRound 3: 49.4% · 369 gamesRound 4: 50.9% · 398 games (strongest round)
48Viego2.3%-3.549.3%25,146Round 1: 43.7% · 150 gamesRound 2: 47.1% · 169 gamesRound 3: 47.6% · 193 games (strongest round)Round 4: 42.8% · 194 games
49Aurora2.2%-2.947.6%33,035Round 1: 48.5% · 266 gamesRound 2: 51.2% · 363 gamesRound 3: 53.2% · 513 games (strongest round)Round 4: 52.1% · 519 games
50Ornn2.0%-3.043.9%21,091Round 1: 40.4% · 150 gamesRound 2: 41.4% · 151 gamesRound 3: 43.6% · 223 games (strongest round)Round 4: 41.0% · 205 games
51Pyke2.0%-5.642.2%23,046Round 1: 41.0% · 153 gamesRound 2: 47.0% · 189 games (strongest round)Round 3: 40.8% · 199 gamesRound 4: 38.8% · 206 games
52Hwei2.0%-3.948.8%23,331Round 1: 45.6% · 154 gamesRound 2: 48.9% · 195 gamesRound 3: 49.4% · 331 games (strongest round)Round 4: 47.8% · 320 games
53Kayn2.0%-3.649.4%34,409Round 1: 49.9% · 156 gamesRound 2: 49.1% · 161 gamesRound 3: 53.4% · 185 games (strongest round)Round 4: 51.8% · 187 games
54Viktor2.0%-4.147.9%22,898Round 1: 51.6% · 150 gamesRound 2: 52.0% · 209 gamesRound 3: 52.6% · 311 games (strongest round)Round 4: 48.3% · 348 games
55Xerath1.9%-2.247.2%33,839Round 1: 42.4% · 172 gamesRound 2: 44.7% · 229 gamesRound 3: 48.0% · 366 games (strongest round)Round 4: 47.2% · 415 games
56Zeri1.9%-2.844.2%9,195Round 1: 44.4% · 150 games (strongest round)Round 2: 42.6% · 150 gamesRound 3: 43.7% · 150 gamesRound 4: 44.1% · 150 games
57Trundle1.9%-6.245.5%40,279Round 1: 44.9% · 228 gamesRound 2: 45.8% · 245 gamesRound 3: 45.8% · 240 gamesRound 4: 48.2% · 250 games (strongest round)
58Miss Fortune1.9%-3.847.1%59,185Round 1: 49.9% · 481 games (strongest round)Round 2: 47.9% · 565 gamesRound 3: 47.3% · 710 gamesRound 4: 48.1% · 726 games
59Varus1.9%-4.144.0%40,591Round 1: 44.2% · 225 gamesRound 2: 48.2% · 300 games (strongest round)Round 3: 47.3% · 378 gamesRound 4: 48.1% · 388 games
60Maokai1.8%-1.547.8%30,862Round 1: 44.8% · 151 gamesRound 2: 48.5% · 200 gamesRound 3: 49.1% · 269 games (strongest round)Round 4: 45.2% · 303 games
61Illaoi1.8%-2.744.1%14,995Round 1: 47.6% · 150 gamesRound 2: 52.5% · 158 games (strongest round)Round 3: 50.8% · 188 gamesRound 4: 49.7% · 157 games
62Vladimir1.8%-3.044.7%28,671Round 1: 45.4% · 179 gamesRound 2: 44.6% · 246 gamesRound 3: 45.6% · 323 games (strongest round)Round 4: 42.9% · 259 games
63Ezreal1.5%-2.544.4%40,447Round 1: 42.2% · 157 gamesRound 2: 44.5% · 177 gamesRound 3: 46.6% · 259 games (strongest round)Round 4: 45.3% · 279 games
64Ahri1.5%-2.649.6%18,984Round 1: 45.6% · 228 gamesRound 2: 47.5% · 289 gamesRound 3: 49.7% · 376 gamesRound 4: 51.7% · 421 games (strongest round)
65Vex1.5%-2.947.4%7,354Round 1: 46.1% · 150 gamesRound 2: 44.4% · 150 gamesRound 3: 48.2% · 175 gamesRound 4: 50.2% · 150 games (strongest round)
66Ziggs1.4%-1.846.8%18,397Round 1: 42.5% · 187 gamesRound 2: 47.5% · 211 gamesRound 3: 45.6% · 303 gamesRound 4: 48.7% · 302 games (strongest round)
67Aurelion Sol1.4%-1.748.8%34,612Round 1: 47.4% · 153 gamesRound 2: 44.6% · 221 gamesRound 3: 45.6% · 360 gamesRound 4: 48.4% · 429 games (strongest round)
68Caitlyn1.4%-1.948.2%39,704Round 1: 46.3% · 181 gamesRound 2: 52.0% · 249 gamesRound 3: 52.8% · 337 games (strongest round)Round 4: 51.6% · 377 games
69Shyvana1.4%-4.648.9%11,892Round 1: 50.1% · 150 gamesRound 2: 51.7% · 150 gamesRound 3: 51.5% · 150 gamesRound 4: 51.8% · 150 games (strongest round)
70Syndra1.3%-4.746.2%15,367Round 1: 50.6% · 159 gamesRound 2: 50.8% · 176 games (strongest round)Round 3: 46.2% · 284 gamesRound 4: 48.7% · 280 games
71Lee Sin1.3%-4.541.8%19,134Round 1: 41.1% · 150 gamesRound 2: 41.8% · 150 games (strongest round)Round 3: 39.5% · 196 gamesRound 4: 40.3% · 219 games
72Mel1.3%-2.843.9%20,305Round 1: 41.3% · 207 gamesRound 2: 43.8% · 203 gamesRound 3: 46.2% · 349 games (strongest round)Round 4: 42.7% · 298 games
73Heimerdinger1.3%-3.247.4%9,939Round 1: 46.8% · 150 gamesRound 2: 47.9% · 150 gamesRound 3: 48.0% · 155 games (strongest round)Round 4: 46.9% · 150 games
74Zac1.2%-5.938.6%6,746Round 1: not enough gamesRound 2: not enough gamesRound 3: 44.4% · 133 games (strongest round)Round 4: 40.7% · 114 games
75Wukong1.2%-5.646.2%17,495Round 1: 46.3% · 150 gamesRound 2: 49.4% · 150 gamesRound 3: 53.1% · 204 games (strongest round)Round 4: 49.6% · 184 games
76Renekton1.2%-2.044.3%6,525Round 1: not enough gamesRound 2: 46.5% · 102 games (strongest round)Round 3: 43.1% · 124 gamesRound 4: 43.4% · 129 games
77Aphelios1.2%-3.445.7%11,063Round 1: 43.9% · 150 gamesRound 2: 48.9% · 150 games (strongest round)Round 3: 43.3% · 150 gamesRound 4: 47.5% · 150 games
78Yone1.2%-5.949.6%24,502Round 1: 46.4% · 188 gamesRound 2: 44.8% · 209 gamesRound 3: 50.3% · 222 games (strongest round)Round 4: 47.6% · 238 games
79Aatrox1.1%-4.542.4%14,935Round 1: 41.9% · 150 gamesRound 2: 45.4% · 150 games (strongest round)Round 3: 44.4% · 150 gamesRound 4: 42.6% · 150 games
80Singed1.1%-2.147.7%15,946Round 1: 50.7% · 150 gamesRound 2: 49.7% · 150 gamesRound 3: 52.4% · 159 gamesRound 4: 53.3% · 165 games (strongest round)
81Kha'Zix1.1%-3.944.8%14,381Round 1: 41.4% · 150 gamesRound 2: 44.9% · 150 gamesRound 3: 47.6% · 150 games (strongest round)Round 4: 42.8% · 150 games
82Zaahen1.1%-4.550.6%7,240Round 1: 56.1% · 122 gamesRound 2: 57.2% · 127 gamesRound 3: 59.2% · 150 gamesRound 4: 59.6% · 150 games (strongest round)
83Olaf1.1%-3.345.7%4,178Round 1: not enough gamesRound 2: not enough gamesRound 3: 50.5% · 129 gamesRound 4: not enough games
84Rengar1.0%-6.343.5%16,213Round 1: 41.5% · 142 gamesRound 2: 42.2% · 150 gamesRound 3: 40.7% · 150 gamesRound 4: 44.4% · 150 games (strongest round)
85Zyra1.0%-3.147.0%10,377Round 1: 47.1% · 150 gamesRound 2: 45.9% · 173 gamesRound 3: 48.1% · 241 games (strongest round)Round 4: 45.3% · 252 games
86Jhin1.0%-1.746.7%25,472Round 1: 47.2% · 182 gamesRound 2: 46.1% · 214 gamesRound 3: 48.9% · 300 gamesRound 4: 48.9% · 328 games (strongest round)
87Malzahar1.0%-3.348.1%14,106Round 1: 45.2% · 150 gamesRound 2: 50.8% · 167 games (strongest round)Round 3: 49.5% · 236 gamesRound 4: 47.8% · 264 games
88Riven0.9%-3.845.0%6,622Round 1: not enough gamesRound 2: not enough gamesRound 3: 50.4% · 132 games (strongest round)Round 4: 49.0% · 117 games
89Cassiopeia0.9%-3.742.2%4,305Round 1: 40.8% · 150 gamesRound 2: 41.5% · 150 gamesRound 3: 45.5% · 150 gamesRound 4: 46.2% · 150 games (strongest round)
90Ambessa0.8%-5.447.7%8,374Round 1: 45.1% · 119 gamesRound 2: 47.9% · 122 games (strongest round)Round 3: 43.3% · 150 gamesRound 4: 38.4% · 150 games
91Vi0.8%-4.144.1%6,116Round 1: 42.4% · 120 gamesRound 2: 44.3% · 138 gamesRound 3: 47.1% · 150 games (strongest round)Round 4: 45.0% · 150 games
92Seraphine0.8%-3.448.3%12,767Round 1: 45.4% · 150 gamesRound 2: 46.6% · 180 games (strongest round)Round 3: 46.0% · 265 gamesRound 4: 46.5% · 269 games
93Veigar0.8%-3.645.9%12,443Round 1: 43.2% · 150 gamesRound 2: 45.1% · 150 gamesRound 3: 45.5% · 155 games (strongest round)Round 4: 44.1% · 180 games
94Irelia0.8%-6.145.0%5,710Round 1: 40.4% · 150 gamesRound 2: 40.1% · 129 gamesRound 3: 46.4% · 150 games (strongest round)Round 4: 44.3% · 150 games
95Fizz0.8%-5.645.1%15,938Round 1: 45.3% · 150 gamesRound 2: 47.8% · 150 gamesRound 3: 48.4% · 156 games (strongest round)Round 4: 46.3% · 150 games
96Quinn0.8%-2.443.1%3,632Round 1: 44.7% · 124 games (strongest round)Round 2: not enough gamesRound 3: not enough gamesRound 4: 42.3% · 135 games
97Graves0.8%-3.247.6%19,301Round 1: 46.6% · 126 gamesRound 2: 47.1% · 150 gamesRound 3: 48.5% · 150 gamesRound 4: 51.5% · 150 games (strongest round)
98Lillia0.7%-4.050.2%14,410Round 1: 49.1% · 150 gamesRound 2: 48.9% · 150 gamesRound 3: 46.6% · 150 gamesRound 4: 49.9% · 150 games (strongest round)
99Hecarim0.7%-5.946.1%17,839Round 1: 45.2% · 150 gamesRound 2: 46.5% · 150 gamesRound 3: 53.4% · 150 games (strongest round)Round 4: 48.8% · 175 games
100Bel'Veth0.7%-4.250.6%7,109Round 1: 47.7% · 126 gamesRound 2: 46.1% · 140 gamesRound 3: 49.2% · 136 games (strongest round)Round 4: 47.4% · 111 games
101Gnar0.7%-4.841.4%5,935Round 1: 40.6% · 102 gamesRound 2: 41.2% · 150 gamesRound 3: 44.7% · 150 games (strongest round)Round 4: 39.8% · 150 games
102Warwick0.7%-3.946.4%3,555Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: 53.8% · 120 games
103Yunara0.7%-2.446.9%9,675Round 1: 42.8% · 150 gamesRound 2: 46.3% · 150 games (strongest round)Round 3: 45.9% · 150 gamesRound 4: 45.3% · 150 games
104Mordekaiser0.7%-4.542.0%11,050Round 1: 44.1% · 150 gamesRound 2: 42.9% · 150 gamesRound 3: 46.7% · 150 games (strongest round)Round 4: 40.1% · 150 games
105Sejuani0.7%-6.641.5%5,726Round 1: not enough gamesRound 2: not enough gamesRound 3: 41.7% · 100 games (strongest round)Round 4: 40.0% · 108 games
106Yasuo0.7%-8.250.1%17,128Round 1: 46.2% · 150 gamesRound 2: 46.9% · 150 gamesRound 3: 48.2% · 150 gamesRound 4: 51.9% · 155 games (strongest round)
107Camille0.6%-9.739.7%4,531Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
108Darius0.6%-5.344.2%9,824Round 1: 48.8% · 130 games (strongest round)Round 2: 43.6% · 131 gamesRound 3: 48.6% · 150 gamesRound 4: 43.8% · 150 games
109Rell0.6%-6.247.1%6,823Round 1: not enough gamesRound 2: 49.6% · 103 gamesRound 3: 52.1% · 135 gamesRound 4: 52.2% · 136 games (strongest round)
110Yuumi0.6%-4.846.9%3,898Round 1: 48.1% · 118 gamesRound 2: 48.2% · 136 games (strongest round)Round 3: 46.7% · 130 gamesRound 4: 46.1% · 123 games
111Volibear0.6%-4.946.6%5,883Round 1: 42.9% · 115 gamesRound 2: 44.5% · 121 games (strongest round)Round 3: 39.4% · 146 gamesRound 4: 44.2% · 150 games
112Morgana0.6%-6.646.9%13,044Round 1: 45.8% · 150 gamesRound 2: 43.2% · 170 gamesRound 3: 47.8% · 250 games (strongest round)Round 4: 41.4% · 270 games
113Tryndamere0.5%-4.147.3%8,096Round 1: 48.8% · 116 games (strongest round)Round 2: 47.3% · 101 gamesRound 3: 47.3% · 122 gamesRound 4: 46.3% · 150 games
114Nautilus0.5%-6.242.6%8,186Round 1: 43.5% · 100 gamesRound 2: 44.7% · 107 gamesRound 3: 45.7% · 134 games (strongest round)Round 4: 45.6% · 150 games
115Nasus0.5%-3.746.9%6,305Round 1: not enough gamesRound 2: 45.3% · 102 gamesRound 3: 47.7% · 150 games (strongest round)Round 4: 45.4% · 150 games
116Garen0.5%-6.339.9%8,556Round 1: 39.7% · 123 gamesRound 2: 42.4% · 136 games (strongest round)Round 3: 41.4% · 114 gamesRound 4: 38.7% · 140 games
117Jinx0.5%-4.144.4%10,668Round 1: 43.8% · 150 gamesRound 2: 42.1% · 150 gamesRound 3: 43.6% · 150 gamesRound 4: 46.5% · 150 games (strongest round)
118Gwen0.5%-4.752.0%5,067Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: 51.4% · 111 games
119Kindred0.5%-2.144.1%3,583Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
120Sylas0.5%-6.343.3%9,809Round 1: 44.5% · 150 gamesRound 2: 44.6% · 150 gamesRound 3: 48.0% · 150 games (strongest round)Round 4: 44.7% · 150 games
121Rammus0.5%-6.739.8%4,333Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: 38.6% · 105 games
122Master Yi0.5%-3.851.5%11,562Round 1: 49.5% · 121 gamesRound 2: 50.9% · 150 games (strongest round)Round 3: 50.3% · 150 gamesRound 4: 50.1% · 150 games
123Ekko0.5%-8.246.8%9,507Round 1: 46.8% · 144 gamesRound 2: 48.6% · 133 gamesRound 3: 49.6% · 150 gamesRound 4: 49.8% · 150 games (strongest round)
124Briar0.5%-8.841.3%3,931Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
125Sion0.5%-5.744.9%6,475Round 1: not enough gamesRound 2: not enough gamesRound 3: 52.6% · 121 gamesRound 4: 52.8% · 112 games (strongest round)
126Kayle0.5%-4.850.5%6,580Round 1: 50.0% · 102 gamesRound 2: not enough gamesRound 3: 53.6% · 102 games (strongest round)Round 4: 51.8% · 149 games
127Vayne0.5%-3.646.3%10,453Round 1: 45.4% · 140 gamesRound 2: 41.9% · 102 gamesRound 3: 45.8% · 150 games (strongest round)Round 4: 41.7% · 150 games
128Jax0.4%-6.447.2%5,990Round 1: not enough gamesRound 2: 45.9% · 101 gamesRound 3: 47.2% · 109 gamesRound 4: 51.3% · 115 games (strongest round)
129Smolder0.4%-3.445.3%11,020Round 1: 45.0% · 114 gamesRound 2: 51.3% · 150 games (strongest round)Round 3: 49.7% · 150 gamesRound 4: 48.9% · 150 games
130Xayah0.4%-3.144.9%3,671Round 1: 43.3% · 121 gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
131Fiora0.4%-7.149.5%4,675Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
132Senna0.4%-4.741.1%7,613Round 1: 39.6% · 101 gamesRound 2: not enough gamesRound 3: 40.6% · 129 gamesRound 4: 42.9% · 123 games (strongest round)
133Galio0.3%-8.142.7%4,141Round 1: not enough gamesRound 2: not enough gamesRound 3: 46.4% · 111 gamesRound 4: 51.7% · 111 games (strongest round)
134Sivir0.3%-4.841.7%3,408Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: 44.8% · 100 games
135Xin Zhao0.3%-6.749.2%6,421Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: 48.8% · 121 games
136Pantheon0.3%-6.644.3%4,028Round 1: not enough gamesRound 2: 45.7% · 115 gamesRound 3: 45.8% · 110 games (strongest round)Round 4: 45.4% · 114 games
137Tristana0.3%-4.841.8%4,613Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
138Thresh0.2%-4.746.1%3,524Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
139Kai'Sa0.2%-7.642.0%5,026Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
140Nilah1.3%-3.048.7%2,465Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: 45.0% · 104 games
141Rek'Sai0.9%-7.343.3%1,392Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
142Yorick0.8%-6.638.4%2,141Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
143Ivern0.7%-9.141.9%1,131Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
144Rakan0.6%-5.841.1%1,371Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
145Kled0.6%-7.243.4%1,169Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
146Urgot0.4%-4.241.6%2,619Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
147K'Sante0.4%-3.940.3%2,330Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
148Braum0.3%-5.142.5%1,833Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
149Sona0.3%-13.339.2%2,643Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
150Lulu0.3%-8.439.4%903Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
151Azir0.3%-4.743.4%1,210Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
152Skarner0.3%-9.838.2%1,102Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
153Zilean0.2%-6.145.8%2,357Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
154Alistar0.2%-6.744.7%2,813Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
155Taric0.2%-6.745.0%613Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
156Kalista0.2%-8.639.3%971Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
157Taliyah0.2%-10.338.5%821Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
158Janna0.1%-12.239.8%777Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
159Twisted Fate0.1%-8.248.9%2,485Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
160Soraka0.1%-8.741.0%815Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
161Tahm Kench0.1%-8.145.9%2,766Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
162Ryze0.1%-12.739.6%2,087Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games