
Siphon
Silver
Damaging enemy champions with heals you.
- Win rate
- 48.9%
- Pick rate
- 1.3%
- Games
- 3M
- Lead
- -1.5
- Ranked on 4 champions
- SSS0SS1S3
By pick roundRound 1: 47.7% · 10,513 gamesRound 2: 47.9% · 28,703 gamesRound 3: 48.7% · 32,533 games (strongest round)Round 4: 48.3% · 29,641 games
Community combos
Champions for this augment
Champions: 37| # | By pick round | ||||||
|---|---|---|---|---|---|---|---|
| 1 | SS | 10.3% | -0.3 | 49.1% | 73,184 | Round 1: 47.3% · 236 gamesRound 2: 49.6% · 609 games (strongest round)Round 3: 49.0% · 659 gamesRound 4: 46.6% · 549 games | |
| 2 | S | 10.1% | +0.1 | 48.8% | 277,166 | Round 1: 48.1% · 595 gamesRound 2: 45.4% · 1,749 gamesRound 3: 48.6% · 2,405 games (strongest round)Round 4: 46.9% · 2,580 games | |
| 3 | S | 9.3% | -0.1 | 50.4% | 227,701 | Round 1: 49.2% · 526 gamesRound 2: 50.8% · 1,628 games (strongest round)Round 3: 50.3% · 2,273 gamesRound 4: 49.8% · 2,219 games | |
| 4 | S | 6.5% | -0.8 | 50.9% | 135,393 | Round 1: 51.0% · 550 gamesRound 2: 50.9% · 1,513 gamesRound 3: 52.0% · 1,757 gamesRound 4: 53.1% · 1,393 games (strongest round) | |
| 5 | 6.1% | -1.0 | 48.8% | 95,733 | Round 1: 47.7% · 278 gamesRound 2: 51.7% · 756 gamesRound 3: 51.4% · 823 gamesRound 4: 52.5% · 781 games (strongest round) | ||
| 6 | 5.6% | -0.8 | 43.9% | 36,734 | Round 1: 46.6% · 218 games (strongest round)Round 2: 41.5% · 599 gamesRound 3: 43.1% · 589 gamesRound 4: 42.6% · 522 games | ||
| 7 | 5.3% | -0.7 | 51.0% | 10,362 | Round 1: 51.7% · 150 gamesRound 2: 53.4% · 196 games (strongest round)Round 3: 51.0% · 210 gamesRound 4: 51.7% · 186 games | ||
| 8 | 4.2% | +0.7 | 50.6% | 97,384 | Round 1: 51.4% · 337 gamesRound 2: 46.8% · 924 gamesRound 3: 52.9% · 1,014 games (strongest round)Round 4: 52.6% · 958 games | ||
| 9 | 11.9% | -1.0 | 44.9% | 55,251 | Round 1: 44.9% · 317 gamesRound 2: 44.9% · 878 gamesRound 3: 45.0% · 991 gamesRound 4: 45.7% · 940 games (strongest round) | ||
| 10 | 10.6% | -1.2 | 43.8% | 28,042 | Round 1: 44.7% · 150 gamesRound 2: 46.4% · 310 gamesRound 3: 47.4% · 328 games (strongest round)Round 4: 42.4% · 292 games | ||
| 11 | 10.3% | -2.3 | 48.0% | 51,209 | Round 1: 47.6% · 235 gamesRound 2: 49.2% · 621 gamesRound 3: 50.0% · 701 gamesRound 4: 50.4% · 578 games (strongest round) | ||
| 12 | 8.7% | -2.7 | 54.0% | 84,291 | Round 1: 51.7% · 259 gamesRound 2: 52.5% · 629 gamesRound 3: 52.9% · 703 gamesRound 4: 54.6% · 576 games (strongest round) | ||
| 13 | 8.7% | -1.4 | 56.9% | 225,869 | Round 1: 57.9% · 619 games (strongest round)Round 2: 57.8% · 1,859 gamesRound 3: 57.0% · 1,986 gamesRound 4: 54.5% · 1,747 games | ||
| 14 | 8.5% | -1.3 | 43.3% | 47,135 | Round 1: 43.9% · 205 gamesRound 2: 44.7% · 537 gamesRound 3: 48.3% · 610 games (strongest round)Round 4: 46.0% · 548 games | ||
| 15 | 8.2% | -2.3 | 50.0% | 220,526 | Round 1: 47.7% · 619 gamesRound 2: 50.5% · 1,793 gamesRound 3: 50.3% · 2,079 gamesRound 4: 52.0% · 1,842 games (strongest round) | ||
| 16 | 7.5% | -1.7 | 51.4% | 74,324 | Round 1: 46.5% · 339 gamesRound 2: 46.5% · 714 gamesRound 3: 50.4% · 807 games (strongest round)Round 4: 47.3% · 710 games | ||
| 17 | 7.4% | -1.5 | 47.2% | 100,376 | Round 1: 46.3% · 226 gamesRound 2: 46.2% · 794 gamesRound 3: 48.4% · 759 games (strongest round)Round 4: 46.0% · 767 games | ||
| 18 | 6.7% | -3.0 | 41.3% | 44,120 | Round 1: 37.6% · 194 gamesRound 2: 38.7% · 572 games (strongest round)Round 3: 38.0% · 576 gamesRound 4: 38.3% · 487 games | ||
| 19 | 6.7% | -2.3 | 44.0% | 35,002 | Round 1: 43.2% · 192 gamesRound 2: 42.7% · 512 gamesRound 3: 45.5% · 560 games (strongest round)Round 4: 44.2% · 467 games | ||
| 20 | 6.3% | -1.4 | 44.9% | 93,523 | Round 1: 44.7% · 510 gamesRound 2: 42.3% · 1,187 gamesRound 3: 45.8% · 1,304 games (strongest round)Round 4: 43.3% · 1,086 games | ||
| 21 | 6.1% | -3.1 | 47.6% | 114,217 | Round 1: 46.3% · 463 gamesRound 2: 46.3% · 1,210 games (strongest round)Round 3: 44.1% · 1,218 gamesRound 4: 44.2% · 1,009 games | ||
| 22 | 6.0% | -3.3 | 48.6% | 31,400 | Round 1: 48.9% · 195 gamesRound 2: 48.1% · 546 gamesRound 3: 49.1% · 542 games (strongest round)Round 4: 48.8% · 478 games | ||
| 23 | 5.7% | -2.2 | 48.4% | 87,147 | Round 1: 49.0% · 245 gamesRound 2: 48.4% · 682 gamesRound 3: 50.5% · 736 games (strongest round)Round 4: 50.1% · 657 games | ||
| 24 | 5.6% | -2.5 | 43.9% | 46,607 | Round 1: 44.8% · 217 games (strongest round)Round 2: 42.0% · 648 gamesRound 3: 44.6% · 716 gamesRound 4: 42.6% · 588 games | ||
| 25 | 5.5% | -3.1 | 44.0% | 86,962 | Round 1: 41.8% · 297 gamesRound 2: 44.5% · 810 games (strongest round)Round 3: 42.9% · 993 gamesRound 4: 40.6% · 849 games | ||
| 26 | 5.3% | -3.3 | 48.2% | 54,170 | Round 1: 46.8% · 264 gamesRound 2: 49.4% · 704 games (strongest round)Round 3: 46.1% · 812 gamesRound 4: 47.4% · 718 games | ||
| 27 | 4.8% | -2.5 | 45.8% | 34,691 | Round 1: 45.5% · 171 gamesRound 2: 43.0% · 467 gamesRound 3: 49.4% · 500 games (strongest round)Round 4: 44.0% · 504 games | ||
| 28 | 4.7% | -1.3 | 48.3% | 73,143 | Round 1: 45.1% · 196 gamesRound 2: 47.1% · 650 games (strongest round)Round 3: 45.5% · 850 gamesRound 4: 46.4% · 873 games | ||
| 29 | 4.5% | -1.5 | 48.5% | 84,626 | Round 1: 49.1% · 334 gamesRound 2: 51.5% · 916 gamesRound 3: 50.0% · 1,000 gamesRound 4: 51.9% · 1,066 games (strongest round) | ||
| 30 | 4.1% | -2.3 | 46.4% | 60,325 | Round 1: 48.5% · 239 games (strongest round)Round 2: 44.8% · 523 gamesRound 3: 46.6% · 637 gamesRound 4: 45.6% · 619 games | ||
| 31 | 4.1% | -3.1 | 46.2% | 46,270 | Round 1: 50.0% · 233 games (strongest round)Round 2: 47.4% · 650 gamesRound 3: 46.5% · 614 gamesRound 4: 45.3% · 575 games | ||
| 32 | 3.5% | -2.4 | 50.4% | 38,501 | Round 1: 52.1% · 150 games (strongest round)Round 2: 49.6% · 361 gamesRound 3: 49.4% · 383 gamesRound 4: 47.4% · 357 games | ||
| 33 | 3.2% | -3.5 | 43.9% | 34,934 | Round 1: 47.8% · 150 games (strongest round)Round 2: 44.3% · 393 gamesRound 3: 44.4% · 419 gamesRound 4: 42.9% · 392 games | ||
| 34 | 3.1% | -2.6 | 52.0% | 93,677 | Round 1: 48.1% · 448 gamesRound 2: 49.5% · 1,047 gamesRound 3: 47.6% · 1,130 gamesRound 4: 52.7% · 923 games (strongest round) | ||
| 35 | 2.6% | -1.2 | 46.7% | 15,261 | Round 1: 48.5% · 150 gamesRound 2: 49.5% · 239 gamesRound 3: 48.4% · 252 gamesRound 4: 49.7% · 261 games (strongest round) | ||
| 36 | 1.9% | -2.6 | 42.9% | 11,393 | Round 1: 40.9% · 121 gamesRound 2: 42.2% · 150 gamesRound 3: 44.2% · 184 games (strongest round)Round 4: 44.0% · 215 games | ||
| 37 | 1.5% | -2.2 | 45.9% | 39,477 | Round 1: 46.5% · 150 gamesRound 2: 46.4% · 339 gamesRound 3: 45.3% · 413 gamesRound 4: 47.3% · 329 games (strongest round) |
No champion matches these filters.