
Infernal Conduit
Prismatic
Your Abilities apply stacking Burn that deals damage over time.
Your Burn effects reduce your basic Ability Cooldowns.
- Win rate
- 51.6%
- Pick rate
- 2.2%
- Games
- 5M
- Lead
- +1.1
- Ranked on 15 champions
- SSS10SS3S2
By pick roundRound 1: 52.2% · 38,142 gamesRound 2: 52.7% · 40,399 games (strongest round)Round 3: 51.9% · 44,205 gamesRound 4: 50.6% · 38,574 games
Champions for this augment
Champions: 38| # | By pick round | ||||||
|---|---|---|---|---|---|---|---|
| 1 | SSS | 21.0% | +1.8 | 53.2% | 311,269 | Round 1: 54.7% · 2,691 games (strongest round)Round 2: 53.7% · 2,753 gamesRound 3: 53.4% · 3,023 gamesRound 4: 51.1% · 2,626 games | |
| 2 | SSS | 19.1% | +5.3 | 54.1% | 543,401 | Round 1: 57.4% · 3,663 games (strongest round)Round 2: 55.5% · 3,866 gamesRound 3: 53.7% · 4,062 gamesRound 4: 50.7% · 3,631 games | |
| 3 | SSS | 18.2% | +3.2 | 57.4% | 352,996 | Round 1: 57.0% · 2,109 gamesRound 2: 59.3% · 2,141 games (strongest round)Round 3: 58.4% · 2,345 gamesRound 4: 56.6% · 2,008 games | |
| 4 | SSS | 17.8% | +1.0 | 51.1% | 186,487 | Round 1: 52.6% · 2,016 gamesRound 2: 54.2% · 2,187 gamesRound 3: 54.3% · 2,277 games (strongest round)Round 4: 50.4% · 2,035 games | |
| 5 | SSS | 16.8% | -0.5 | 52.2% | 194,829 | Round 1: 55.3% · 1,610 games (strongest round)Round 2: 55.0% · 1,749 gamesRound 3: 54.2% · 1,840 gamesRound 4: 53.3% · 1,531 games | |
| 6 | SSS | 16.5% | +0.6 | 51.1% | 401,802 | Round 1: 49.4% · 2,476 gamesRound 2: 51.9% · 2,500 games (strongest round)Round 3: 51.6% · 2,797 gamesRound 4: 50.3% · 2,423 games | |
| 7 | SSS | 15.9% | -0.5 | 50.0% | 125,593 | Round 1: 49.1% · 1,156 gamesRound 2: 48.2% · 1,342 gamesRound 3: 51.4% · 1,451 games (strongest round)Round 4: 49.6% · 1,311 games | |
| 8 | SSS | 13.9% | +0.4 | 53.8% | 320,386 | Round 1: 55.5% · 2,376 games (strongest round)Round 2: 54.7% · 2,640 gamesRound 3: 55.2% · 2,765 gamesRound 4: 52.0% · 2,383 games | |
| 9 | SSS | 13.6% | +2.4 | 52.2% | 198,617 | Round 1: 53.2% · 1,672 gamesRound 2: 55.3% · 1,765 games (strongest round)Round 3: 52.5% · 1,899 gamesRound 4: 52.7% · 1,725 games | |
| 10 | SSS | 12.6% | +2.8 | 48.8% | 58,417 | Round 1: 49.8% · 707 gamesRound 2: 51.5% · 714 games (strongest round)Round 3: 47.9% · 749 gamesRound 4: 49.4% · 588 games | |
| 11 | SS | 12.3% | +1.1 | 50.8% | 179,178 | Round 1: 49.1% · 1,275 gamesRound 2: 50.8% · 1,318 gamesRound 3: 51.8% · 1,472 games (strongest round)Round 4: 51.5% · 1,208 games | |
| 12 | SS | 9.5% | +0.6 | 55.3% | 291,988 | Round 1: 52.7% · 2,049 gamesRound 2: 53.2% · 2,170 gamesRound 3: 52.4% · 2,452 gamesRound 4: 53.6% · 2,229 games (strongest round) | |
| 13 | SS | 8.7% | -0.2 | 49.0% | 187,064 | Round 1: 51.8% · 1,441 gamesRound 2: 53.1% · 1,502 games (strongest round)Round 3: 51.0% · 1,435 gamesRound 4: 47.9% · 1,177 games | |
| 14 | S | 7.3% | +0.9 | 47.4% | 118,640 | Round 1: 48.9% · 606 games (strongest round)Round 2: 47.4% · 675 gamesRound 3: 44.6% · 666 gamesRound 4: 46.2% · 613 games | |
| 15 | S | 6.0% | +4.0 | 52.7% | 62,449 | Round 1: 55.4% · 615 games (strongest round)Round 2: 54.3% · 675 gamesRound 3: 53.6% · 673 gamesRound 4: 54.6% · 577 games | |
| 16 | 6.6% | -0.7 | 44.7% | 36,149 | Round 1: 44.7% · 510 gamesRound 2: 47.7% · 563 games (strongest round)Round 3: 46.4% · 643 gamesRound 4: 47.4% · 565 games | ||
| 17 | 5.7% | +2.2 | 51.3% | 28,235 | Round 1: 50.7% · 374 gamesRound 2: 54.1% · 350 gamesRound 3: 55.8% · 407 games (strongest round)Round 4: 49.8% · 369 games | ||
| 18 | 5.6% | -0.8 | 51.3% | 65,347 | Round 1: 54.6% · 511 games (strongest round)Round 2: 52.0% · 524 gamesRound 3: 51.9% · 667 gamesRound 4: 52.8% · 557 games | ||
| 19 | 5.2% | +0.7 | 48.8% | 132,341 | Round 1: 52.7% · 958 games (strongest round)Round 2: 50.3% · 1,042 gamesRound 3: 49.2% · 1,235 gamesRound 4: 50.0% · 1,103 games | ||
| 20 | 4.9% | -0.1 | 48.6% | 72,050 | Round 1: 50.8% · 608 games (strongest round)Round 2: 48.6% · 683 gamesRound 3: 47.0% · 609 gamesRound 4: 47.9% · 563 games | ||
| 21 | 4.6% | -0.4 | 50.5% | 145,422 | Round 1: 47.7% · 867 gamesRound 2: 51.1% · 903 gamesRound 3: 47.1% · 979 gamesRound 4: 51.5% · 850 games (strongest round) | ||
| 22 | 4.6% | +5.4 | 53.8% | 101,817 | Round 1: 54.3% · 622 games (strongest round)Round 2: 53.9% · 640 gamesRound 3: 54.0% · 667 gamesRound 4: 53.7% · 631 games | ||
| 23 | 3.2% | +0.4 | 54.0% | 27,687 | Round 1: 52.9% · 196 gamesRound 2: 53.3% · 195 gamesRound 3: 53.6% · 208 games (strongest round)Round 4: 53.4% · 198 games | ||
| 24 | 2.3% | -0.2 | 50.4% | 27,864 | Round 1: 54.3% · 222 games (strongest round)Round 2: 51.8% · 167 gamesRound 3: 50.0% · 200 gamesRound 4: 51.4% · 194 games | ||
| 25 | 0.8% | +0.3 | 51.8% | 9,211 | Round 1: 53.6% · 150 gamesRound 2: 52.1% · 150 gamesRound 3: 55.2% · 150 games (strongest round)Round 4: 54.4% · 150 games | ||
| 26 | 13.6% | -1.0 | 47.6% | 175,616 | Round 1: 45.6% · 1,517 gamesRound 2: 50.6% · 1,673 games (strongest round)Round 3: 49.5% · 1,909 gamesRound 4: 47.1% · 1,559 games | ||
| 27 | 9.2% | -1.6 | 49.1% | 112,446 | Round 1: 54.1% · 931 games (strongest round)Round 2: 50.8% · 978 gamesRound 3: 52.9% · 1,279 gamesRound 4: 49.5% · 1,120 games | ||
| 28 | 8.1% | -2.2 | 44.5% | 128,489 | Round 1: 43.0% · 837 gamesRound 2: 43.2% · 908 gamesRound 3: 45.6% · 1,136 games (strongest round)Round 4: 42.7% · 1,005 games | ||
| 29 | 5.4% | -2.2 | 45.9% | 25,518 | Round 1: 46.8% · 369 gamesRound 2: 45.8% · 345 gamesRound 3: 47.1% · 438 gamesRound 4: 47.5% · 317 games (strongest round) | ||
| 30 | 5.4% | -1.4 | 50.4% | 84,698 | Round 1: 52.6% · 633 games (strongest round)Round 2: 50.6% · 755 gamesRound 3: 50.3% · 803 gamesRound 4: 52.3% · 694 games | ||
| 31 | 5.3% | -1.3 | 48.0% | 88,520 | Round 1: 46.6% · 683 gamesRound 2: 48.7% · 701 gamesRound 3: 51.8% · 732 games (strongest round)Round 4: 48.5% · 663 games | ||
| 32 | 3.2% | -2.6 | 44.6% | 50,744 | Round 1: 47.7% · 369 gamesRound 2: 47.9% · 410 games (strongest round)Round 3: 44.3% · 499 gamesRound 4: 45.0% · 431 games | ||
| 33 | 3.1% | -2.6 | 46.0% | 23,983 | Round 1: 50.2% · 251 games (strongest round)Round 2: 48.7% · 270 gamesRound 3: 46.9% · 352 gamesRound 4: 46.9% · 264 games | ||
| 34 | 3.1% | -3.9 | 48.0% | 29,548 | Round 1: 48.6% · 212 gamesRound 2: 49.1% · 215 games (strongest round)Round 3: 47.8% · 260 gamesRound 4: 47.0% · 239 games | ||
| 35 | 3.1% | -2.8 | 48.1% | 36,274 | Round 1: 43.6% · 283 gamesRound 2: 46.8% · 339 games (strongest round)Round 3: 45.5% · 368 gamesRound 4: 43.8% · 333 games | ||
| 36 | 2.4% | -1.2 | 50.9% | 29,604 | Round 1: 49.2% · 247 gamesRound 2: 53.7% · 247 games (strongest round)Round 3: 51.3% · 318 gamesRound 4: 46.0% · 289 games | ||
| 37 | 2.0% | -3.1 | 45.5% | 54,266 | Round 1: 44.9% · 354 gamesRound 2: 48.1% · 354 games (strongest round)Round 3: 47.0% · 440 gamesRound 4: 45.1% · 394 games | ||
| 38 | 0.9% | -1.8 | 44.5% | 4,629 | Round 1: not enough gamesRound 2: not enough gamesRound 3: 43.1% · 115 gamesRound 4: 48.9% · 118 games (strongest round) |
No champion matches these filters.