
Lil' Extra Help
Gold
Gain 150 Attack Range and 0.75 Attack Speed during your duration.
- Win rate
- 48.6%
- Pick rate
- 1.4%
- Games
- 3.2M
- Lead
- -0.6
- Ranked on 11 champions
- SSS1SS4S6
By pick roundRound 1: 47.9% · 30,457 gamesRound 2: 48.4% · 29,953 gamesRound 3: 49.6% · 32,514 games (strongest round)Round 4: 49.0% · 32,575 games
Community combos
Champions for this augment
Champions: 32| # | By pick round | ||||||
|---|---|---|---|---|---|---|---|
| 1 | SSS | 18.4% | +0.6 | 47.1% | 301,156 | Round 1: 46.5% · 2,799 gamesRound 2: 45.4% · 2,551 gamesRound 3: 48.8% · 2,603 games (strongest round)Round 4: 47.5% · 2,532 games | |
| 2 | SS | 16.2% | +0.7 | 48.7% | 153,581 | Round 1: 48.7% · 2,027 gamesRound 2: 49.7% · 1,911 games (strongest round)Round 3: 48.0% · 1,815 gamesRound 4: 48.8% · 1,739 games | |
| 3 | SS | 13.9% | +0.9 | 48.0% | 254,905 | Round 1: 46.7% · 2,221 gamesRound 2: 45.4% · 2,186 gamesRound 3: 50.5% · 2,224 games (strongest round)Round 4: 49.1% · 2,395 games | |
| 4 | SS | 13.4% | +0.1 | 48.8% | 169,631 | Round 1: 49.0% · 2,092 gamesRound 2: 46.8% · 1,844 gamesRound 3: 50.4% · 2,101 games (strongest round)Round 4: 49.4% · 1,882 games | |
| 5 | SS | 12.1% | -0.6 | 48.4% | 47,881 | Round 1: 50.2% · 678 gamesRound 2: 49.9% · 705 gamesRound 3: 50.5% · 841 games (strongest round)Round 4: 47.2% · 756 games | |
| 6 | S | 13.1% | -0.6 | 48.8% | 179,139 | Round 1: 48.2% · 2,164 gamesRound 2: 48.1% · 2,086 gamesRound 3: 51.4% · 2,129 games (strongest round)Round 4: 49.0% · 2,153 games | |
| 7 | S | 11.1% | -0.7 | 49.2% | 256,015 | Round 1: 50.0% · 2,014 gamesRound 2: 48.6% · 2,115 gamesRound 3: 50.8% · 2,232 games (strongest round)Round 4: 50.0% · 2,301 games | |
| 8 | S | 10.7% | -0.5 | 46.5% | 50,937 | Round 1: 45.1% · 752 gamesRound 2: 45.2% · 784 gamesRound 3: 48.3% · 875 gamesRound 4: 48.4% · 880 games (strongest round) | |
| 9 | S | 10.0% | +0.5 | 47.0% | 106,481 | Round 1: 49.1% · 1,348 gamesRound 2: 52.2% · 1,311 games (strongest round)Round 3: 46.5% · 1,369 gamesRound 4: 47.5% · 1,427 games | |
| 10 | S | 8.9% | +1.4 | 56.7% | 212,375 | Round 1: 54.9% · 1,726 gamesRound 2: 57.7% · 1,614 gamesRound 3: 58.0% · 1,856 games (strongest round)Round 4: 57.0% · 1,727 games | |
| 11 | S | 8.0% | -0.9 | 50.6% | 117,940 | Round 1: 49.7% · 810 gamesRound 2: 52.8% · 775 gamesRound 3: 53.1% · 1,055 games (strongest round)Round 4: 50.5% · 1,087 games | |
| 12 | 6.7% | +1.3 | 45.4% | 212,379 | Round 1: 46.8% · 3,035 gamesRound 2: 46.3% · 2,838 gamesRound 3: 46.6% · 2,860 gamesRound 4: 47.2% · 2,726 games (strongest round) | ||
| 13 | 5.4% | +0.1 | 51.5% | 128,363 | Round 1: 50.0% · 715 gamesRound 2: 52.6% · 727 games (strongest round)Round 3: 50.9% · 861 gamesRound 4: 49.9% · 822 games | ||
| 14 | 4.9% | -0.9 | 49.7% | 57,989 | Round 1: 50.3% · 440 gamesRound 2: 51.8% · 556 gamesRound 3: 53.2% · 649 gamesRound 4: 54.1% · 649 games (strongest round) | ||
| 15 | 3.1% | +2.4 | 51.4% | 79,091 | Round 1: 48.6% · 597 gamesRound 2: 53.3% · 578 games (strongest round)Round 3: 51.5% · 733 gamesRound 4: 52.9% · 726 games | ||
| 16 | 9.9% | -1.4 | 48.7% | 140,470 | Round 1: 49.1% · 1,290 games (strongest round)Round 2: 48.5% · 1,209 gamesRound 3: 49.0% · 1,201 gamesRound 4: 49.1% · 1,257 games | ||
| 17 | 6.3% | -4.2 | 47.5% | 12,412 | Round 1: 44.6% · 179 gamesRound 2: 44.7% · 160 gamesRound 3: 48.7% · 168 games (strongest round)Round 4: 48.3% · 201 games | ||
| 18 | 6.0% | -2.7 | 47.6% | 30,113 | Round 1: 49.1% · 332 gamesRound 2: 49.9% · 394 games (strongest round)Round 3: 49.2% · 396 gamesRound 4: 47.6% · 422 games | ||
| 19 | 4.8% | -4.5 | 49.1% | 69,972 | Round 1: 46.8% · 496 gamesRound 2: 52.5% · 529 games (strongest round)Round 3: 50.2% · 559 gamesRound 4: 50.3% · 606 games | ||
| 20 | 4.6% | -1.8 | 44.5% | 25,633 | Round 1: 43.1% · 164 gamesRound 2: 42.8% · 208 gamesRound 3: 50.8% · 266 games (strongest round)Round 4: 46.4% · 290 games | ||
| 21 | 4.0% | -2.2 | 45.3% | 33,600 | Round 1: 43.7% · 274 gamesRound 2: 45.6% · 281 gamesRound 3: 47.5% · 318 gamesRound 4: 47.6% · 300 games (strongest round) | ||
| 22 | 3.6% | -2.9 | 45.8% | 25,670 | Round 1: 44.2% · 150 gamesRound 2: 45.2% · 163 gamesRound 3: 47.5% · 192 games (strongest round)Round 4: 43.1% · 201 games | ||
| 23 | 3.4% | -2.8 | 43.5% | 55,859 | Round 1: 38.5% · 402 gamesRound 2: 42.5% · 457 gamesRound 3: 41.1% · 493 gamesRound 4: 42.6% · 517 games (strongest round) | ||
| 24 | 2.8% | -4.3 | 51.5% | 56,085 | Round 1: 47.5% · 328 gamesRound 2: 51.6% · 387 games (strongest round)Round 3: 51.2% · 510 gamesRound 4: 50.9% · 572 games | ||
| 25 | 2.6% | -4.3 | 46.5% | 49,615 | Round 1: 46.2% · 293 games (strongest round)Round 2: 42.3% · 336 gamesRound 3: 43.9% · 457 gamesRound 4: 45.1% · 479 games | ||
| 26 | 2.6% | -5.2 | 44.4% | 82,243 | Round 1: 45.8% · 906 gamesRound 2: 46.7% · 884 games (strongest round)Round 3: 43.5% · 933 gamesRound 4: 45.3% · 977 games | ||
| 27 | 2.5% | -1.7 | 49.1% | 35,163 | Round 1: 48.1% · 235 gamesRound 2: 45.7% · 310 gamesRound 3: 51.1% · 393 games (strongest round)Round 4: 48.7% · 413 games | ||
| 28 | 2.4% | -4.5 | 44.2% | 32,218 | Round 1: 41.3% · 150 gamesRound 2: 45.0% · 165 games (strongest round)Round 3: 43.2% · 192 gamesRound 4: 38.8% · 238 games | ||
| 29 | 2.2% | -2.9 | 47.9% | 70,634 | Round 1: 49.1% · 756 gamesRound 2: 50.0% · 729 games (strongest round)Round 3: 48.5% · 874 gamesRound 4: 49.6% · 964 games | ||
| 30 | 2.2% | -5.2 | 45.6% | 43,821 | Round 1: 44.7% · 386 gamesRound 2: 43.8% · 393 gamesRound 3: 44.3% · 421 gamesRound 4: 49.4% · 390 games (strongest round) | ||
| 31 | 1.9% | -5.0 | 49.7% | 57,407 | Round 1: 48.5% · 446 gamesRound 2: 48.8% · 471 gamesRound 3: 50.0% · 594 games (strongest round)Round 4: 48.0% · 593 games | ||
| 32 | 1.5% | -2.2 | 44.2% | 22,778 | Round 1: 40.7% · 278 gamesRound 2: 43.3% · 296 games (strongest round)Round 3: 41.9% · 344 gamesRound 4: 41.7% · 353 games |
No champion matches these filters.