
Big Shot
Prismatic
Gain ? Critical Strike Damage and ? bonus Attack Damage.
? of your Attack Speed is converted into Critical Strike Damage.
- Win rate
- 46.9%
- Pick rate
- 2.8%
- Games
- 6.4M
- Lead
- -2.7
- Ranked on 8 champions
- SSS4SS4S0
By pick roundRound 1: 45.6% · 44,837 gamesRound 2: 46.3% · 43,729 gamesRound 3: 47.7% · 45,246 games (strongest round)Round 4: 47.5% · 39,374 games
Community combos
Champions for this augment
Champions: 43| # | By pick round | ||||||
|---|---|---|---|---|---|---|---|
| 1 | SSS | 17.2% | +2.4 | 52.5% | 320,404 | Round 1: 53.9% · 2,708 gamesRound 2: 55.4% · 2,842 games (strongest round)Round 3: 54.8% · 2,869 gamesRound 4: 54.4% · 2,531 games | |
| 2 | SSS | 14.6% | -0.1 | 49.6% | 229,044 | Round 1: 48.4% · 1,128 gamesRound 2: 49.7% · 1,151 gamesRound 3: 50.8% · 1,279 gamesRound 4: 51.9% · 1,113 games (strongest round) | |
| 3 | SSS | 13.8% | -0.7 | 44.8% | 84,210 | Round 1: 44.9% · 894 gamesRound 2: 45.7% · 930 games (strongest round)Round 3: 43.6% · 985 gamesRound 4: 44.9% · 800 games | |
| 4 | SSS | 12.6% | +4.6 | 55.8% | 371,648 | Round 1: 52.5% · 2,348 gamesRound 2: 52.9% · 2,437 gamesRound 3: 56.1% · 2,558 games (strongest round)Round 4: 54.4% · 2,253 games | |
| 5 | SS | 12.8% | +0.2 | 47.7% | 137,864 | Round 1: 46.4% · 1,070 gamesRound 2: 50.7% · 1,081 games (strongest round)Round 3: 49.7% · 1,103 gamesRound 4: 48.6% · 931 games | |
| 6 | SS | 12.8% | -0.7 | 48.3% | 121,607 | Round 1: 48.7% · 776 gamesRound 2: 51.4% · 825 games (strongest round)Round 3: 49.8% · 850 gamesRound 4: 51.3% · 674 games | |
| 7 | SS | 12.2% | +1.0 | 49.6% | 337,185 | Round 1: 48.0% · 1,897 gamesRound 2: 48.7% · 2,028 gamesRound 3: 50.9% · 2,264 games (strongest round)Round 4: 49.9% · 1,990 games | |
| 8 | SS | 9.7% | -0.4 | 51.4% | 19,172 | Round 1: 51.6% · 202 games (strongest round)Round 2: 47.1% · 244 gamesRound 3: 50.3% · 233 gamesRound 4: 48.5% · 199 games | |
| 9 | 20.5% | -2.2 | 46.2% | 547,033 | Round 1: 44.5% · 3,869 gamesRound 2: 45.8% · 4,050 gamesRound 3: 47.6% · 4,026 games (strongest round)Round 4: 46.1% · 3,398 games | ||
| 10 | 19.0% | -1.4 | 48.7% | 269,450 | Round 1: 48.5% · 1,630 gamesRound 2: 47.2% · 1,596 gamesRound 3: 50.2% · 1,599 games (strongest round)Round 4: 50.2% · 1,402 games | ||
| 11 | 15.3% | -1.2 | 49.6% | 391,882 | Round 1: 49.8% · 1,908 gamesRound 2: 46.7% · 1,850 gamesRound 3: 51.0% · 1,823 games (strongest round)Round 4: 49.1% · 1,570 games | ||
| 12 | 14.2% | -1.4 | 48.6% | 409,760 | Round 1: 47.5% · 2,990 gamesRound 2: 48.7% · 3,013 gamesRound 3: 49.4% · 3,098 gamesRound 4: 49.4% · 2,657 games (strongest round) | ||
| 13 | 12.2% | -1.7 | 49.2% | 177,559 | Round 1: 47.0% · 1,239 gamesRound 2: 48.7% · 1,248 gamesRound 3: 49.8% · 1,274 games (strongest round)Round 4: 49.2% · 1,136 games | ||
| 14 | 11.8% | -4.4 | 44.1% | 238,479 | Round 1: 43.3% · 1,760 gamesRound 2: 45.2% · 1,677 gamesRound 3: 46.0% · 1,772 games (strongest round)Round 4: 43.8% · 1,505 games | ||
| 15 | 10.7% | -2.6 | 42.9% | 51,278 | Round 1: 42.4% · 558 games (strongest round)Round 2: 41.1% · 505 gamesRound 3: 42.3% · 562 gamesRound 4: 38.8% · 495 games | ||
| 16 | 10.6% | -4.0 | 43.0% | 50,196 | Round 1: 42.1% · 623 gamesRound 2: 41.6% · 590 gamesRound 3: 44.8% · 599 games (strongest round)Round 4: 44.7% · 549 games | ||
| 17 | 10.0% | -2.8 | 50.0% | 109,218 | Round 1: 47.6% · 613 gamesRound 2: 50.4% · 600 gamesRound 3: 48.8% · 579 gamesRound 4: 51.6% · 530 games (strongest round) | ||
| 18 | 9.7% | -2.5 | 43.7% | 157,053 | Round 1: 42.1% · 1,009 gamesRound 2: 42.7% · 931 gamesRound 3: 43.6% · 1,046 games (strongest round)Round 4: 41.3% · 902 games | ||
| 19 | 9.5% | -4.8 | 41.8% | 155,322 | Round 1: 41.7% · 1,050 gamesRound 2: 40.6% · 998 gamesRound 3: 40.4% · 1,046 gamesRound 4: 44.5% · 840 games (strongest round) | ||
| 20 | 9.3% | -2.5 | 44.0% | 99,005 | Round 1: 44.1% · 912 gamesRound 2: 42.2% · 910 gamesRound 3: 43.9% · 939 gamesRound 4: 45.6% · 820 games (strongest round) | ||
| 21 | 9.3% | -4.3 | 41.5% | 201,430 | Round 1: 42.2% · 1,475 gamesRound 2: 39.4% · 1,343 gamesRound 3: 42.7% · 1,363 gamesRound 4: 44.9% · 1,247 games (strongest round) | ||
| 22 | 7.8% | -4.6 | 41.6% | 56,042 | Round 1: 42.3% · 399 gamesRound 2: 43.3% · 372 gamesRound 3: 40.3% · 344 gamesRound 4: 43.3% · 323 games (strongest round) | ||
| 23 | 7.4% | -5.0 | 43.0% | 70,390 | Round 1: 46.3% · 565 gamesRound 2: 42.0% · 579 gamesRound 3: 47.6% · 589 games (strongest round)Round 4: 41.2% · 517 games | ||
| 24 | 7.3% | -4.6 | 43.7% | 160,658 | Round 1: 45.2% · 1,347 games (strongest round)Round 2: 43.0% · 1,170 gamesRound 3: 43.5% · 1,228 gamesRound 4: 44.9% · 1,138 games | ||
| 25 | 7.3% | -4.2 | 44.0% | 52,877 | Round 1: 42.9% · 440 games (strongest round)Round 2: 42.0% · 448 gamesRound 3: 42.8% · 449 gamesRound 4: 42.3% · 405 games | ||
| 26 | 7.3% | -13.0 | 45.3% | 188,479 | Round 1: 43.1% · 1,147 gamesRound 2: 45.1% · 1,086 gamesRound 3: 47.2% · 1,168 gamesRound 4: 49.9% · 961 games (strongest round) | ||
| 27 | 7.2% | -4.8 | 42.3% | 132,984 | Round 1: 37.4% · 1,038 gamesRound 2: 44.2% · 937 games (strongest round)Round 3: 38.7% · 918 gamesRound 4: 42.0% · 895 games | ||
| 28 | 7.2% | -6.1 | 45.4% | 105,410 | Round 1: 47.2% · 657 games (strongest round)Round 2: 43.3% · 627 gamesRound 3: 46.2% · 664 gamesRound 4: 43.4% · 637 games | ||
| 29 | 7.1% | -4.3 | 45.0% | 97,504 | Round 1: 46.7% · 840 gamesRound 2: 43.0% · 831 gamesRound 3: 46.9% · 821 games (strongest round)Round 4: 43.6% · 706 games | ||
| 30 | 6.9% | -5.7 | 44.2% | 158,461 | Round 1: 39.1% · 969 gamesRound 2: 42.8% · 915 gamesRound 3: 43.7% · 965 gamesRound 4: 45.6% · 796 games (strongest round) | ||
| 31 | 6.6% | -12.8 | 42.7% | 138,378 | Round 1: 39.2% · 828 gamesRound 2: 40.7% · 863 gamesRound 3: 43.3% · 924 gamesRound 4: 45.9% · 849 games (strongest round) | ||
| 32 | 5.8% | -5.2 | 50.1% | 138,505 | Round 1: 46.9% · 824 gamesRound 2: 49.3% · 716 gamesRound 3: 48.6% · 729 gamesRound 4: 51.3% · 678 games (strongest round) | ||
| 33 | 5.7% | -9.1 | 45.7% | 56,566 | Round 1: 44.0% · 318 gamesRound 2: 43.6% · 246 gamesRound 3: 43.2% · 299 gamesRound 4: 45.7% · 265 games (strongest round) | ||
| 34 | 5.1% | -4.9 | 46.0% | 159,768 | Round 1: 45.4% · 1,706 gamesRound 2: 45.2% · 1,324 gamesRound 3: 50.0% · 1,285 games (strongest round)Round 4: 44.4% · 1,034 games | ||
| 35 | 4.0% | -4.0 | 43.0% | 104,827 | Round 1: 38.7% · 660 gamesRound 2: 44.4% · 628 gamesRound 3: 44.2% · 750 gamesRound 4: 45.3% · 650 games (strongest round) | ||
| 36 | 3.8% | -5.3 | 44.5% | 36,424 | Round 1: 47.4% · 235 gamesRound 2: 45.8% · 224 gamesRound 3: 48.1% · 258 games (strongest round)Round 4: 45.5% · 222 games | ||
| 37 | 3.8% | -5.7 | 44.4% | 31,389 | Round 1: 40.9% · 195 gamesRound 2: 41.0% · 170 gamesRound 3: 42.4% · 204 gamesRound 4: 42.6% · 188 games (strongest round) | ||
| 38 | 3.3% | -10.8 | 37.1% | 19,675 | Round 1: 36.6% · 179 gamesRound 2: 36.9% · 177 gamesRound 3: 36.5% · 180 gamesRound 4: 39.3% · 154 games (strongest round) | ||
| 39 | 2.8% | -6.9 | 41.2% | 61,576 | Round 1: 44.1% · 382 games (strongest round)Round 2: 40.5% · 415 gamesRound 3: 43.6% · 430 gamesRound 4: 40.3% · 377 games | ||
| 40 | 2.5% | -5.4 | 38.7% | 80,289 | Round 1: 41.1% · 816 games (strongest round)Round 2: 39.5% · 690 gamesRound 3: 40.7% · 733 gamesRound 4: 38.6% · 641 games | ||
| 41 | 1.4% | -11.1 | 38.5% | 44,272 | Round 1: 35.3% · 312 gamesRound 2: 38.1% · 246 games (strongest round)Round 3: 38.1% · 249 gamesRound 4: 36.3% · 210 games | ||
| 42 | 1.1% | -11.9 | 36.8% | 15,898 | Round 1: 37.7% · 151 gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games | ||
| 43 | 0.7% | -16.0 | 41.0% | 17,750 | Round 1: 42.6% · 170 gamesRound 2: 46.9% · 128 games (strongest round)Round 3: 43.3% · 114 gamesRound 4: 44.7% · 103 games |
No champion matches these filters.