
Spin To Win
Silver
Your spin Abilities gain 30 Ability Haste and deal 0.3 more damage, increase to? for Ultimates
- Win rate
- 51.3%
- Pick rate
- 1.3%
- Games
- 3M
- Lead
- +0.6
- Ranked on 11 champions
- SSS4SS5S2
By pick roundRound 1: 51.5% · 10,459 games (strongest round)Round 2: 51.0% · 25,582 gamesRound 3: 51.3% · 27,782 gamesRound 4: 50.5% · 25,117 games
Community combos
Champions for this augment
Champions: 25| # | By pick round | ||||||
|---|---|---|---|---|---|---|---|
| 1 | SSS | 18.8% | +3.6 | 56.6% | 323,754 | Round 1: 56.0% · 740 games (strongest round)Round 2: 54.7% · 1,770 gamesRound 3: 52.5% · 1,880 gamesRound 4: 53.7% · 1,733 games | |
| 2 | SSS | 16.7% | +2.3 | 51.8% | 274,260 | Round 1: 53.8% · 987 games (strongest round)Round 2: 52.3% · 2,398 gamesRound 3: 52.9% · 2,647 gamesRound 4: 51.9% · 2,411 games | |
| 3 | SSS | 15.8% | +0.3 | 52.3% | 382,594 | Round 1: 55.2% · 1,311 gamesRound 2: 56.4% · 3,150 games (strongest round)Round 3: 56.3% · 3,489 gamesRound 4: 51.6% · 3,023 games | |
| 4 | SSS | 13.3% | +1.0 | 47.2% | 216,260 | Round 1: 48.8% · 722 games (strongest round)Round 2: 47.3% · 1,767 gamesRound 3: 47.9% · 1,967 gamesRound 4: 46.7% · 1,823 games | |
| 5 | SS | 13.5% | +7.8 | 57.9% | 191,620 | Round 1: 57.3% · 507 gamesRound 2: 57.7% · 1,232 gamesRound 3: 58.6% · 1,396 games (strongest round)Round 4: 56.6% · 1,248 games | |
| 6 | SS | 12.7% | +0.3 | 47.8% | 137,259 | Round 1: 48.5% · 506 gamesRound 2: 49.1% · 1,292 gamesRound 3: 49.2% · 1,440 games (strongest round)Round 4: 48.6% · 1,327 games | |
| 7 | SS | 12.7% | -0.6 | 53.7% | 245,572 | Round 1: 53.7% · 734 gamesRound 2: 54.0% · 1,904 gamesRound 3: 54.0% · 2,146 games (strongest round)Round 4: 52.4% · 1,886 games | |
| 8 | SS | 11.6% | +0.4 | 46.7% | 63,949 | Round 1: 46.6% · 283 gamesRound 2: 46.2% · 676 gamesRound 3: 45.9% · 723 gamesRound 4: 48.5% · 613 games (strongest round) | |
| 9 | SS | 11.4% | -0.7 | 48.8% | 182,053 | Round 1: 48.4% · 579 gamesRound 2: 48.2% · 1,389 gamesRound 3: 46.9% · 1,488 gamesRound 4: 48.6% · 1,294 games (strongest round) | |
| 10 | S | 7.8% | -0.9 | 48.8% | 154,086 | Round 1: 44.0% · 383 gamesRound 2: 50.4% · 1,087 games (strongest round)Round 3: 48.9% · 1,117 gamesRound 4: 49.7% · 1,059 games | |
| 11 | S | 7.2% | -0.5 | 48.3% | 51,301 | Round 1: 46.1% · 219 gamesRound 2: 49.2% · 480 games (strongest round)Round 3: 47.1% · 449 gamesRound 4: 48.8% · 367 games | |
| 12 | 4.3% | -0.4 | 51.3% | 8,437 | Round 1: 49.5% · 118 gamesRound 2: 51.3% · 150 games (strongest round)Round 3: 49.9% · 150 gamesRound 4: 51.0% · 150 games | ||
| 13 | 3.9% | -0.9 | 48.9% | 37,181 | Round 1: 48.5% · 182 gamesRound 2: 49.4% · 399 gamesRound 3: 49.6% · 475 games (strongest round)Round 4: 47.7% · 418 games | ||
| 14 | 3.7% | +2.0 | 54.1% | 45,303 | Round 1: 54.7% · 377 games (strongest round)Round 2: 54.3% · 1,047 gamesRound 3: 53.2% · 1,103 gamesRound 4: 53.2% · 1,013 games | ||
| 15 | 2.8% | -0.6 | 44.9% | 16,858 | Round 1: 42.1% · 150 gamesRound 2: 44.3% · 279 gamesRound 3: 45.4% · 273 games (strongest round)Round 4: 44.4% · 266 games | ||
| 16 | 8.9% | -2.7 | 50.4% | 88,398 | Round 1: 49.5% · 301 gamesRound 2: 47.3% · 750 gamesRound 3: 50.5% · 861 gamesRound 4: 50.7% · 721 games (strongest round) | ||
| 17 | 8.4% | -2.2 | 49.6% | 122,379 | Round 1: 52.4% · 498 games (strongest round)Round 2: 50.6% · 1,105 gamesRound 3: 51.4% · 1,195 gamesRound 4: 49.6% · 1,076 games | ||
| 18 | 7.8% | -1.7 | 47.8% | 161,315 | Round 1: 50.4% · 715 games (strongest round)Round 2: 47.4% · 1,721 gamesRound 3: 47.1% · 1,734 gamesRound 4: 49.8% · 1,788 games | ||
| 19 | 7.1% | -1.8 | 48.8% | 11,337 | Round 1: 51.3% · 150 gamesRound 2: 47.7% · 281 gamesRound 3: 52.5% · 285 games (strongest round)Round 4: 49.1% · 238 games | ||
| 20 | 5.1% | -2.4 | 51.2% | 74,937 | Round 1: 51.7% · 336 gamesRound 2: 50.3% · 698 gamesRound 3: 50.8% · 727 gamesRound 4: 53.5% · 675 games (strongest round) | ||
| 21 | 4.9% | -2.8 | 48.6% | 72,793 | Round 1: 48.1% · 206 gamesRound 2: 48.0% · 532 gamesRound 3: 50.4% · 566 games (strongest round)Round 4: 47.1% · 463 games | ||
| 22 | 3.2% | -2.2 | 46.4% | 33,561 | Round 1: 45.5% · 246 gamesRound 2: 44.2% · 641 gamesRound 3: 48.1% · 728 games (strongest round)Round 4: 45.9% · 705 games | ||
| 23 | 2.9% | -2.8 | 42.9% | 18,585 | Round 1: 43.1% · 150 games (strongest round)Round 2: 36.9% · 237 gamesRound 3: 42.7% · 281 gamesRound 4: 35.9% · 239 games | ||
| 24 | 2.4% | -1.8 | 44.7% | 21,432 | Round 1: 46.8% · 150 gamesRound 2: 44.6% · 259 gamesRound 3: 46.9% · 327 gamesRound 4: 47.2% · 275 games (strongest round) | ||
| 25 | 1.9% | -2.4 | 53.5% | 38,991 | Round 1: 52.1% · 150 gamesRound 2: 53.2% · 351 games (strongest round)Round 3: 52.5% · 354 gamesRound 4: 49.7% · 324 games |
No champion matches these filters.