Fey Magic

Prismatic

Damaging with your Ultimate Polymorphs enemies for a few seconds.

Win rate
47.3%
Pick rate
1.2%
Games
2.8M
Lead
-1.7
Ranked on 8 champions
SSS1SS5S2
By pick roundRound 1: 46.4% · 20,393 gamesRound 2: 47.0% · 24,439 gamesRound 3: 47.4% · 29,962 games (strongest round)Round 4: 46.4% · 29,185 games

Community combos

Champions for this augment

Champions: 100
#By pick round
1KatarinaSSS14.1%+3.853.3%231,480Round 1: 51.4% · 1,487 gamesRound 2: 55.3% · 1,639 games (strongest round)Round 3: 55.0% · 1,845 gamesRound 4: 51.9% · 1,669 games
2AniviaSS12.7%+4.249.6%69,241Round 1: 52.2% · 1,164 games (strongest round)Round 2: 50.4% · 1,296 gamesRound 3: 48.9% · 1,456 gamesRound 4: 47.0% · 1,247 games
3OrnnSS12.1%+0.147.1%124,636Round 1: 44.0% · 1,057 gamesRound 2: 44.1% · 1,095 gamesRound 3: 47.3% · 1,180 games (strongest round)Round 4: 46.4% · 1,004 games
4FiddlesticksSS9.9%+0.748.8%85,325Round 1: 49.8% · 673 games (strongest round)Round 2: 46.0% · 758 gamesRound 3: 49.4% · 920 gamesRound 4: 48.4% · 824 games
5KennenSS9.4%0.044.8%62,120Round 1: 44.8% · 505 games (strongest round)Round 2: 43.7% · 559 gamesRound 3: 43.2% · 620 gamesRound 4: 42.9% · 641 games
6UdyrSS8.0%+3.051.6%117,782Round 1: 49.3% · 869 gamesRound 2: 50.6% · 923 games (strongest round)Round 3: 50.3% · 1,030 gamesRound 4: 49.5% · 937 games
7KassadinS8.8%+2.353.8%69,766Round 1: 55.1% · 645 gamesRound 2: 51.4% · 735 gamesRound 3: 55.6% · 758 games (strongest round)Round 4: 55.6% · 757 games
8YuumiS6.7%+1.052.8%43,964Round 1: 52.6% · 630 games (strongest round)Round 2: 50.3% · 729 gamesRound 3: 51.1% · 824 gamesRound 4: 47.4% · 636 games
9Blitzcrank5.7%-0.246.2%88,442Round 1: 43.0% · 740 gamesRound 2: 45.1% · 996 gamesRound 3: 44.5% · 1,198 gamesRound 4: 46.2% · 1,160 games (strongest round)
10Annie5.6%+0.449.6%27,923Round 1: 46.1% · 334 gamesRound 2: 47.8% · 373 gamesRound 3: 50.8% · 431 games (strongest round)Round 4: 48.0% · 420 games
11Jarvan IV3.6%-0.546.7%74,922Round 1: 44.2% · 402 gamesRound 2: 46.5% · 471 gamesRound 3: 48.8% · 658 games (strongest round)Round 4: 45.9% · 692 games
12Aurora3.5%-1.049.5%53,637Round 1: 52.7% · 378 gamesRound 2: 51.9% · 463 gamesRound 3: 51.0% · 692 gamesRound 4: 54.9% · 626 games (strongest round)
13Talon3.3%+1.351.3%36,373Round 1: 48.5% · 199 gamesRound 2: 49.7% · 231 games (strongest round)Round 3: 48.1% · 339 gamesRound 4: 46.7% · 399 games
14Yorick2.6%0.045.0%6,825Round 1: not enough gamesRound 2: 39.8% · 104 gamesRound 3: 47.0% · 125 games (strongest round)Round 4: 43.8% · 131 games
15Nilah1.9%-0.851.0%3,774Round 1: not enough gamesRound 2: 49.3% · 106 games (strongest round)Round 3: 48.2% · 120 gamesRound 4: not enough games
16Renekton1.9%+1.247.5%10,557Round 1: 44.9% · 116 gamesRound 2: 47.7% · 140 gamesRound 3: 50.4% · 150 games (strongest round)Round 4: 47.9% · 150 games
17Akali1.3%-0.744.0%8,308Round 1: 39.5% · 110 gamesRound 2: 42.0% · 150 gamesRound 3: 42.3% · 150 gamesRound 4: 43.7% · 150 games (strongest round)
18Quinn1.0%+0.746.2%4,802Round 1: not enough gamesRound 2: 41.9% · 117 gamesRound 3: 44.3% · 136 gamesRound 4: 45.5% · 150 games (strongest round)
19Samira8.0%-2.245.2%86,225Round 1: 45.8% · 634 gamesRound 2: 45.8% · 692 gamesRound 3: 45.6% · 765 gamesRound 4: 46.0% · 692 games (strongest round)
20Karma5.2%-3.445.3%43,513Round 1: 46.1% · 590 gamesRound 2: 48.1% · 626 games (strongest round)Round 3: 46.4% · 654 gamesRound 4: 45.3% · 585 games
21Neeko4.7%-2.243.9%27,132Round 1: 43.2% · 229 gamesRound 2: 47.1% · 280 games (strongest round)Round 3: 44.2% · 352 gamesRound 4: 39.6% · 354 games
22Lissandra4.3%-2.745.2%31,851Round 1: 39.0% · 219 gamesRound 2: 43.1% · 274 gamesRound 3: 45.6% · 392 games (strongest round)Round 4: 40.0% · 367 games
23Rumble4.3%-2.846.9%62,552Round 1: 45.7% · 417 gamesRound 2: 45.4% · 542 gamesRound 3: 48.9% · 600 games (strongest round)Round 4: 46.6% · 645 games
24Nami3.8%-2.247.1%13,799Round 1: 45.1% · 248 gamesRound 2: 46.8% · 330 gamesRound 3: 49.2% · 398 gamesRound 4: 49.3% · 358 games (strongest round)
25Swain3.7%-1.447.7%79,735Round 1: 49.7% · 508 games (strongest round)Round 2: 49.5% · 674 gamesRound 3: 49.0% · 763 gamesRound 4: 49.1% · 742 games
26Zyra3.5%-2.947.2%36,364Round 1: 43.5% · 360 gamesRound 2: 49.7% · 487 games (strongest round)Round 3: 46.8% · 653 gamesRound 4: 47.6% · 632 games
27Nunu & Willump3.2%-4.042.3%16,858Round 1: 47.6% · 170 games (strongest round)Round 2: 43.9% · 202 gamesRound 3: 46.1% · 213 gamesRound 4: 44.2% · 206 games
28Rakan2.9%-2.744.3%6,680Round 1: 46.0% · 150 games (strongest round)Round 2: 39.6% · 150 gamesRound 3: 41.8% · 150 gamesRound 4: 44.6% · 150 games
29Aurelion Sol2.8%-2.847.7%68,477Round 1: 42.5% · 280 gamesRound 2: 45.6% · 358 gamesRound 3: 46.2% · 581 gamesRound 4: 47.8% · 594 games (strongest round)
30Rell2.8%-3.549.7%31,561Round 1: 49.9% · 219 gamesRound 2: 48.7% · 287 gamesRound 3: 50.7% · 304 games (strongest round)Round 4: 50.0% · 290 games
31Zac2.8%-4.240.3%15,461Round 1: 38.4% · 150 gamesRound 2: 39.7% · 150 gamesRound 3: 43.5% · 165 games (strongest round)Round 4: 36.9% · 150 games
32Viego2.7%-4.548.3%29,840Round 1: 47.8% · 150 gamesRound 2: 51.9% · 150 games (strongest round)Round 3: 46.4% · 174 gamesRound 4: 49.2% · 159 games
33Wukong2.7%-3.448.4%39,245Round 1: 45.9% · 184 gamesRound 2: 47.3% · 273 gamesRound 3: 49.5% · 337 games (strongest round)Round 4: 47.7% · 406 games
34Diana2.6%-4.842.6%22,110Round 1: 41.9% · 150 gamesRound 2: 43.5% · 166 games (strongest round)Round 3: 42.6% · 234 gamesRound 4: 40.3% · 236 games
35Illaoi2.6%-3.343.5%21,144Round 1: 40.4% · 150 gamesRound 2: 38.8% · 162 gamesRound 3: 44.5% · 225 games (strongest round)Round 4: 44.0% · 227 games
36Maokai2.5%-1.747.6%41,645Round 1: 47.9% · 295 gamesRound 2: 47.9% · 328 gamesRound 3: 44.7% · 416 gamesRound 4: 49.3% · 436 games (strongest round)
37Locke2.4%-3.742.7%20,395Round 1: 43.6% · 152 gamesRound 2: 43.6% · 196 gamesRound 3: 38.6% · 248 gamesRound 4: 44.6% · 273 games (strongest round)
38Rammus2.4%-3.742.8%21,005Round 1: 41.4% · 150 gamesRound 2: 41.9% · 183 gamesRound 3: 39.7% · 222 gamesRound 4: 43.5% · 235 games (strongest round)
39Malphite2.4%-5.643.4%60,456Round 1: 40.3% · 385 gamesRound 2: 42.9% · 461 games (strongest round)Round 3: 42.7% · 527 gamesRound 4: 40.8% · 558 games
40Amumu2.4%-4.344.3%24,386Round 1: 45.3% · 249 gamesRound 2: 43.0% · 257 gamesRound 3: 48.2% · 292 games (strongest round)Round 4: 44.0% · 302 games
41Braum2.4%-4.043.6%12,616Round 1: 41.5% · 150 gamesRound 2: 43.3% · 181 games (strongest round)Round 3: 41.6% · 190 gamesRound 4: 41.5% · 181 games
42Morgana2.3%-4.548.9%54,019Round 1: 47.6% · 420 games (strongest round)Round 2: 46.5% · 584 gamesRound 3: 45.1% · 762 gamesRound 4: 44.3% · 690 games
43Ashe2.2%-4.040.1%69,829Round 1: 36.9% · 245 gamesRound 2: 36.2% · 335 gamesRound 3: 40.2% · 411 games (strongest round)Round 4: 39.8% · 386 games
44Hwei2.2%-3.749.1%25,436Round 1: 50.5% · 150 gamesRound 2: 46.5% · 193 gamesRound 3: 51.0% · 292 games (strongest round)Round 4: 43.0% · 255 games
45Orianna2.1%-4.344.3%16,346Round 1: 44.7% · 185 games (strongest round)Round 2: 44.5% · 200 gamesRound 3: 41.6% · 275 gamesRound 4: 41.4% · 264 games
46Seraphine2.1%-5.046.7%33,017Round 1: 48.3% · 299 games (strongest round)Round 2: 47.8% · 377 gamesRound 3: 46.7% · 487 gamesRound 4: 42.5% · 479 games
47Karthus2.1%-1.846.3%53,227Round 1: 47.5% · 267 gamesRound 2: 46.8% · 331 gamesRound 3: 47.8% · 534 games (strongest round)Round 4: 44.5% · 564 games
48Brand2.1%-2.746.1%58,742Round 1: 47.4% · 245 games (strongest round)Round 2: 42.6% · 355 gamesRound 3: 42.9% · 479 gamesRound 4: 45.7% · 524 games
49Ahri2.0%-1.850.3%25,170Round 1: 53.0% · 271 games (strongest round)Round 2: 49.1% · 313 gamesRound 3: 48.2% · 498 gamesRound 4: 50.9% · 471 games
50Vex1.8%-3.546.8%8,758Round 1: 40.9% · 150 gamesRound 2: 46.3% · 150 games (strongest round)Round 3: 45.9% · 151 gamesRound 4: 42.8% · 154 games
51Sett1.8%-4.347.1%42,732Round 1: 42.5% · 187 gamesRound 2: 46.1% · 261 games (strongest round)Round 3: 44.6% · 308 gamesRound 4: 45.4% · 315 games
52Gragas1.6%-4.644.7%18,322Round 1: 40.9% · 150 gamesRound 2: 43.7% · 163 games (strongest round)Round 3: 43.7% · 241 gamesRound 4: 42.4% · 231 games
53Sejuani1.6%-5.342.9%13,422Round 1: 46.3% · 143 gamesRound 2: 46.3% · 143 gamesRound 3: 47.7% · 150 games (strongest round)Round 4: 46.0% · 150 games
54Heimerdinger1.5%-2.548.0%12,189Round 1: 48.2% · 150 gamesRound 2: 49.0% · 150 games (strongest round)Round 3: 45.9% · 167 gamesRound 4: 48.8% · 168 games
55Nautilus1.4%-6.342.6%22,137Round 1: 39.3% · 152 gamesRound 2: 37.0% · 227 gamesRound 3: 41.8% · 225 gamesRound 4: 44.8% · 233 games (strongest round)
56Shyvana1.4%-6.846.7%12,638Round 1: 44.1% · 137 gamesRound 2: 44.9% · 150 gamesRound 3: 48.2% · 150 gamesRound 4: 49.2% · 150 games (strongest round)
57Nocturne1.4%-2.347.5%13,481Round 1: 44.6% · 142 gamesRound 2: 45.5% · 150 gamesRound 3: 47.2% · 150 games (strongest round)Round 4: 42.6% · 151 games
58Thresh1.4%-6.144.7%21,839Round 1: 45.1% · 225 gamesRound 2: 47.0% · 225 games (strongest round)Round 3: 43.0% · 293 gamesRound 4: 41.5% · 245 games
59Lux1.4%-3.444.9%20,928Round 1: 45.4% · 150 gamesRound 2: 48.7% · 168 games (strongest round)Round 3: 41.8% · 282 gamesRound 4: 45.8% · 299 games
60Irelia1.4%-4.846.4%10,012Round 1: 44.0% · 123 gamesRound 2: 45.0% · 150 gamesRound 3: 43.6% · 150 gamesRound 4: 45.1% · 158 games (strongest round)
61Pyke1.3%-4.443.4%15,302Round 1: 40.5% · 135 gamesRound 2: 40.4% · 150 gamesRound 3: 44.9% · 152 games (strongest round)Round 4: 40.4% · 150 games
62Azir1.3%-4.743.4%6,043Round 1: 45.1% · 142 gamesRound 2: 50.6% · 136 games (strongest round)Round 3: 46.0% · 150 gamesRound 4: 45.7% · 150 games
63Gnar1.1%-3.642.6%9,518Round 1: 40.7% · 150 gamesRound 2: 38.7% · 150 gamesRound 3: 41.0% · 150 games (strongest round)Round 4: 39.8% · 150 games
64Qiyana1.1%-8.038.1%9,027Round 1: not enough gamesRound 2: 38.7% · 107 gamesRound 3: 44.8% · 148 games (strongest round)Round 4: 37.0% · 150 games
65Hecarim1.1%-8.243.8%26,098Round 1: 42.3% · 150 gamesRound 2: 41.3% · 150 gamesRound 3: 42.5% · 197 games (strongest round)Round 4: 39.8% · 235 games
66Zaahen1.1%-5.349.8%7,292Round 1: not enough gamesRound 2: 56.0% · 121 gamesRound 3: 57.3% · 150 games (strongest round)Round 4: 55.0% · 150 games
67Leona1.1%-7.043.9%14,728Round 1: 48.9% · 150 gamesRound 2: 45.3% · 150 gamesRound 3: 49.8% · 168 games (strongest round)Round 4: 45.0% · 177 games
68Volibear0.9%-8.243.3%9,652Round 1: 40.8% · 127 games (strongest round)Round 2: 40.4% · 140 gamesRound 3: 39.1% · 150 gamesRound 4: 39.0% · 150 games
69Sona0.8%-9.443.1%7,015Round 1: 44.7% · 150 gamesRound 2: 44.4% · 150 gamesRound 3: 47.8% · 150 games (strongest round)Round 4: 42.8% · 150 games
70Lee Sin0.8%-5.840.5%11,931Round 1: 38.1% · 121 gamesRound 2: 42.1% · 150 games (strongest round)Round 3: 40.4% · 150 gamesRound 4: 40.5% · 150 games
71Trundle0.8%-4.547.2%16,505Round 1: 47.3% · 117 gamesRound 2: 47.8% · 150 gamesRound 3: 51.6% · 150 games (strongest round)Round 4: 49.6% · 150 games
72Bel'Veth0.8%-4.650.2%7,738Round 1: not enough gamesRound 2: 45.4% · 101 gamesRound 3: 46.2% · 101 games (strongest round)Round 4: 45.4% · 101 games
73Senna0.8%-3.742.0%16,515Round 1: 41.9% · 150 gamesRound 2: 42.4% · 150 gamesRound 3: 44.2% · 150 games (strongest round)Round 4: 41.3% · 173 games
74Vladimir0.8%-7.640.1%11,867Round 1: 39.7% · 102 gamesRound 2: 40.3% · 128 gamesRound 3: 38.7% · 150 gamesRound 4: 41.1% · 150 games (strongest round)
75Galio0.7%-6.044.9%9,212Round 1: 46.5% · 150 gamesRound 2: 48.4% · 150 games (strongest round)Round 3: 46.7% · 150 gamesRound 4: 46.2% · 150 games
76Sion0.7%-4.246.4%9,618Round 1: not enough gamesRound 2: 42.0% · 101 gamesRound 3: 45.6% · 123 games (strongest round)Round 4: 43.0% · 125 games
77Xin Zhao0.6%-7.048.9%12,603Round 1: not enough gamesRound 2: 47.4% · 150 gamesRound 3: 47.2% · 150 gamesRound 4: 50.3% · 150 games (strongest round)
78Yone0.6%-8.147.4%13,073Round 1: 46.6% · 118 games (strongest round)Round 2: 44.7% · 138 gamesRound 3: 45.3% · 150 gamesRound 4: 45.3% · 150 games
79Vi0.6%-3.644.6%4,198Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: 44.4% · 120 games
80Jax0.6%-5.448.2%8,199Round 1: not enough gamesRound 2: 48.7% · 103 gamesRound 3: 50.4% · 150 games (strongest round)Round 4: 48.1% · 150 games
81Mel0.5%-5.341.4%8,538Round 1: not enough gamesRound 2: 38.9% · 150 gamesRound 3: 39.8% · 150 games (strongest round)Round 4: 37.3% · 150 games
82Camille0.5%-6.542.9%3,741Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
83K'Sante0.5%-3.241.1%3,396Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
84Pantheon0.5%-4.646.2%6,823Round 1: not enough gamesRound 2: 42.1% · 129 gamesRound 3: 43.5% · 150 gamesRound 4: 46.6% · 150 games (strongest round)
85Riven0.5%-5.143.7%3,552Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
86Poppy0.5%-7.544.4%4,693Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
87Xayah0.5%-3.744.3%4,677Round 1: not enough gamesRound 2: 44.3% · 108 gamesRound 3: 45.8% · 124 gamesRound 4: 47.1% · 141 games (strongest round)
88Yasuo0.4%-5.552.8%9,145Round 1: 52.7% · 109 games (strongest round)Round 2: 51.0% · 125 gamesRound 3: 50.4% · 150 gamesRound 4: 52.1% · 142 games
89Kayn0.2%-4.648.4%3,901Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
90Darius0.2%-4.045.5%3,488Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
91Ekko0.2%-7.847.3%4,314Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
92Cho'Gath0.2%-5.741.4%3,030Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
93Evelynn0.8%-5.443.4%1,399Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
94Kled0.5%-2.348.3%1,005Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
95Skarner0.4%-8.040.1%1,740Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
96Briar0.4%-7.542.6%2,979Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
97Rek'Sai0.3%-6.943.7%467Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
98Urgot0.2%-6.239.7%1,424Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
99Veigar0.2%-3.845.7%2,890Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
100Tristana0.1%-6.440.2%2,016Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games