Phenomenal Evil

Gold

Permanently gain 1 Ability Power when you damage enemy champions with Abilities.

If taken as your second Augment, starts with 40 Ability Power.

Win rate
50.6%
Pick rate
3.5%
Games
7.9M
Lead
+0.4
Ranked on 15 champions
SSS0SS0S15
By pick roundRound 1: 50.3% · 144,986 gamesRound 2: 50.6% · 133,398 gamesRound 3: 50.9% · 20,797 games (strongest round)Round 4: 48.4% · 1,177 games

Community combos

Champions for this augment

Champions: 104
#By pick round
1Aurelion SolS13.8%+0.450.9%335,592Round 1: 50.4% · 4,907 games (strongest round)Round 2: 49.8% · 4,331 gamesRound 3: 50.3% · 638 gamesRound 4: not enough games
2LilliaS12.4%+5.659.8%240,846Round 1: 60.1% · 3,492 games (strongest round)Round 2: 59.0% · 3,094 gamesRound 3: 57.7% · 459 gamesRound 4: not enough games
3KarthusS12.2%+3.051.1%311,813Round 1: 53.3% · 5,453 gamesRound 2: 50.0% · 4,841 gamesRound 3: 53.8% · 714 games (strongest round)Round 4: not enough games
4BrandS11.7%+2.150.8%332,042Round 1: 50.9% · 5,374 games (strongest round)Round 2: 49.2% · 4,648 gamesRound 3: 48.1% · 736 gamesRound 4: not enough games
5CassiopeiaS11.7%+2.548.5%54,351Round 1: 49.3% · 1,564 games (strongest round)Round 2: 47.7% · 1,409 gamesRound 3: 48.3% · 210 gamesRound 4: not enough games
6MalzaharS11.5%+1.152.6%169,950Round 1: 51.8% · 3,451 gamesRound 2: 52.4% · 3,175 games (strongest round)Round 3: 51.5% · 493 gamesRound 4: not enough games
7HweiS10.8%+0.453.2%125,362Round 1: 54.5% · 2,610 gamesRound 2: 55.2% · 2,224 games (strongest round)Round 3: 52.4% · 295 gamesRound 4: not enough games
8TaliyahS10.1%+0.549.2%52,362Round 1: 49.3% · 1,252 gamesRound 2: 49.0% · 1,166 gamesRound 3: 49.5% · 209 games (strongest round)Round 4: not enough games
9HeimerdingerS9.8%+2.553.0%76,899Round 1: 53.9% · 1,944 gamesRound 2: 53.4% · 1,648 gamesRound 3: 56.8% · 252 games (strongest round)Round 4: not enough games
10AniviaS9.5%0.045.5%52,012Round 1: 46.8% · 1,925 games (strongest round)Round 2: 46.5% · 1,718 gamesRound 3: 46.0% · 257 gamesRound 4: not enough games
11MorganaS9.5%+0.453.9%220,077Round 1: 52.7% · 4,173 gamesRound 2: 53.2% · 3,606 gamesRound 3: 53.5% · 569 games (strongest round)Round 4: not enough games
12RumbleS9.1%+0.349.9%133,193Round 1: 48.9% · 2,110 gamesRound 2: 49.6% · 1,997 gamesRound 3: 52.6% · 288 games (strongest round)Round 4: not enough games
13AhriS9.1%+1.053.1%112,031Round 1: 53.3% · 2,905 gamesRound 2: 53.4% · 2,660 gamesRound 3: 54.8% · 433 games (strongest round)Round 4: not enough games
14OriannaS8.8%+0.749.2%67,829Round 1: 50.0% · 2,120 games (strongest round)Round 2: 49.8% · 1,864 gamesRound 3: 48.0% · 254 gamesRound 4: not enough games
15LissandraS7.5%+0.848.8%55,690Round 1: 48.1% · 1,000 gamesRound 2: 48.3% · 970 gamesRound 3: 49.2% · 136 games (strongest round)Round 4: not enough games
16Ziggs10.3%+0.348.9%133,185Round 1: 48.5% · 2,699 gamesRound 2: 48.3% · 2,512 gamesRound 3: 50.3% · 377 games (strongest round)Round 4: not enough games
17Viktor10.3%+0.752.8%120,860Round 1: 50.1% · 2,429 gamesRound 2: 53.8% · 2,176 games (strongest round)Round 3: 51.6% · 340 gamesRound 4: not enough games
18Evelynn10.1%+3.352.1%18,554Round 1: 56.3% · 717 gamesRound 2: 50.6% · 614 gamesRound 3: 56.8% · 111 games (strongest round)Round 4: not enough games
19Vel'Koz9.7%+0.250.9%118,015Round 1: 50.6% · 2,672 gamesRound 2: 50.9% · 2,454 games (strongest round)Round 3: 48.4% · 359 gamesRound 4: not enough games
20Xerath9.5%+0.349.7%165,684Round 1: 47.4% · 3,119 gamesRound 2: 49.9% · 2,763 games (strongest round)Round 3: 47.4% · 401 gamesRound 4: not enough games
21Syndra9.3%-0.550.4%111,052Round 1: 49.9% · 2,467 games (strongest round)Round 2: 49.1% · 2,291 gamesRound 3: 46.6% · 329 gamesRound 4: not enough games
22Ryze9.3%+1.754.0%252,094Round 1: 53.5% · 3,438 gamesRound 2: 54.2% · 3,024 games (strongest round)Round 3: 54.0% · 491 gamesRound 4: not enough games
23Lux9.0%-0.248.1%134,747Round 1: 47.6% · 2,740 gamesRound 2: 46.5% · 2,490 gamesRound 3: 50.8% · 394 games (strongest round)Round 4: not enough games
24Zyra9.0%+0.850.9%94,331Round 1: 53.9% · 2,601 games (strongest round)Round 2: 51.2% · 2,219 gamesRound 3: 52.4% · 343 gamesRound 4: not enough games
25Mel8.7%-0.146.6%138,076Round 1: 45.6% · 2,759 gamesRound 2: 47.5% · 2,432 games (strongest round)Round 3: 46.4% · 412 gamesRound 4: not enough games
26Vex8.7%+0.450.7%42,018Round 1: 48.1% · 1,187 gamesRound 2: 49.4% · 1,095 gamesRound 3: 53.5% · 168 games (strongest round)Round 4: not enough games
27Vladimir8.3%+2.450.1%131,589Round 1: 49.8% · 1,791 gamesRound 2: 51.9% · 1,713 games (strongest round)Round 3: 51.9% · 273 gamesRound 4: not enough games
28Azir8.1%+3.751.7%38,424Round 1: 53.1% · 1,272 gamesRound 2: 52.0% · 1,164 gamesRound 3: 54.1% · 163 games (strongest round)Round 4: not enough games
29Twisted Fate8.1%0.057.1%195,198Round 1: 56.5% · 2,797 gamesRound 2: 57.6% · 2,555 games (strongest round)Round 3: 56.9% · 423 gamesRound 4: not enough games
30LeBlanc7.8%-0.543.9%58,138Round 1: 44.8% · 1,374 gamesRound 2: 47.5% · 1,399 games (strongest round)Round 3: 47.4% · 216 gamesRound 4: not enough games
31Annie7.7%+1.650.7%38,565Round 1: 51.8% · 1,117 games (strongest round)Round 2: 51.1% · 1,056 gamesRound 3: 47.0% · 177 gamesRound 4: not enough games
32Fiddlesticks7.6%0.048.1%65,092Round 1: 49.5% · 1,336 gamesRound 2: 50.6% · 1,269 games (strongest round)Round 3: 47.5% · 193 gamesRound 4: not enough games
33Seraphine7.5%+0.252.0%117,820Round 1: 51.0% · 2,677 gamesRound 2: 52.0% · 2,507 gamesRound 3: 53.4% · 374 games (strongest round)Round 4: not enough games
34Singed7.4%+2.252.0%107,145Round 1: 54.2% · 2,452 games (strongest round)Round 2: 52.1% · 2,192 gamesRound 3: 51.1% · 384 gamesRound 4: not enough games
35Aurora7.1%+1.752.3%108,962Round 1: 51.7% · 1,679 gamesRound 2: 52.5% · 1,564 games (strongest round)Round 3: 51.2% · 255 gamesRound 4: not enough games
36Neeko7.0%-0.845.3%41,024Round 1: 45.2% · 962 gamesRound 2: 45.3% · 892 gamesRound 3: 46.5% · 150 games (strongest round)Round 4: not enough games
37Kennen6.8%+0.345.1%45,135Round 1: 46.6% · 831 gamesRound 2: 47.6% · 804 games (strongest round)Round 3: 42.7% · 131 gamesRound 4: not enough games
38Kassadin6.6%-0.451.0%52,446Round 1: 52.7% · 992 gamesRound 2: 52.8% · 993 gamesRound 3: 53.0% · 158 games (strongest round)Round 4: not enough games
39Swain6.6%+0.249.3%141,025Round 1: 51.1% · 2,488 gamesRound 2: 50.6% · 2,222 gamesRound 3: 54.5% · 342 games (strongest round)Round 4: not enough games
40Locke6.5%+1.547.9%54,032Round 1: 48.8% · 1,433 gamesRound 2: 50.3% · 1,225 games (strongest round)Round 3: 45.6% · 199 gamesRound 4: not enough games
41Elise6.4%+0.249.0%14,214Round 1: 49.4% · 393 gamesRound 2: 49.6% · 374 games (strongest round)Round 3: not enough gamesRound 4: not enough games
42Fizz6.2%+1.251.9%125,085Round 1: 53.4% · 1,751 gamesRound 2: 51.4% · 1,708 gamesRound 3: 56.2% · 294 games (strongest round)Round 4: not enough games
43Akali6.1%+0.545.2%40,089Round 1: 43.2% · 961 gamesRound 2: 43.5% · 969 gamesRound 3: 47.3% · 150 games (strongest round)Round 4: not enough games
44Udyr5.7%+1.550.1%83,598Round 1: 53.0% · 1,439 games (strongest round)Round 2: 48.5% · 1,273 gamesRound 3: 52.6% · 211 gamesRound 4: not enough games
45Diana5.7%+1.548.9%47,549Round 1: 49.9% · 772 gamesRound 2: 51.8% · 758 games (strongest round)Round 3: 49.0% · 124 gamesRound 4: not enough games
46Kog'Maw5.4%+0.549.2%68,220Round 1: 49.4% · 1,348 games (strongest round)Round 2: 48.7% · 1,238 gamesRound 3: 49.2% · 177 gamesRound 4: not enough games
47Mordekaiser5.4%+1.848.3%87,937Round 1: 47.8% · 1,137 gamesRound 2: 49.1% · 1,065 gamesRound 3: 51.7% · 170 games (strongest round)Round 4: not enough games
48Ekko5.3%-0.654.5%106,034Round 1: 54.4% · 1,412 gamesRound 2: 55.9% · 1,424 gamesRound 3: 58.3% · 211 games (strongest round)Round 4: not enough games
49Sylas5.2%-0.649.0%102,160Round 1: 50.9% · 1,300 gamesRound 2: 51.5% · 1,374 games (strongest round)Round 3: 50.2% · 216 gamesRound 4: not enough games
50Kayle5.0%+0.255.5%72,599Round 1: 54.0% · 938 gamesRound 2: 56.1% · 991 games (strongest round)Round 3: 54.6% · 150 gamesRound 4: not enough games
51Amumu4.9%+1.349.9%50,974Round 1: 50.9% · 1,075 gamesRound 2: 53.4% · 1,061 gamesRound 3: 53.9% · 176 games (strongest round)Round 4: not enough games
52Gwen4.9%+0.257.0%47,297Round 1: 54.4% · 639 gamesRound 2: 59.4% · 600 games (strongest round)Round 3: 55.2% · 104 gamesRound 4: not enough games
53Gragas4.4%-0.648.7%50,068Round 1: 47.7% · 980 gamesRound 2: 47.5% · 1,015 gamesRound 3: 48.5% · 163 games (strongest round)Round 4: not enough games
54Bard4.4%+1.047.0%12,185Round 1: 48.6% · 443 gamesRound 2: 48.7% · 411 games (strongest round)Round 3: not enough gamesRound 4: not enough games
55Galio4.1%+1.452.3%51,662Round 1: 53.8% · 1,055 games (strongest round)Round 2: 53.6% · 993 gamesRound 3: 53.4% · 164 gamesRound 4: not enough games
56Nunu & Willump4.0%-0.445.9%20,877Round 1: 47.0% · 579 gamesRound 2: 47.3% · 542 games (strongest round)Round 3: not enough gamesRound 4: not enough games
57Shyvana3.8%-0.852.8%33,665Round 1: 53.2% · 502 games (strongest round)Round 2: 53.0% · 514 gamesRound 3: not enough gamesRound 4: not enough games
58Xin Zhao3.8%+3.759.6%76,259Round 1: 63.0% · 1,072 gamesRound 2: 62.7% · 1,016 gamesRound 3: 63.4% · 160 games (strongest round)Round 4: not enough games
59Shaco3.4%+4.452.7%76,062Round 1: 50.2% · 1,189 gamesRound 2: 50.7% · 1,036 gamesRound 3: 53.3% · 168 games (strongest round)Round 4: not enough games
60Miss Fortune3.1%+0.451.2%97,307Round 1: 50.8% · 1,431 gamesRound 2: 52.1% · 1,257 gamesRound 3: 52.6% · 193 games (strongest round)Round 4: not enough games
61Volibear2.5%-0.251.3%25,096Round 1: 50.8% · 756 gamesRound 2: 53.0% · 637 gamesRound 3: 53.7% · 120 games (strongest round)Round 4: not enough games
62Veigar12.8%-1.148.5%198,989Round 1: 45.8% · 3,557 gamesRound 2: 47.4% · 3,082 games (strongest round)Round 3: 45.1% · 438 gamesRound 4: not enough games
63Teemo7.0%-1.653.1%215,764Round 1: 51.4% · 3,195 gamesRound 2: 51.7% · 3,065 gamesRound 3: 52.6% · 459 games (strongest round)Round 4: not enough games
64Zilean6.6%-1.750.3%63,163Round 1: 48.1% · 1,092 gamesRound 2: 52.7% · 1,028 games (strongest round)Round 3: 52.5% · 185 gamesRound 4: not enough games
65Karma5.6%-1.847.0%46,383Round 1: 48.9% · 1,074 gamesRound 2: 49.1% · 1,052 gamesRound 3: 50.6% · 158 games (strongest round)Round 4: not enough games
66Nidalee5.0%-1.046.2%79,023Round 1: 45.1% · 1,613 gamesRound 2: 47.1% · 1,467 games (strongest round)Round 3: 45.6% · 206 gamesRound 4: not enough games
67Zoe4.6%-2.245.3%24,196Round 1: 47.0% · 697 gamesRound 2: 47.1% · 696 gamesRound 3: 50.9% · 132 games (strongest round)Round 4: not enough games
68Sona4.6%-2.450.1%37,777Round 1: 51.8% · 937 games (strongest round)Round 2: 50.3% · 917 gamesRound 3: 51.4% · 146 gamesRound 4: not enough games
69Maokai4.5%-1.847.5%75,115Round 1: 49.5% · 1,351 gamesRound 2: 48.2% · 1,217 gamesRound 3: 52.8% · 201 games (strongest round)Round 4: not enough games
70Katarina4.3%-3.745.9%70,080Round 1: 44.9% · 1,393 gamesRound 2: 48.6% · 1,376 gamesRound 3: 51.1% · 222 games (strongest round)Round 4: not enough games
71Malphite4.1%-2.946.0%105,300Round 1: 42.8% · 1,463 gamesRound 2: 47.6% · 1,622 gamesRound 3: 47.9% · 250 games (strongest round)Round 4: not enough games
72Nami3.7%-1.547.9%13,608Round 1: 48.7% · 599 games (strongest round)Round 2: 46.1% · 558 gamesRound 3: 43.9% · 100 gamesRound 4: not enough games
73Kai'Sa3.6%-2.147.5%111,055Round 1: 46.2% · 1,591 gamesRound 2: 47.7% · 1,521 games (strongest round)Round 3: 45.9% · 232 gamesRound 4: not enough games
74Renata Glasc3.5%-1.349.2%13,181Round 1: 47.7% · 397 gamesRound 2: 50.5% · 412 games (strongest round)Round 3: not enough gamesRound 4: not enough games
75Cho'Gath3.3%-2.045.1%52,390Round 1: 45.7% · 803 games (strongest round)Round 2: 44.7% · 779 gamesRound 3: 41.9% · 150 gamesRound 4: not enough games
76Zac3.2%-1.143.5%17,626Round 1: 45.4% · 318 gamesRound 2: 50.5% · 297 games (strongest round)Round 3: not enough gamesRound 4: not enough games
77Varus3.1%-3.045.1%68,393Round 1: 45.8% · 982 gamesRound 2: 45.6% · 996 gamesRound 3: 48.3% · 150 games (strongest round)Round 4: not enough games
78Janna3.1%-2.449.5%15,983Round 1: 51.5% · 394 games (strongest round)Round 2: 50.7% · 379 gamesRound 3: not enough gamesRound 4: not enough games
79Milio2.9%-3.245.9%15,672Round 1: 45.2% · 356 games (strongest round)Round 2: 44.2% · 349 gamesRound 3: not enough gamesRound 4: not enough games
80Lulu2.8%-3.943.8%9,629Round 1: 43.7% · 363 games (strongest round)Round 2: 43.5% · 313 gamesRound 3: not enough gamesRound 4: not enough games
81Ezreal2.6%-1.045.9%68,002Round 1: 44.6% · 1,005 gamesRound 2: 47.5% · 864 games (strongest round)Round 3: 46.2% · 149 gamesRound 4: not enough games
82Soraka2.5%-1.847.9%20,824Round 1: 42.6% · 519 gamesRound 2: 44.8% · 476 games (strongest round)Round 3: not enough gamesRound 4: not enough games
83Alistar2.4%-3.048.4%29,324Round 1: 50.8% · 496 gamesRound 2: 48.6% · 529 gamesRound 3: 51.8% · 114 games (strongest round)Round 4: not enough games
84Ashe2.4%-3.440.6%75,440Round 1: 38.7% · 859 gamesRound 2: 39.6% · 717 gamesRound 3: 41.7% · 150 games (strongest round)Round 4: not enough games
85Nasus2.3%-2.448.2%27,927Round 1: 44.9% · 495 gamesRound 2: 48.4% · 370 games (strongest round)Round 3: not enough gamesRound 4: not enough games
86Yuumi2.2%-3.847.9%14,616Round 1: 43.9% · 452 gamesRound 2: 45.2% · 366 games (strongest round)Round 3: not enough gamesRound 4: not enough games
87Blitzcrank2.1%-2.444.0%32,584Round 1: 46.4% · 538 games (strongest round)Round 2: 44.2% · 663 gamesRound 3: 39.9% · 150 gamesRound 4: not enough games
88Ivern2.1%-3.547.5%3,324Round 1: 51.8% · 150 games (strongest round)Round 2: 45.2% · 150 gamesRound 3: not enough gamesRound 4: not enough games
89Tahm Kench1.9%-3.051.0%54,054Round 1: 45.9% · 599 gamesRound 2: 47.4% · 635 gamesRound 3: 47.5% · 140 games (strongest round)Round 4: not enough games
90Nautilus1.9%-2.646.3%28,551Round 1: 45.2% · 336 gamesRound 2: 47.0% · 397 games (strongest round)Round 3: not enough gamesRound 4: not enough games
91Jax1.8%-3.050.6%26,117Round 1: 51.1% · 294 gamesRound 2: 54.3% · 307 games (strongest round)Round 3: not enough gamesRound 4: not enough games
92Sejuani1.2%-3.944.2%10,345Round 1: 40.8% · 150 gamesRound 2: 43.8% · 154 games (strongest round)Round 3: not enough gamesRound 4: not enough games
93Thresh1.0%-4.346.5%15,055Round 1: 46.9% · 253 games (strongest round)Round 2: 43.3% · 233 gamesRound 3: not enough gamesRound 4: not enough games
94Yunara0.9%-2.746.7%12,191Round 1: 41.2% · 292 gamesRound 2: 43.2% · 257 games (strongest round)Round 3: not enough gamesRound 4: not enough games
95Trundle0.8%-7.344.4%17,527Round 1: 42.5% · 150 gamesRound 2: 47.3% · 187 games (strongest round)Round 3: not enough gamesRound 4: not enough games
96Gangplank0.7%-6.243.8%13,789Round 1: 46.4% · 171 gamesRound 2: 46.8% · 150 games (strongest round)Round 3: not enough gamesRound 4: not enough games
97Rammus0.7%-6.140.5%5,788Round 1: 46.0% · 150 games (strongest round)Round 2: 45.3% · 150 gamesRound 3: not enough gamesRound 4: not enough games
98Senna0.6%-1.544.3%12,162Round 1: 42.7% · 176 gamesRound 2: 45.9% · 188 games (strongest round)Round 3: not enough gamesRound 4: not enough games
99Shen0.3%-4.246.7%3,230Round 1: 49.0% · 123 games (strongest round)Round 2: 48.6% · 111 gamesRound 3: not enough gamesRound 4: not enough games
100Tryndamere0.3%-8.443.0%4,682Round 1: 40.3% · 132 gamesRound 2: 44.0% · 138 games (strongest round)Round 3: not enough gamesRound 4: not enough games
101Rakan1.1%-1.645.4%2,531Round 1: 50.3% · 150 games (strongest round)Round 2: 50.2% · 150 gamesRound 3: not enough gamesRound 4: not enough games
102Zeri0.6%-4.242.9%2,921Round 1: 41.3% · 150 gamesRound 2: 45.7% · 147 games (strongest round)Round 3: not enough gamesRound 4: not enough games
103Taric0.5%-6.645.2%1,774Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
104Braum0.2%-6.940.7%1,185Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games