Ice Cold

Silver

Your Slowing effects reduce Movement Speed by an extra 75.

Win rate
48.5%
Pick rate
1.9%
Games
4.2M
Lead
-1.7
Ranked on 6 champions
SSS0SS5S1
By pick roundRound 1: 48.4% · 12,675 gamesRound 2: 48.4% · 34,577 gamesRound 3: 48.5% · 39,174 games (strongest round)Round 4: 47.5% · 36,891 games

Community combos

Champions for this augment

Champions: 101
#By pick round
1Aurelion SolSS17.7%+0.551.0%431,608Round 1: 49.6% · 974 gamesRound 2: 49.5% · 2,614 gamesRound 3: 49.8% · 3,371 games (strongest round)Round 4: 49.0% · 3,128 games
2AniviaSS16.1%-0.844.6%87,894Round 1: 47.2% · 595 games (strongest round)Round 2: 47.2% · 1,645 gamesRound 3: 44.4% · 1,745 gamesRound 4: 44.2% · 1,496 games
3BrandSS12.9%-0.348.5%367,401Round 1: 46.8% · 657 gamesRound 2: 47.8% · 1,898 gamesRound 3: 48.9% · 2,132 games (strongest round)Round 4: 46.6% · 2,051 games
4SingedSS10.8%+0.350.1%157,428Round 1: 53.5% · 545 games (strongest round)Round 2: 51.3% · 1,644 gamesRound 3: 51.6% · 1,703 gamesRound 4: 50.9% · 1,666 games
5UdyrSS6.9%-0.748.0%100,910Round 1: 46.8% · 402 gamesRound 2: 47.1% · 1,001 gamesRound 3: 47.8% · 1,055 games (strongest round)Round 4: 44.5% · 994 games
6MalzaharS12.7%-0.650.8%188,407Round 1: 52.5% · 449 games (strongest round)Round 2: 50.6% · 1,322 gamesRound 3: 51.0% · 1,565 gamesRound 4: 50.1% · 1,435 games
7Annie3.5%-0.548.6%17,184Round 1: 45.6% · 128 gamesRound 2: 49.9% · 168 gamesRound 3: 46.9% · 212 gamesRound 4: 50.3% · 195 games (strongest round)
8Karthus2.4%-0.247.9%62,307Round 1: 51.0% · 223 games (strongest round)Round 2: 50.4% · 656 gamesRound 3: 49.2% · 686 gamesRound 4: 46.7% · 647 games
9Shaco1.1%+1.249.6%25,198Round 1: 55.4% · 133 gamesRound 2: 51.3% · 191 gamesRound 3: 56.2% · 236 gamesRound 4: 58.0% · 213 games (strongest round)
10Zyra14.9%-1.348.8%156,031Round 1: 49.9% · 477 games (strongest round)Round 2: 49.2% · 1,402 gamesRound 3: 49.7% · 1,659 gamesRound 4: 47.8% · 1,576 games
11Heimerdinger13.3%-1.149.4%104,859Round 1: 46.7% · 313 gamesRound 2: 47.0% · 932 gamesRound 3: 50.0% · 1,017 games (strongest round)Round 4: 48.6% · 1,092 games
12Morgana12.8%-1.851.7%296,081Round 1: 53.3% · 671 games (strongest round)Round 2: 51.3% · 1,839 gamesRound 3: 52.6% · 2,074 gamesRound 4: 50.1% · 2,222 games
13Hwei9.8%-1.851.0%114,192Round 1: 52.5% · 375 gamesRound 2: 52.8% · 1,029 gamesRound 3: 54.2% · 1,159 games (strongest round)Round 4: 46.8% · 1,035 games
14Cassiopeia7.9%-1.044.9%36,864Round 1: 47.3% · 162 games (strongest round)Round 2: 45.1% · 397 gamesRound 3: 46.1% · 481 gamesRound 4: 44.4% · 410 games
15Seraphine7.5%-2.849.0%117,658Round 1: 46.8% · 340 gamesRound 2: 47.6% · 1,025 games (strongest round)Round 3: 45.8% · 1,143 gamesRound 4: 47.3% · 1,051 games
16Lillia6.8%-3.051.2%132,214Round 1: 51.7% · 287 games (strongest round)Round 2: 50.7% · 641 gamesRound 3: 50.4% · 752 gamesRound 4: 48.7% · 757 games
17Taliyah6.4%-2.246.6%33,139Round 1: 43.7% · 150 gamesRound 2: 43.2% · 434 gamesRound 3: 46.6% · 484 games (strongest round)Round 4: 41.7% · 440 games
18Swain5.8%-2.646.6%124,346Round 1: 48.7% · 317 gamesRound 2: 50.1% · 1,050 games (strongest round)Round 3: 49.1% · 1,264 gamesRound 4: 48.0% · 1,159 games
19Lissandra5.7%-1.746.3%42,177Round 1: 45.9% · 160 gamesRound 2: 45.7% · 380 gamesRound 3: 46.7% · 371 gamesRound 4: 47.4% · 373 games (strongest round)
20Rumble4.8%-2.247.4%70,496Round 1: 48.3% · 239 games (strongest round)Round 2: 46.9% · 608 gamesRound 3: 47.7% · 714 gamesRound 4: 47.4% · 693 games
21Teemo4.6%-2.052.6%141,122Round 1: 53.7% · 341 games (strongest round)Round 2: 52.4% · 869 gamesRound 3: 50.0% · 1,017 gamesRound 4: 51.9% · 1,028 games
22Miss Fortune4.5%-2.348.6%140,695Round 1: 49.4% · 332 games (strongest round)Round 2: 47.8% · 885 gamesRound 3: 47.7% · 989 gamesRound 4: 46.8% · 958 games
23Mordekaiser4.2%-2.244.3%68,870Round 1: 41.4% · 171 gamesRound 2: 43.7% · 513 gamesRound 3: 47.1% · 574 games (strongest round)Round 4: 45.6% · 520 games
24Maokai3.9%-2.746.6%65,153Round 1: 49.6% · 254 gamesRound 2: 48.0% · 589 gamesRound 3: 47.1% · 687 gamesRound 4: 50.2% · 574 games (strongest round)
25Vel'Koz3.8%-2.248.5%46,283Round 1: 51.9% · 150 games (strongest round)Round 2: 47.1% · 453 gamesRound 3: 49.1% · 542 gamesRound 4: 50.3% · 502 games
26Viktor3.6%-1.950.2%42,167Round 1: 48.9% · 150 gamesRound 2: 51.2% · 411 gamesRound 3: 53.2% · 429 games (strongest round)Round 4: 51.9% · 389 games
27Ziggs3.4%-3.245.4%44,426Round 1: 48.2% · 165 games (strongest round)Round 2: 46.3% · 422 gamesRound 3: 47.6% · 474 gamesRound 4: 45.5% · 420 games
28Zilean3.3%-4.247.7%31,554Round 1: 45.0% · 150 gamesRound 2: 50.2% · 299 games (strongest round)Round 3: 47.1% · 347 gamesRound 4: 43.2% · 283 games
29Nasus3.3%-2.148.5%39,083Round 1: 49.7% · 150 games (strongest round)Round 2: 48.5% · 237 gamesRound 3: 48.6% · 349 gamesRound 4: 49.4% · 347 games
30Trundle3.3%-3.648.1%67,683Round 1: 45.7% · 225 gamesRound 2: 49.4% · 495 gamesRound 3: 51.7% · 545 gamesRound 4: 53.2% · 431 games (strongest round)
31Ashe3.2%-1.542.6%100,842Round 1: 44.1% · 276 games (strongest round)Round 2: 42.2% · 745 gamesRound 3: 44.1% · 780 gamesRound 4: 40.0% · 779 games
32Fiddlesticks3.0%-1.446.7%25,553Round 1: 46.7% · 150 gamesRound 2: 49.2% · 246 gamesRound 3: 46.6% · 266 gamesRound 4: 50.5% · 255 games (strongest round)
33Kog'Maw2.7%-2.246.5%34,469Round 1: 46.9% · 150 gamesRound 2: 47.5% · 348 gamesRound 3: 49.8% · 397 gamesRound 4: 50.0% · 363 games (strongest round)
34Nunu & Willump2.6%-2.843.5%13,732Round 1: 40.7% · 150 gamesRound 2: 46.6% · 237 games (strongest round)Round 3: 43.6% · 250 gamesRound 4: 45.4% · 225 games
35Azir2.3%-2.545.6%10,879Round 1: not enough gamesRound 2: 47.3% · 150 games (strongest round)Round 3: 43.8% · 180 gamesRound 4: 46.3% · 166 games
36Karma2.3%-4.144.6%18,796Round 1: 43.7% · 150 gamesRound 2: 46.9% · 247 games (strongest round)Round 3: 40.7% · 251 gamesRound 4: 46.1% · 228 games
37Tahm Kench2.2%-4.649.4%63,650Round 1: 45.6% · 256 gamesRound 2: 49.2% · 591 games (strongest round)Round 3: 47.8% · 665 gamesRound 4: 43.5% · 602 games
38Sejuani2.2%-3.344.8%18,657Round 1: 47.3% · 136 gamesRound 2: 48.8% · 162 games (strongest round)Round 3: 44.8% · 161 gamesRound 4: 42.6% · 167 games
39Nami2.1%-3.246.2%7,874Round 1: 50.3% · 150 games (strongest round)Round 2: 48.6% · 197 gamesRound 3: 47.3% · 236 gamesRound 4: 48.0% · 234 games
40Lulu2.1%-3.244.6%7,207Round 1: 46.1% · 150 gamesRound 2: 49.9% · 183 games (strongest round)Round 3: 48.8% · 184 gamesRound 4: 45.6% · 150 games
41Ivern1.9%-7.143.9%3,100Round 1: not enough gamesRound 2: 45.1% · 150 games (strongest round)Round 3: 42.3% · 150 gamesRound 4: 42.9% · 150 games
42Mel1.9%-3.743.1%30,729Round 1: 46.6% · 150 games (strongest round)Round 2: 43.8% · 225 gamesRound 3: 43.3% · 254 gamesRound 4: 40.9% · 243 games
43Renata Glasc1.9%-2.548.0%7,118Round 1: 47.0% · 125 gamesRound 2: 49.3% · 150 gamesRound 3: 49.8% · 150 gamesRound 4: 53.2% · 150 games (strongest round)
44Orianna1.9%-3.645.0%14,338Round 1: 45.9% · 150 gamesRound 2: 42.0% · 235 gamesRound 3: 43.7% · 268 gamesRound 4: 46.8% · 229 games (strongest round)
45Janna1.8%-4.647.3%9,675Round 1: 45.2% · 150 gamesRound 2: 46.4% · 155 games (strongest round)Round 3: 45.0% · 151 gamesRound 4: 45.4% · 150 games
46Braum1.8%-2.545.1%9,897Round 1: 43.5% · 150 gamesRound 2: 43.1% · 150 gamesRound 3: 44.2% · 160 gamesRound 4: 46.3% · 150 games (strongest round)
47Bard1.8%-2.443.6%5,080Round 1: not enough gamesRound 2: 53.6% · 150 games (strongest round)Round 3: 47.9% · 150 gamesRound 4: 46.8% · 150 games
48Milio1.8%-5.044.2%9,669Round 1: 46.6% · 116 games (strongest round)Round 2: 46.2% · 150 gamesRound 3: 46.4% · 150 gamesRound 4: 45.5% · 150 games
49Yuumi1.7%-3.947.8%11,164Round 1: 45.7% · 150 gamesRound 2: 46.5% · 198 gamesRound 3: 44.3% · 222 gamesRound 4: 49.6% · 174 games (strongest round)
50Lux1.7%-3.444.9%24,954Round 1: 43.1% · 150 gamesRound 2: 46.1% · 257 games (strongest round)Round 3: 45.6% · 283 gamesRound 4: 44.3% · 273 games
51Cho'Gath1.6%-2.844.3%25,028Round 1: 48.1% · 150 gamesRound 2: 45.2% · 265 gamesRound 3: 48.5% · 298 games (strongest round)Round 4: 45.4% · 291 games
52Nautilus1.3%-3.145.8%20,270Round 1: 50.1% · 150 games (strongest round)Round 2: 45.8% · 290 gamesRound 3: 49.7% · 264 gamesRound 4: 46.7% · 258 games
53Xerath1.3%-3.945.4%22,610Round 1: 46.1% · 150 games (strongest round)Round 2: 44.5% · 205 gamesRound 3: 45.5% · 200 gamesRound 4: 46.0% · 215 games
54Vex1.3%-3.646.7%6,116Round 1: not enough gamesRound 2: 44.8% · 135 gamesRound 3: 45.5% · 133 games (strongest round)Round 4: 39.6% · 117 games
55Shyvana1.2%-4.149.4%10,428Round 1: not enough gamesRound 2: 54.1% · 141 games (strongest round)Round 3: 53.6% · 150 gamesRound 4: 51.8% · 148 games
56Amumu1.1%-3.045.6%11,587Round 1: not enough gamesRound 2: 48.4% · 150 gamesRound 3: 49.9% · 150 games (strongest round)Round 4: 47.1% · 150 games
57Soraka1.1%-5.244.5%8,708Round 1: 45.1% · 130 gamesRound 2: 45.9% · 164 games (strongest round)Round 3: 43.4% · 152 gamesRound 4: 44.1% · 150 games
58Gangplank1.1%-4.845.2%19,703Round 1: not enough gamesRound 2: 50.0% · 150 gamesRound 3: 52.1% · 183 games (strongest round)Round 4: 47.9% · 218 games
59Vladimir1.0%-5.142.6%16,440Round 1: 39.9% · 111 gamesRound 2: 42.1% · 150 gamesRound 3: 43.7% · 155 games (strongest round)Round 4: 43.3% · 150 games
60Neeko1.0%-2.943.2%6,062Round 1: not enough gamesRound 2: 44.3% · 122 gamesRound 3: 46.2% · 111 games (strongest round)Round 4: 43.6% · 131 games
61Twitch1.0%-5.841.3%19,072Round 1: 42.5% · 131 gamesRound 2: 42.2% · 159 gamesRound 3: 43.5% · 168 games (strongest round)Round 4: 42.0% · 179 games
62Malphite1.0%-2.646.4%26,471Round 1: 46.3% · 150 gamesRound 2: 48.6% · 237 games (strongest round)Round 3: 45.0% · 264 gamesRound 4: 45.1% · 225 games
63Thresh1.0%-3.247.6%15,171Round 1: 47.9% · 150 gamesRound 2: 46.9% · 210 gamesRound 3: 49.9% · 231 gamesRound 4: 51.4% · 221 games (strongest round)
64Gragas1.0%-4.644.7%10,870Round 1: 47.5% · 106 games (strongest round)Round 2: 46.9% · 150 gamesRound 3: 46.2% · 150 gamesRound 4: 43.3% · 150 games
65Sona0.8%-7.944.7%6,501Round 1: not enough gamesRound 2: 45.9% · 126 games (strongest round)Round 3: 41.8% · 150 gamesRound 4: 41.8% · 136 games
66Galio0.8%-4.646.3%9,548Round 1: not enough gamesRound 2: 44.7% · 150 gamesRound 3: 46.1% · 150 games (strongest round)Round 4: 43.8% · 150 games
67Twisted Fate0.7%-4.352.7%17,291Round 1: not enough gamesRound 2: 55.3% · 150 games (strongest round)Round 3: 54.9% · 150 gamesRound 4: 47.8% · 150 games
68Ekko0.7%-3.651.4%14,108Round 1: not enough gamesRound 2: 52.3% · 150 games (strongest round)Round 3: 51.1% · 150 gamesRound 4: 51.3% · 150 games
69Syndra0.7%-4.046.9%8,290Round 1: not enough gamesRound 2: 43.4% · 150 gamesRound 3: 43.2% · 150 gamesRound 4: 45.6% · 150 games (strongest round)
70Ahri0.7%-4.048.1%8,142Round 1: not enough gamesRound 2: 48.5% · 142 gamesRound 3: 49.5% · 134 gamesRound 4: 52.3% · 132 games (strongest round)
71Zac0.6%-3.641.0%3,576Round 1: not enough gamesRound 2: 42.3% · 102 gamesRound 3: not enough gamesRound 4: not enough games
72Aurora0.6%-5.245.3%9,339Round 1: not enough gamesRound 2: 48.1% · 150 games (strongest round)Round 3: 45.7% · 150 gamesRound 4: 43.8% · 150 games
73Kennen0.6%-3.441.4%3,891Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
74Locke0.5%-3.742.7%4,489Round 1: not enough gamesRound 2: 42.8% · 150 games (strongest round)Round 3: 42.1% · 117 gamesRound 4: 40.6% · 112 games
75Blitzcrank0.5%-4.442.0%7,617Round 1: not enough gamesRound 2: 42.8% · 150 gamesRound 3: 44.6% · 150 games (strongest round)Round 4: 41.2% · 150 games
76Alistar0.4%-4.447.0%5,021Round 1: not enough gamesRound 2: 44.7% · 150 gamesRound 3: 47.6% · 150 games (strongest round)Round 4: 46.8% · 150 games
77Nidalee0.4%-5.741.4%5,944Round 1: not enough gamesRound 2: 41.7% · 103 gamesRound 3: 44.6% · 105 games (strongest round)Round 4: 43.2% · 124 games
78Ryze0.4%-6.945.4%9,863Round 1: not enough gamesRound 2: 40.3% · 113 gamesRound 3: 42.4% · 105 games (strongest round)Round 4: 40.9% · 109 games
79Varus0.3%-3.944.1%7,508Round 1: not enough gamesRound 2: 48.0% · 150 games (strongest round)Round 3: 42.8% · 150 gamesRound 4: 43.2% · 150 games
80Ezreal0.3%-3.443.6%9,048Round 1: not enough gamesRound 2: 42.8% · 114 gamesRound 3: 43.6% · 116 gamesRound 4: 44.2% · 148 games (strongest round)
81Veigar0.3%-5.544.1%5,107Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
82Volibear0.3%-5.246.3%3,062Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
83Kayle0.3%-3.851.4%4,069Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
84Fizz0.3%-6.144.7%5,335Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
85Tryndamere0.3%-2.449.1%3,836Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
86Kai'Sa0.2%-4.844.8%6,628Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
87Sylas0.2%-7.142.6%3,650Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
88Elise0.6%-5.343.5%1,359Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
89Rakan0.5%-5.941.0%1,078Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
90Kassadin0.3%-5.645.9%2,756Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
91Evelynn0.3%-12.736.1%607Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
92Taric0.3%-3.947.8%1,092Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
93Akali0.3%-2.841.9%1,930Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
94Diana0.3%-7.939.6%2,260Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
95Shen0.3%-2.947.9%2,499Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
96Zoe0.2%-5.142.4%1,220Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
97Gwen0.2%-6.750.0%1,842Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
98Katarina0.2%-3.945.6%2,636Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
99LeBlanc0.1%-9.135.4%1,040Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
100Jax0.1%-10.842.8%1,574Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
101Zeri0.1%-10.137.0%322Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games