Cruelty

Prismatic

On Immobilizing or Grounding a champion, summon a comet that lands after a delay, dealing magic damage to nearby enemies.

Win rate
49.0%
Pick rate
1.0%
Games
2.2M
Lead
-0.7
Ranked on 6 champions
SSS0SS2S4
By pick roundRound 1: 49.3% · 21,361 gamesRound 2: 49.3% · 22,238 gamesRound 3: 49.3% · 24,345 games (strongest round)Round 4: 48.9% · 21,662 games

Community combos

Champions for this augment

Champions: 85
#By pick round
1RellSS11.4%+1.454.6%129,025Round 1: 56.3% · 1,073 games (strongest round)Round 2: 55.9% · 1,111 gamesRound 3: 54.4% · 1,091 gamesRound 4: 53.2% · 1,027 games
2AlistarSS8.4%+3.454.8%102,098Round 1: 57.7% · 1,217 games (strongest round)Round 2: 55.8% · 1,174 gamesRound 3: 56.4% · 1,326 gamesRound 4: 55.6% · 1,164 games
3LeonaS8.7%-0.150.8%120,908Round 1: 49.7% · 1,240 gamesRound 2: 51.6% · 1,260 games (strongest round)Round 3: 51.4% · 1,273 gamesRound 4: 50.7% · 1,110 games
4NautilusS7.4%+2.151.0%113,062Round 1: 51.5% · 1,164 gamesRound 2: 51.7% · 1,133 games (strongest round)Round 3: 51.1% · 1,099 gamesRound 4: 50.6% · 1,029 games
5GalioS6.7%+0.451.3%84,196Round 1: 51.3% · 1,061 gamesRound 2: 53.0% · 1,129 games (strongest round)Round 3: 51.6% · 1,167 gamesRound 4: 50.9% · 993 games
6RakanS5.5%+2.349.2%12,746Round 1: 51.4% · 241 gamesRound 2: 52.2% · 248 games (strongest round)Round 3: 50.0% · 230 gamesRound 4: 48.2% · 196 games
7Amumu5.9%+0.248.9%60,978Round 1: 51.6% · 701 games (strongest round)Round 2: 46.6% · 680 gamesRound 3: 48.7% · 744 gamesRound 4: 50.4% · 639 games
8Neeko5.5%+0.746.8%32,134Round 1: 46.0% · 370 gamesRound 2: 47.1% · 428 gamesRound 3: 50.2% · 461 games (strongest round)Round 4: 45.7% · 400 games
9Maokai5.4%+1.751.0%90,620Round 1: 53.2% · 944 gamesRound 2: 54.8% · 1,005 games (strongest round)Round 3: 53.2% · 1,084 gamesRound 4: 51.5% · 908 games
10Lissandra5.3%+0.848.8%39,263Round 1: 50.1% · 405 gamesRound 2: 51.7% · 434 games (strongest round)Round 3: 48.6% · 445 gamesRound 4: 46.1% · 425 games
11Renata Glasc4.9%-0.650.0%18,437Round 1: 52.8% · 372 games (strongest round)Round 2: 49.2% · 364 gamesRound 3: 44.0% · 365 gamesRound 4: 49.4% · 315 games
12Zac4.4%+0.645.2%24,227Round 1: 46.3% · 267 games (strongest round)Round 2: 43.5% · 275 gamesRound 3: 45.6% · 289 gamesRound 4: 44.1% · 217 games
13Ornn4.2%-0.546.5%43,497Round 1: 47.5% · 422 gamesRound 2: 47.5% · 483 gamesRound 3: 46.1% · 467 gamesRound 4: 48.4% · 413 games (strongest round)
14Seraphine3.6%-0.751.0%56,536Round 1: 49.8% · 613 gamesRound 2: 51.2% · 651 games (strongest round)Round 3: 51.0% · 788 gamesRound 4: 49.9% · 676 games
15Gragas3.4%+0.149.5%38,465Round 1: 48.8% · 403 gamesRound 2: 48.4% · 478 gamesRound 3: 50.7% · 529 games (strongest round)Round 4: 49.7% · 496 games
16Anivia2.8%+0.145.5%15,293Round 1: 43.3% · 263 gamesRound 2: 44.1% · 312 gamesRound 3: 43.5% · 335 gamesRound 4: 47.2% · 250 games (strongest round)
17Blitzcrank2.4%-0.545.9%37,475Round 1: 47.9% · 406 games (strongest round)Round 2: 47.3% · 396 gamesRound 3: 46.9% · 432 gamesRound 4: 45.0% · 435 games
18Singed2.2%+1.851.6%32,263Round 1: 53.0% · 284 gamesRound 2: 57.1% · 279 gamesRound 3: 53.5% · 306 gamesRound 4: 57.7% · 288 games (strongest round)
19Swain2.2%-0.348.8%47,600Round 1: 48.2% · 379 gamesRound 2: 50.8% · 372 games (strongest round)Round 3: 50.1% · 379 gamesRound 4: 47.0% · 299 games
20Nunu & Willump2.2%-0.745.5%11,454Round 1: 46.9% · 181 games (strongest round)Round 2: 45.8% · 176 gamesRound 3: 42.9% · 168 gamesRound 4: 45.6% · 164 games
21Fiddlesticks1.8%-1.047.1%15,199Round 1: 49.1% · 158 games (strongest round)Round 2: 48.4% · 150 gamesRound 3: 48.7% · 216 gamesRound 4: 46.9% · 170 games
22Taliyah1.7%-0.248.6%8,596Round 1: 43.8% · 150 gamesRound 2: 44.8% · 150 gamesRound 3: 47.5% · 159 games (strongest round)Round 4: 43.0% · 150 games
23Shaco0.9%+7.255.6%18,859Round 1: 52.8% · 150 gamesRound 2: 51.1% · 150 gamesRound 3: 48.7% · 163 gamesRound 4: 55.1% · 150 games (strongest round)
24Thresh6.0%-1.749.1%92,534Round 1: 48.6% · 1,088 gamesRound 2: 50.6% · 1,083 games (strongest round)Round 3: 50.4% · 1,083 gamesRound 4: 48.9% · 992 games
25Sejuani5.1%-1.846.3%43,206Round 1: 44.0% · 315 gamesRound 2: 46.7% · 354 gamesRound 3: 48.0% · 397 games (strongest round)Round 4: 47.6% · 308 games
26Cho'Gath4.4%-1.445.7%69,016Round 1: 44.3% · 703 gamesRound 2: 42.4% · 667 gamesRound 3: 44.8% · 682 games (strongest round)Round 4: 44.5% · 535 games
27Rammus3.6%-1.445.1%32,050Round 1: 45.2% · 301 games (strongest round)Round 2: 43.9% · 324 gamesRound 3: 44.9% · 304 gamesRound 4: 43.9% · 289 games
28Janna3.4%-1.150.8%18,026Round 1: 49.4% · 303 gamesRound 2: 49.5% · 290 gamesRound 3: 51.3% · 319 games (strongest round)Round 4: 48.9% · 246 games
29Zyra3.4%-1.348.8%35,944Round 1: 53.8% · 396 games (strongest round)Round 2: 49.9% · 441 gamesRound 3: 48.1% · 521 gamesRound 4: 49.4% · 467 games
30Zilean3.4%-2.149.8%32,457Round 1: 45.0% · 281 gamesRound 2: 46.3% · 304 gamesRound 3: 48.1% · 387 gamesRound 4: 48.9% · 355 games (strongest round)
31Annie3.4%-2.047.2%16,777Round 1: 47.4% · 214 gamesRound 2: 47.5% · 243 gamesRound 3: 47.6% · 295 games (strongest round)Round 4: 46.3% · 264 games
32Braum3.0%-1.945.7%16,325Round 1: 47.9% · 185 gamesRound 2: 49.4% · 183 games (strongest round)Round 3: 47.4% · 229 gamesRound 4: 49.3% · 175 games
33Morgana2.8%-3.250.3%65,800Round 1: 49.1% · 543 gamesRound 2: 48.5% · 564 gamesRound 3: 50.6% · 645 gamesRound 4: 51.6% · 584 games (strongest round)
34Shen2.7%-3.847.1%27,101Round 1: 48.6% · 221 games (strongest round)Round 2: 46.3% · 235 gamesRound 3: 45.9% · 275 gamesRound 4: 48.5% · 242 games
35Lux2.7%-1.846.5%40,340Round 1: 42.1% · 310 gamesRound 2: 44.3% · 393 gamesRound 3: 47.5% · 529 games (strongest round)Round 4: 44.9% · 511 games
36Poppy2.6%-2.249.7%24,971Round 1: 49.9% · 198 gamesRound 2: 45.9% · 217 gamesRound 3: 51.6% · 225 games (strongest round)Round 4: 50.1% · 170 games
37Taric2.4%-3.548.2%8,763Round 1: 52.2% · 150 games (strongest round)Round 2: 50.8% · 150 gamesRound 3: 50.9% · 150 gamesRound 4: 50.5% · 150 games
38Nami2.1%-2.047.3%7,553Round 1: 47.2% · 150 gamesRound 2: 48.7% · 181 games (strongest round)Round 3: 47.6% · 178 gamesRound 4: 42.6% · 169 games
39Milio2.0%-4.944.2%10,643Round 1: 50.8% · 150 games (strongest round)Round 2: 46.5% · 150 gamesRound 3: 47.1% · 155 gamesRound 4: 48.5% · 152 games
40Hwei1.9%-2.450.4%22,383Round 1: 54.1% · 204 games (strongest round)Round 2: 50.3% · 286 gamesRound 3: 51.7% · 282 gamesRound 4: 47.1% · 252 games
41Bard1.9%-3.442.5%5,202Round 1: 42.2% · 150 gamesRound 2: 41.9% · 150 gamesRound 3: 42.2% · 150 gamesRound 4: 44.6% · 150 games (strongest round)
42Skarner1.9%-5.142.9%8,168Round 1: 39.3% · 150 gamesRound 2: 42.0% · 150 games (strongest round)Round 3: 42.0% · 150 gamesRound 4: 38.5% · 150 games
43Malphite1.8%-3.545.5%45,787Round 1: 47.6% · 278 games (strongest round)Round 2: 46.1% · 411 gamesRound 3: 45.6% · 501 gamesRound 4: 46.8% · 501 games
44Aatrox1.7%-1.245.7%22,226Round 1: 43.3% · 150 gamesRound 2: 41.5% · 150 gamesRound 3: 43.5% · 150 gamesRound 4: 46.1% · 150 games (strongest round)
45Sion1.6%-2.548.1%23,152Round 1: 46.8% · 169 gamesRound 2: 46.8% · 152 gamesRound 3: 48.3% · 151 games (strongest round)Round 4: 45.4% · 157 games
46Mel1.6%-2.144.6%24,661Round 1: 42.7% · 174 games (strongest round)Round 2: 42.5% · 180 gamesRound 3: 41.7% · 309 gamesRound 4: 41.3% · 269 games
47Zoe1.6%-2.145.4%8,119Round 1: 43.1% · 150 gamesRound 2: 45.3% · 150 gamesRound 3: 46.5% · 160 games (strongest round)Round 4: 45.1% · 150 games
48K'Sante1.5%-2.541.8%10,120Round 1: 43.4% · 150 gamesRound 2: 45.1% · 146 gamesRound 3: 46.0% · 150 games (strongest round)Round 4: 41.6% · 144 games
49Ashe1.4%-2.441.7%42,999Round 1: 42.8% · 157 gamesRound 2: 40.8% · 157 gamesRound 3: 44.1% · 234 games (strongest round)Round 4: 43.0% · 230 games
50Pyke1.2%-2.545.3%14,105Round 1: 48.7% · 150 gamesRound 2: 48.0% · 150 gamesRound 3: 50.6% · 152 games (strongest round)Round 4: 46.2% · 150 games
51Vex1.2%-2.148.3%5,948Round 1: 47.2% · 150 gamesRound 2: 43.4% · 150 gamesRound 3: 48.9% · 150 games (strongest round)Round 4: 47.1% · 150 games
52Tahm Kench1.0%-7.346.7%29,535Round 1: 42.8% · 223 gamesRound 2: 45.2% · 208 games (strongest round)Round 3: 45.0% · 227 gamesRound 4: 44.0% · 190 games
53Gnar1.0%-1.344.9%8,449Round 1: 45.8% · 110 games (strongest round)Round 2: 42.1% · 150 gamesRound 3: 42.3% · 150 gamesRound 4: 43.8% · 150 games
54Riven0.8%-2.246.6%6,003Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
55Veigar0.8%-2.347.3%12,752Round 1: 43.6% · 150 gamesRound 2: 47.9% · 150 games (strongest round)Round 3: 43.0% · 173 gamesRound 4: 42.9% · 150 games
56Aurelion Sol0.8%-3.447.1%18,848Round 1: 44.4% · 150 gamesRound 2: 45.2% · 150 gamesRound 3: 45.8% · 150 games (strongest round)Round 4: 45.6% · 150 games
57Twisted Fate0.7%-4.452.6%17,979Round 1: 45.9% · 150 gamesRound 2: 46.9% · 161 gamesRound 3: 49.4% · 178 games (strongest round)Round 4: 47.3% · 173 games
58Vi0.7%-2.645.6%5,163Round 1: 41.7% · 119 gamesRound 2: 44.5% · 100 gamesRound 3: 47.6% · 136 gamesRound 4: 47.7% · 114 games (strongest round)
59Pantheon0.7%-4.246.6%9,408Round 1: 46.7% · 119 gamesRound 2: 47.1% · 106 games (strongest round)Round 3: 46.0% · 143 gamesRound 4: 46.4% · 142 games
60Jarvan IV0.7%-3.843.4%14,197Round 1: 43.6% · 150 gamesRound 2: 43.9% · 150 games (strongest round)Round 3: 42.6% · 150 gamesRound 4: 42.7% · 150 games
61Heimerdinger0.6%-3.347.3%5,024Round 1: 47.7% · 112 gamesRound 2: 49.8% · 105 games (strongest round)Round 3: 49.5% · 150 gamesRound 4: 49.4% · 129 games
62Ahri0.5%-3.348.9%6,579Round 1: 47.3% · 150 gamesRound 2: 49.3% · 150 games (strongest round)Round 3: 48.6% · 150 gamesRound 4: 45.5% · 150 games
63Mordekaiser0.5%-3.343.2%7,545Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
64Volibear0.5%-4.547.0%4,669Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
65Brand0.4%-3.045.8%12,030Round 1: 41.5% · 139 gamesRound 2: 44.2% · 128 gamesRound 3: 43.3% · 150 gamesRound 4: 45.2% · 150 games (strongest round)
66Sett0.4%-2.948.5%9,740Round 1: 45.8% · 150 gamesRound 2: 44.4% · 130 gamesRound 3: 52.3% · 150 games (strongest round)Round 4: 44.1% · 150 games
67Sylas0.3%-4.645.1%6,670Round 1: not enough gamesRound 2: not enough gamesRound 3: 50.4% · 108 games (strongest round)Round 4: 49.0% · 113 games
68Yone0.3%-2.652.9%6,934Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: 48.0% · 109 games
69Jax0.3%-5.747.8%4,184Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
70Yasuo0.2%-1.556.8%6,325Round 1: not enough gamesRound 2: not enough gamesRound 3: 53.5% · 100 gamesRound 4: not enough games
71Darius0.2%-2.247.3%3,765Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
72Udyr0.2%-4.044.7%3,224Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
73Ivern1.5%-5.645.4%2,431Round 1: 42.9% · 126 gamesRound 2: 46.3% · 123 games (strongest round)Round 3: 43.7% · 119 gamesRound 4: 45.0% · 115 games
74Rek'Sai1.0%-0.150.5%1,652Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
75Elise0.7%-3.945.0%1,568Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
76Lulu0.4%-5.242.6%1,483Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
77Qiyana0.3%-5.141.1%2,811Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
78Camille0.3%-6.842.6%2,121Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
79Zaahen0.3%-4.151.0%2,038Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
80Warwick0.2%-3.247.1%1,159Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
81Renekton0.2%-3.842.5%1,199Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
82Bel'Veth0.2%-7.247.6%2,046Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
83Briar0.2%-4.945.2%1,726Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
84Wukong0.2%-5.646.2%2,407Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games
85Xin Zhao0.1%-5.950.0%2,755Round 1: not enough gamesRound 2: not enough gamesRound 3: not enough gamesRound 4: not enough games