
Ravenous Bind
Gold
Immobilizing or Grounding enemy champions with deals extra damage and heals you.
- Win rate
- 48.4%
- Pick rate
- 1.9%
- Games
- 4.2M
- Lead
- -1.1
- Ranked on 6 champions
- SSS0SS1S5
By pick roundRound 1: 48.1% · 43,517 gamesRound 2: 48.2% · 43,331 gamesRound 3: 48.6% · 50,245 games (strongest round)Round 4: 48.1% · 47,123 games
Community combos
Champions for this augment
Champions: 71| # | By pick round | ||||||
|---|---|---|---|---|---|---|---|
| 1 | SS | 15.1% | -0.5 | 46.4% | 197,775 | Round 1: 46.9% · 1,376 gamesRound 2: 47.8% · 1,332 games (strongest round)Round 3: 42.7% · 1,390 gamesRound 4: 46.7% · 1,243 games | |
| 2 | S | 9.8% | +0.8 | 47.7% | 22,631 | Round 1: 47.2% · 459 gamesRound 2: 45.5% · 493 gamesRound 3: 47.5% · 546 games (strongest round)Round 4: 47.4% · 478 games | |
| 3 | S | 9.4% | +1.4 | 50.5% | 201,818 | Round 1: 53.6% · 1,808 games (strongest round)Round 2: 50.3% · 1,663 gamesRound 3: 49.4% · 1,953 gamesRound 4: 48.8% · 1,809 games | |
| 4 | S | 8.3% | +0.3 | 47.4% | 130,908 | Round 1: 46.8% · 1,212 gamesRound 2: 47.4% · 1,224 gamesRound 3: 47.8% · 1,497 games (strongest round)Round 4: 46.6% · 1,329 games | |
| 5 | S | 8.1% | +0.4 | 51.8% | 98,896 | Round 1: 53.9% · 1,315 gamesRound 2: 54.1% · 1,360 gamesRound 3: 54.2% · 1,585 games (strongest round)Round 4: 53.2% · 1,504 games | |
| 6 | S | 7.5% | -0.4 | 47.6% | 55,565 | Round 1: 46.0% · 622 gamesRound 2: 49.9% · 636 games (strongest round)Round 3: 48.5% · 725 gamesRound 4: 47.1% · 667 games | |
| 7 | 8.4% | -0.6 | 52.7% | 95,055 | Round 1: 51.1% · 832 gamesRound 2: 49.2% · 826 gamesRound 3: 53.3% · 1,016 games (strongest round)Round 4: 50.0% · 919 games | ||
| 8 | 8.4% | -0.8 | 51.2% | 80,670 | Round 1: 51.2% · 725 games (strongest round)Round 2: 50.0% · 733 gamesRound 3: 47.5% · 899 gamesRound 4: 51.1% · 916 games | ||
| 9 | 7.9% | -0.9 | 48.0% | 121,022 | Round 1: 48.1% · 1,313 gamesRound 2: 46.9% · 1,216 gamesRound 3: 48.7% · 1,601 gamesRound 4: 48.8% · 1,552 games (strongest round) | ||
| 10 | 7.9% | -0.1 | 50.7% | 109,249 | Round 1: 52.5% · 1,278 gamesRound 2: 53.1% · 1,286 games (strongest round)Round 3: 53.1% · 1,649 gamesRound 4: 52.1% · 1,598 games | ||
| 11 | 7.6% | +0.4 | 51.2% | 117,667 | Round 1: 51.4% · 1,592 gamesRound 2: 51.0% · 1,549 gamesRound 3: 52.1% · 1,782 games (strongest round)Round 4: 49.8% · 1,698 games | ||
| 12 | 7.3% | 0.0 | 50.9% | 72,423 | Round 1: 49.9% · 838 gamesRound 2: 48.4% · 815 gamesRound 3: 52.3% · 888 games (strongest round)Round 4: 48.9% · 879 games | ||
| 13 | 7.3% | -0.6 | 48.7% | 82,657 | Round 1: 48.5% · 926 gamesRound 2: 49.2% · 918 games (strongest round)Round 3: 46.6% · 1,051 gamesRound 4: 47.3% · 955 games | ||
| 14 | 6.7% | -0.8 | 50.0% | 90,123 | Round 1: 48.1% · 695 gamesRound 2: 49.0% · 767 gamesRound 3: 49.5% · 937 gamesRound 4: 50.0% · 898 games (strongest round) | ||
| 15 | 6.5% | -0.2 | 49.1% | 109,870 | Round 1: 49.0% · 1,254 gamesRound 2: 51.1% · 1,317 games (strongest round)Round 3: 50.9% · 1,597 gamesRound 4: 48.5% · 1,579 games | ||
| 16 | 5.9% | -0.2 | 51.6% | 21,135 | Round 1: 50.7% · 420 games (strongest round)Round 2: 50.5% · 391 gamesRound 3: 49.7% · 446 gamesRound 4: 48.4% · 395 games | ||
| 17 | 5.8% | -0.4 | 44.2% | 32,095 | Round 1: 46.2% · 334 gamesRound 2: 46.5% · 335 gamesRound 3: 45.6% · 436 gamesRound 4: 50.3% · 371 games (strongest round) | ||
| 18 | 5.7% | -0.5 | 45.9% | 89,003 | Round 1: 47.2% · 1,044 games (strongest round)Round 2: 44.7% · 1,132 gamesRound 3: 45.3% · 1,299 gamesRound 4: 45.5% · 1,248 games | ||
| 19 | 5.7% | -0.2 | 45.3% | 30,990 | Round 1: 47.4% · 584 games (strongest round)Round 2: 44.4% · 555 gamesRound 3: 44.8% · 680 gamesRound 4: 44.0% · 657 games | ||
| 20 | 5.5% | -0.7 | 45.4% | 31,806 | Round 1: 46.1% · 456 gamesRound 2: 43.5% · 442 gamesRound 3: 47.6% · 515 games (strongest round)Round 4: 44.5% · 498 games | ||
| 21 | 5.1% | 0.0 | 48.6% | 53,178 | Round 1: 49.5% · 816 gamesRound 2: 46.6% · 765 gamesRound 3: 51.4% · 986 games (strongest round)Round 4: 49.7% · 872 games | ||
| 22 | 4.6% | 0.0 | 50.6% | 17,251 | Round 1: 45.2% · 399 gamesRound 2: 47.8% · 363 gamesRound 3: 50.6% · 356 games (strongest round)Round 4: 47.0% · 288 games | ||
| 23 | 4.6% | -0.2 | 49.6% | 37,575 | Round 1: 50.6% · 617 games (strongest round)Round 2: 49.6% · 565 gamesRound 3: 46.1% · 505 gamesRound 4: 45.2% · 398 games | ||
| 24 | 4.3% | +3.4 | 51.7% | 94,591 | Round 1: 47.9% · 699 gamesRound 2: 50.1% · 694 games (strongest round)Round 3: 48.9% · 735 gamesRound 4: 48.9% · 684 games | ||
| 25 | 4.1% | +1.0 | 47.5% | 67,364 | Round 1: 49.4% · 573 games (strongest round)Round 2: 43.7% · 515 gamesRound 3: 46.2% · 594 gamesRound 4: 44.4% · 474 games | ||
| 26 | 3.8% | +0.3 | 50.2% | 54,964 | Round 1: 49.7% · 599 gamesRound 2: 50.4% · 680 gamesRound 3: 52.2% · 807 games (strongest round)Round 4: 49.5% · 805 games | ||
| 27 | 3.7% | -0.1 | 46.2% | 20,138 | Round 1: 46.1% · 219 gamesRound 2: 45.9% · 240 gamesRound 3: 46.3% · 274 gamesRound 4: 47.9% · 251 games (strongest round) | ||
| 28 | 3.2% | -0.3 | 51.1% | 76,248 | Round 1: 51.4% · 545 gamesRound 2: 51.8% · 565 gamesRound 3: 50.6% · 669 gamesRound 4: 52.9% · 649 games (strongest round) | ||
| 29 | 11.0% | -2.3 | 49.5% | 229,892 | Round 1: 47.0% · 2,061 gamesRound 2: 50.6% · 1,563 games (strongest round)Round 3: 50.6% · 1,414 gamesRound 4: 50.0% · 1,260 games | ||
| 30 | 9.6% | -1.8 | 44.5% | 50,380 | Round 1: 47.6% · 720 games (strongest round)Round 2: 43.9% · 652 gamesRound 3: 44.2% · 686 gamesRound 4: 43.3% · 653 games | ||
| 31 | 8.1% | -1.8 | 50.2% | 42,437 | Round 1: 51.9% · 650 gamesRound 2: 52.3% · 717 games (strongest round)Round 3: 52.2% · 637 gamesRound 4: 50.1% · 519 games | ||
| 32 | 7.6% | -1.5 | 46.7% | 64,251 | Round 1: 45.9% · 564 gamesRound 2: 46.9% · 527 gamesRound 3: 48.6% · 707 games (strongest round)Round 4: 47.0% · 635 games | ||
| 33 | 6.6% | -1.9 | 49.0% | 78,866 | Round 1: 49.9% · 830 gamesRound 2: 50.0% · 955 games (strongest round)Round 3: 47.3% · 1,120 gamesRound 4: 46.2% · 1,041 games | ||
| 34 | 6.6% | -1.6 | 46.3% | 75,982 | Round 1: 43.4% · 754 gamesRound 2: 47.7% · 848 games (strongest round)Round 3: 46.6% · 777 gamesRound 4: 44.5% · 673 games | ||
| 35 | 6.4% | -1.5 | 46.8% | 95,681 | Round 1: 44.7% · 871 gamesRound 2: 45.2% · 929 gamesRound 3: 46.6% · 1,148 gamesRound 4: 48.7% · 1,050 games (strongest round) | ||
| 36 | 5.6% | -1.3 | 50.5% | 87,433 | Round 1: 49.7% · 941 gamesRound 2: 48.4% · 1,022 gamesRound 3: 48.3% · 1,322 gamesRound 4: 49.8% · 1,228 games (strongest round) | ||
| 37 | 5.2% | -1.1 | 47.2% | 38,168 | Round 1: 44.4% · 526 gamesRound 2: 49.2% · 572 games (strongest round)Round 3: 48.8% · 608 gamesRound 4: 48.7% · 576 games | ||
| 38 | 5.1% | -1.3 | 49.6% | 63,863 | Round 1: 47.0% · 779 gamesRound 2: 48.7% · 811 gamesRound 3: 48.9% · 1,032 gamesRound 4: 52.3% · 1,066 games (strongest round) | ||
| 39 | 5.0% | -3.9 | 42.0% | 13,992 | Round 1: 45.2% · 273 gamesRound 2: 43.9% · 279 gamesRound 3: 46.4% · 288 games (strongest round)Round 4: 41.4% · 222 games | ||
| 40 | 4.9% | -1.3 | 45.4% | 78,502 | Round 1: 44.8% · 574 gamesRound 2: 43.8% · 681 gamesRound 3: 46.6% · 907 games (strongest round)Round 4: 42.1% · 899 games | ||
| 41 | 4.7% | -1.4 | 47.4% | 33,596 | Round 1: 44.9% · 272 gamesRound 2: 46.9% · 250 gamesRound 3: 44.4% · 347 gamesRound 4: 49.2% · 335 games (strongest round) | ||
| 42 | 4.6% | -2.8 | 46.9% | 90,700 | Round 1: 46.4% · 715 gamesRound 2: 43.5% · 757 gamesRound 3: 49.0% · 866 games (strongest round)Round 4: 46.4% · 872 games | ||
| 43 | 4.6% | -2.6 | 48.4% | 7,355 | Round 1: 52.7% · 227 gamesRound 2: 51.8% · 205 gamesRound 3: 53.2% · 169 games (strongest round)Round 4: 49.9% · 154 games | ||
| 44 | 4.6% | -1.1 | 50.4% | 46,966 | Round 1: 46.9% · 623 gamesRound 2: 49.5% · 595 games (strongest round)Round 3: 48.2% · 690 gamesRound 4: 49.2% · 688 games | ||
| 45 | 4.3% | -1.7 | 48.4% | 45,433 | Round 1: 46.7% · 538 gamesRound 2: 48.1% · 536 games (strongest round)Round 3: 48.1% · 628 gamesRound 4: 46.4% · 610 games | ||
| 46 | 4.0% | -2.6 | 47.5% | 33,061 | Round 1: 44.8% · 296 gamesRound 2: 46.8% · 320 gamesRound 3: 47.9% · 367 games (strongest round)Round 4: 46.8% · 317 games | ||
| 47 | 3.9% | -2.3 | 44.9% | 81,570 | Round 1: 45.2% · 550 gamesRound 2: 45.6% · 572 gamesRound 3: 44.4% · 646 gamesRound 4: 46.5% · 612 games (strongest round) | ||
| 48 | 3.9% | -3.1 | 45.6% | 20,384 | Round 1: 46.1% · 241 gamesRound 2: 49.0% · 236 gamesRound 3: 49.7% · 291 games (strongest round)Round 4: 46.6% · 273 games | ||
| 49 | 3.9% | -2.7 | 49.5% | 47,934 | Round 1: 49.1% · 703 gamesRound 2: 50.1% · 657 games (strongest round)Round 3: 47.4% · 819 gamesRound 4: 49.4% · 801 games | ||
| 50 | 3.8% | -1.8 | 45.2% | 39,285 | Round 1: 40.2% · 359 gamesRound 2: 42.1% · 371 gamesRound 3: 44.1% · 436 games (strongest round)Round 4: 42.4% · 473 games | ||
| 51 | 3.8% | -2.5 | 49.5% | 35,997 | Round 1: 53.6% · 293 games (strongest round)Round 2: 49.1% · 260 gamesRound 3: 47.7% · 327 gamesRound 4: 51.8% · 345 games | ||
| 52 | 3.8% | -2.0 | 47.6% | 58,527 | Round 1: 44.8% · 623 gamesRound 2: 46.3% · 580 gamesRound 3: 48.0% · 679 games (strongest round)Round 4: 46.0% · 658 games | ||
| 53 | 3.7% | -1.9 | 46.2% | 32,287 | Round 1: 45.8% · 398 gamesRound 2: 45.9% · 388 gamesRound 3: 43.6% · 408 gamesRound 4: 47.2% · 367 games (strongest round) | ||
| 54 | 3.7% | -6.2 | 47.8% | 104,155 | Round 1: 43.3% · 622 gamesRound 2: 44.1% · 627 gamesRound 3: 48.8% · 706 games (strongest round)Round 4: 47.8% · 711 games | ||
| 55 | 3.6% | -3.0 | 47.6% | 50,360 | Round 1: 49.8% · 409 gamesRound 2: 52.3% · 360 games (strongest round)Round 3: 51.5% · 395 gamesRound 4: 48.8% · 336 games | ||
| 56 | 3.4% | -3.7 | 51.4% | 23,017 | Round 1: 47.9% · 254 gamesRound 2: 50.3% · 247 gamesRound 3: 51.3% · 317 games (strongest round)Round 4: 50.7% · 253 games | ||
| 57 | 3.3% | -3.1 | 46.2% | 12,044 | Round 1: 49.6% · 292 gamesRound 2: 50.3% · 266 games (strongest round)Round 3: 47.2% · 242 gamesRound 4: 47.5% · 183 games | ||
| 58 | 3.1% | -2.5 | 43.3% | 22,469 | Round 1: 39.6% · 292 gamesRound 2: 42.7% · 269 gamesRound 3: 42.4% · 326 gamesRound 4: 43.3% · 373 games (strongest round) | ||
| 59 | 3.0% | -2.8 | 44.7% | 15,693 | Round 1: 48.9% · 225 games (strongest round)Round 2: 45.3% · 255 gamesRound 3: 47.8% · 292 gamesRound 4: 46.5% · 283 games | ||
| 60 | 2.7% | -2.9 | 47.6% | 21,389 | Round 1: 49.1% · 202 gamesRound 2: 49.2% · 246 games (strongest round)Round 3: 46.1% · 296 gamesRound 4: 48.3% · 259 games | ||
| 61 | 2.4% | -2.9 | 47.8% | 29,532 | Round 1: 44.2% · 333 gamesRound 2: 48.4% · 366 gamesRound 3: 48.7% · 451 games (strongest round)Round 4: 47.4% · 433 games | ||
| 62 | 2.3% | -3.4 | 51.3% | 22,455 | Round 1: 50.6% · 250 gamesRound 2: 50.2% · 212 gamesRound 3: 51.3% · 204 games (strongest round)Round 4: 44.6% · 169 games | ||
| 63 | 2.0% | -2.3 | 46.5% | 56,657 | Round 1: 45.1% · 381 gamesRound 2: 41.9% · 362 gamesRound 3: 49.7% · 512 games (strongest round)Round 4: 46.0% · 498 games | ||
| 64 | 1.9% | -3.7 | 45.0% | 15,419 | Round 1: 44.9% · 203 gamesRound 2: 41.6% · 241 gamesRound 3: 44.0% · 254 gamesRound 4: 45.3% · 233 games (strongest round) | ||
| 65 | 1.8% | -4.7 | 44.1% | 4,060 | Round 1: 42.5% · 150 gamesRound 2: 44.1% · 150 games (strongest round)Round 3: 40.1% · 150 gamesRound 4: 39.7% · 150 games | ||
| 66 | 1.8% | -4.4 | 45.0% | 30,634 | Round 1: 44.1% · 193 gamesRound 2: 47.9% · 270 games (strongest round)Round 3: 47.6% · 355 gamesRound 4: 44.0% · 366 games | ||
| 67 | 1.7% | -2.4 | 46.3% | 21,868 | Round 1: 44.8% · 268 games (strongest round)Round 2: 40.6% · 280 gamesRound 3: 42.8% · 358 gamesRound 4: 43.1% · 308 games | ||
| 68 | 1.6% | -6.4 | 44.7% | 11,206 | Round 1: 48.8% · 150 games (strongest round)Round 2: 46.9% · 150 gamesRound 3: 45.7% · 150 gamesRound 4: 47.7% · 150 games | ||
| 69 | 1.4% | -4.9 | 42.3% | 26,287 | Round 1: 37.9% · 160 gamesRound 2: 44.0% · 169 games (strongest round)Round 3: 41.9% · 202 gamesRound 4: 40.8% · 246 games | ||
| 70 | 1.3% | -2.9 | 42.9% | 28,518 | Round 1: 44.1% · 193 gamesRound 2: 43.2% · 200 gamesRound 3: 44.3% · 203 games (strongest round)Round 4: 44.0% · 166 games | ||
| 71 | 0.8% | -4.9 | 43.7% | 12,028 | Round 1: 46.8% · 150 games (strongest round)Round 2: 46.6% · 150 gamesRound 3: 44.3% · 176 gamesRound 4: 45.6% · 168 games |
No champion matches these filters.